Last 15 games
8-7 in the last 15 · 27.5 scored · 22.7 allowedData highlights
Mason HeintschelQB8
Angelo RendaQB12
Beau JacksonQB15
Holden GerinerQB16
Corey DaileyQB19Davin FriedmanQB Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Mason Heintschel | QB | 6-2 | 215 | FR | Oregon, OH |
| 8 | Angelo Renda | QB | 6-0 | 180 | FR | Southlake, TX |
| 12 | Beau Jackson | QB | 6-3 | 220 | FR | West Bloomfield, MI |
| 15 | Holden Geriner | QB | 6-3 | 215 | FR | Savannah, GA |
| 16 | Corey Dailey | QB | 6-6 | 200 | FR | Seguin, TX |
| 19 | Davin Friedman | QB | 6-3 | 195 | FR | Erie, PA |
| 5 | Justin Cook | RB | 5-10 | 175 | FR | Harrisburg, PA |
| 9 | Ja'Kyrian Turner | RB | 5-9 | 195 | FR | Wildwood, FL |
| 11 | La'Vell Wright | RB | 5-11 | 215 | FR | Louisville, KY |
| 20 | Synkwan Smith | RB | 5-7 | 185 | FR | Roswell, GA |
| 26 | Damon Ferguson Jr. | RB | 5-11 | 190 | FR | Gwynn Oak, MD |
| 27 | Jaylin Brown | RB | 5-10 | 210 | FR | Orlando, FL |
| 34 | Ethan Shine | RB | 5-10 | 225 | FR | Doylestown, PA |
| 35 | Zaky Roberts | RB | 5-10 | 190 | FR | Hurricane |
| 2 | Tony Kinsler | WR | 5-11 | 175 | FR | Daytona Beach, FL |
| 3 | Cataurus Hicks | WR | 5-10 | 185 | FR | Miami, FL |
| 4 | Bryce Yates | WR | 6-0 | 185 | FR | Ettrick, VA |
| 7 | Malik Knight | WR | 6-1 | 185 | FR | Fort Lauderdale, FL |
| 10 | Censere Lee | WR | 5-11 | 170 | FR | Clearwater, FL |
| 14 | Benny Haselrig | WR | 5-11 | 195 | FR | Allison Park, PA |
| 22 | Bryan Hamilton | WR | 5-11 | 165 | FR | Tampa, FL |
| 23 | Jake Sassic | WR | 5-10 | 180 | FR | Pittsburgh, PA |
| 24 | Tyreek Robinson | WR | 5-10 | 180 | FR | Shreveport, LA |
| 30 | Jack Lesniewicz | WR | 6-2 | 175 | FR | Hinsdale, IL |
| 40 | Amah Agwu | WR | 6-3 | 190 | FR | Lynbrook, NY |
| 81 | Rodney Dunbar | WR | 6-5 | 185 | FR | Thomasville, GA |
| 83 | Dylan Wester | WR | 5-9 | 175 | FR | Palmetto, FL |
| 84 | Cam Sapp | WR | 5-10 | 175 | FR | Miami, FL |
| 87 | Demetrice McCray | WR | 6-0 | 205 | FR | Clermont, FL |
| 17 | Elijah Lagg | TE | 6-2 | 235 | FR | Mountain Home, AR |
| 18 | Max Hunt | TE | 6-4 | 225 | FR | Tampa, FL |
| 32 | Truitt Brown | TE | 6-4 | 235 | FR | Tampa, FL |
| 44 | Adam Howanitz | TE | 6-4 | 240 | FR | Archbald, PA |
| 86 | Carson Kent | TE | 6-4 | 250 | FR | Milton, GA |
| 88 | Wyatt Villarreal | TE | 6-5 | 230 | FR | Celina, TX |
| 49 | Jordan Fields | OL | 6-4 | 265 | FR | Houston, TX |
| 50 | Shep Turk | OL | 6-4 | 310 | FR | Jefferson Hills, PA |
| 51 | Jiavani Cooley | OL | 6-4 | 315 | FR | Erie, PA |
| 53 | Kendall Stanley | OL | 6-5 | 305 | FR | Albany, GA |
| 55 | BJ Williams | OL | 6-4 | 320 | FR | Lawrenceville, GA |
| 56 | Keylen Davis | OL | 6-2 | 325 | FR | Indianapolis, IN |
| 58 | Mason Lindsay | OL | 6-6 | 320 | FR | Hyattsville, MD |
| 60 | Akram Elnagmi | OL | 6-6 | 315 | FR | Bristol |
| 61 | Sean Franklin | OL | 6-6 | 300 | FR | Mars, PA |
| 63 | Ty Banco | OL | 6-0 | 320 | FR | Washington, PA |
| 64 | Josh Nindl | OL | 6-3 | 295 | FR | Gibsonia, PA |
| 66 | Keith Gouveia | OL | 6-4 | 305 | FR | Stephens City, VA |
| 68 | Torian Chester | OL | 6-4 | 310 | FR | Albany, GA |
| 70 | Ryan Baer | OL | 6-7 | 325 | FR | Eastlake, OH |
| 71 | Ryan Carretta | OL | 6-5 | 320 | FR | Galena, OH |
| 72 | Isaiah Montgomery | OL | 6-4 | 300 | FR | Virginia Beach, VA |
| 74 | Netinho Olivieri | OL | 6-4 | 310 | FR | Newton, MA |
| 76 | Mike van der Oord | OL | 6-7 | 285 | FR | Westlake, OH |
| 77 | John Curran | OL | 6-3 | 310 | FR | Gibsonia, PA |
| 78 | Nick Howard | OL | 6-5 | 350 | FR | Pearland, TX |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Isaiah Neal | DL | 6-2 | 250 | FR | Washington, DC |
| 5 | Zach Crothers | DL | 6-4 | 265 | FR | Weston, FL |
| 8 | Jaeden Moore | DL | 6-4 | 250 | FR | Hanford, CA |
| 9 | Jeremiah Warren | DL | 6-2 | 305 | FR | Belleville, MI |
| 11 | Nick James | DL | 6-2 | 295 | FR | Bradenton, FL |
| 16 | Eliyt Nairne | DL | 6-1 | 290 | FR | Charlotte, NC |
| 20 | Josh Pittman | DL | 6-3 | 240 | FR | Suffolk, VA |
| 35 | JuJu Anderson | DL | 6-4 | 245 | FR | Orlando, FL |
| 40 | Ty Millhimes | DL | 6-2 | 240 | FR | Hummelstown, PA |
| 44 | Jimmy Scott | DL | 6-3 | 265 | FR | Cheektowaga, NY |
| 50 | Denim Cook | DL | 6-3 | 245 | FR | Columbus, OH |
| 53 | Charlie Donehue | DL | 6-1 | 275 | FR | Powell, OH |
| 55 | Sean FitzSimmons | DL | 6-3 | 300 | FR | Monaca, PA |
| 58 | Reston Lehman | DL | 6-4 | 235 | FR | Mcmurray, PA |
| 66 | Ben Kauffman | DL | 6-3 | 240 | FR | Media, PA |
| 76 | Lincoln Hoke | DL | 6-2 | 285 | FR | Sewickley, PA |
| 77 | Dylan Pitzer | DL | 6-7 | 285 | FR | Derry, PA |
| 90 | Trevor Sommers | DL | 6-2 | 280 | FR | Davie, FL |
| 93 | Ty Yuhas | DL | 6-3 | 285 | FR | Munhall, PA |
| 0 | Braylan Lovelace | LB | 6-2 | 225 | FR | Leechburg, PA |
| 7 | DeMarco Ward | LB | 6-1 | 230 | FR | Duluth, GA |
| 10 | Alex Sanford Jr. | LB | 6-1 | 235 | FR | Oxford, MS |
| 19 | Jayden Bonsu | LB | 6-2 | 215 | FR | Hillside, NJ |
| 24 | Cameron Lindsey | LB | 6-1 | 210 | FR | Aliquippa, PA |
| 30 | John Wetzel | LB | 5-11 | 210 | FR | Latrobe, PA |
| 32 | Jeremiah Marcelin | LB | 6-2 | 235 | FR | Opa Locka, FL |
| 34 | Marcus Jennings | LB | 6-2 | 220 | FR | Southfield, MI |
| 37 | Davin Brewton | LB | 6-0 | 230 | FR | Neptune, NJ |
| 38 | Emmanuel Taylor | LB | 6-1 | 205 | FR | Virginia Beach, VA |
| 46 | Zach Zollers | LB | 6-2 | 225 | FR | Royersford, PA |
| 48 | Desmond Johnson | LB | 6-1 | 210 | FR | Miami, FL |
| 52 | Abe Ibrahim | LB | 6-1 | 225 | FR | Bridgeville, PA |
| 54 | Justin Thompson | LB | 6-2 | 235 | FR | Bowie, MD |
| 3 | Shawn Lee Jr. | DB | 5-10 | 180 | FR | Harrisburg, PA |
| 4 | Rashan Murray | DB | 6-2 | 185 | FR | Pittsburgh, PA |
| 6 | Raion Strader | DB | 6-0 | 190 | FR | Pittsburgh, PA |
| 12 | Cruce Brookins | DB | 6-0 | 205 | FR | Pittsburgh, PA |
| 14 | Josh Guerrier | DB | 5-10 | 185 | FR | Ocoee, FL |
| 15 | Tony Forney | DB | 6-1 | 195 | FR | Decatur, GA |
| 17 | Cole Woodson | DB | 6-1 | 210 | FR | Haymarket, VA |
| 21 | Shadarian Harrison | DB | 6-1 | 200 | FR | Lakeland, FL |
| 22 | Zion Ferguson | DB | 6-1 | 180 | FR | Atlanta, GA |
| 23 | Kanye Thompson | DB | 6-0 | 170 | FR | Mckeesport, PA |
| 25 | Kentrail McRae Jr. | DB | 6-2 | 175 | FR | Clearwater, FL |
| 26 | Allen Bryant | DB | 6-0 | 180 | FR | Pahokee, FL |
| 27 | Nigel Maynard | DB | 5-11 | 180 | FR | Murfreesboro, TN |
| 29 | Da'Ron Barksdale | DB | 5-10 | 195 | FR | Pittsburgh, PA |
| 39 | D'Angelo Stocker | DB | 5-10 | 170 | FR | Coatesville, PA |
| 41 | Isaac Patterson | DB | 6-0 | 190 | FR | Westerville, OH |
| 43 | Valdez Stuvaints | DB | 5-10 | 200 | FR | Mckeesport, PA |
| 47 | Jaxson Mark | DB | 6-0 | 170 | FR | Westerville, OH |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 48 | Antonio Chadha | PK | 5-9 | 200 | FR | Bryn Mawr, PA |
| 91 | Sam Hunsaker | PK | 5-9 | 175 | FR | Gilbert, AZ |
| 94 | Carter Genchi | PK | 5-10 | 160 | FR | Powder Springs, GA |
| 92 | Kaemon Tijerina | P | 6-0 | 215 | FR | Redford, MI |
| 98 | Gabe Russo | P | 6-0 | 235 | FR | Montgomery, AL |
| 57 | Alex Rudolph | LS | 5-9 | 200 | FR | Edwardsburg, MI |
| 59 | Justin Schmidt | LS | 6-2 | 235 | FR | Pittsburgh, PA |
Offense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Mason Heintschel | QB | 6-2 | 215 | SO | Oregon, OH |
| 9 | Cole Gonzales | QB | 6-0 | 200 | SR | Ocala, FL |
| 10 | Eli Holstein | QB | 6-4 | 234 | SR | Zachary, LA |
| 12 | Beau Jackson | QB | 6-3 | 220 | FR | West Bloomfield, MI |
| 16 | David Lynch | QB | 6-3 | 215 | JR | East Greenwich, RI |
| 0 | Desmond Reid | RB | 5-8 | 175 | SR | Miami Gardens, FL |
| 5 | Justin Cook | RB | 5-10 | 175 | SR | Harrisburg, PA |
| 6 | Caleb Williams | RB | 5-9 | 207 | SR | Pittsburgh, PA |
| 20 | Synkwan Smith | RB | 5-7 | 185 | FR | Roswell, GA |
| 22 | Derrick Davis Jr. | RB | 6-1 | 210 | SR | Pittsburgh, PA |
| 22 | Juelz Goff | RB | 5-9 | 195 | SO | York, PA |
| 25 | Ja'Kyrian Turner | RB | 5-9 | 195 | SO | Wildwood, FL |
| 27 | Jaylin Brown | RB | 5-10 | 210 | FR | Orlando, FL |
| 35 | Jalynn Williams | RB | 5-10 | 210 | SR | St. Petersburg, FL |
| 1 | Zion Fowler-El | WR | 6-1 | 190 | JR | Jersey City, NJ |
| 2 | Kenny Johnson | WR | 6-1 | 200 | SR | York, PA |
| 2 | Tony Kinsler | WR | 5-11 | 175 | SO | Daytona Beach, FL |
| 3 | Cataurus Hicks | WR | 5-10 | 185 | JR | Miami, FL |
| 4 | Bryce Yates | WR | 6-0 | 185 | SO | Ettrick, VA |
| 5 | Raphael Williams Jr. | WR | 5-10 | 165 | SR | Fort Lauderdale, FL |
| 10 | Censere Lee | WR | 5-11 | 170 | SR | Clearwater, FL |
| 14 | Benny Haselrig | WR | 5-11 | 195 | JR | Allison Park, PA |
| 22 | Deuce Spann | WR | 6-4 | 210 | SR | St. Petersburg, FL |
| 24 | Tyreek Robinson | WR | 5-10 | 180 | SO | Shreveport, LA |
| 40 | Amah Agwu | WR | 6-3 | 190 | SO | Lynbrook, NY |
| 41 | Jake Sassic | WR | 5-10 | 180 | SO | Pittsburgh, PA |
| 47 | Caden Smith | WR | 6-4 | 185 | JR | Murrysville, PA |
| 84 | Cam Sapp | WR | 5-10 | 175 | FR | Miami, FL |
| 12 | Malachi Thomas | TE | 6-3 | 242 | JR | Thomasville, GA |
| 32 | Truitt Brown | TE | 6-4 | 235 | SO | Tampa, FL |
| 44 | Adam Howanitz | TE | 6-4 | 240 | JR | Archbald, PA |
| 85 | Josh Altsman | TE | 6-3 | 235 | JR | Zelienople, PA |
| 86 | Max Hunt | TE | 6-4 | 225 | FR | Tampa, FL |
| 87 | Jake Overman | TE | 6-4 | 240 | SR | Yorba Linda, CA |
| 88 | Justin Holmes | TE | 6-3 | 245 | SR | Kutztown, PA |
| 50 | Shep Turk | OL | 6-4 | 310 | FR | Jefferson Hills, PA |
| 51 | Jiavani Cooley | OL | 6-4 | 315 | SO | Erie, PA |
| 53 | Kendall Stanley | OL | 6-5 | 305 | SR | Albany, GA |
| 55 | BJ Williams | OL | 6-4 | 320 | SR | Lawrenceville, GA |
| 56 | Lyndon Cooper | OL | 6-2 | 310 | SR | Atlanta, GA |
| 58 | Mason Lindsay | OL | 6-6 | 320 | SO | Hyattsville, MD |
| 60 | Akram Elnagmi | OL | 6-6 | 315 | FR | Bristol |
| 62 | Jordan Fields | OL | 6-4 | 265 | FR | Houston, TX |
| 63 | Ty Banco | OL | 6-0 | 320 | JR | Washington, PA |
| 64 | Josh Nindl | OL | 6-3 | 295 | FR | Gibsonia, PA |
| 66 | Keith Gouveia | OL | 6-4 | 305 | SR | Stephens City, VA |
| 67 | Tai Ray | OL | 6-7 | 330 | JR | Apopka, FL |
| 68 | Torian Chester | OL | 6-4 | 310 | FR | Albany, GA |
| 70 | Ryan Baer | OL | 6-7 | 325 | SR | Eastlake, OH |
| 71 | Ryan Carretta | OL | 6-5 | 320 | JR | Galena, OH |
| 72 | Isaiah Montgomery | OL | 6-4 | 300 | SR | Virginia Beach, VA |
| 75 | Caleb Holmes | OL | 6-3 | 300 | FR | Fairburn, GA |
| 78 | Jeff Persi | OL | 6-8 | 315 | SR | Mission Viejo, CA |
| 78 | Jackson Brown | OL | 6-6 | 310 | JR | Danville, CA |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Isaiah Neal | DL | 6-2 | 250 | JR | Washington, DC |
| 5 | Zach Crothers | DL | 6-4 | 265 | SO | Weston, FL |
| 6 | Nate Temple | DL | 6-4 | 245 | SR | Abbeville, SC |
| 7 | Francis Brewu | DL | 6-1 | 285 | JR | Westerville, OH |
| 10 | Blaine Spires | DL | 6-3 | 250 | SR | Youngstown, OH |
| 11 | Nick James | DL | 6-2 | 295 | SR | Bradenton, FL |
| 35 | JuJu Anderson | DL | 6-4 | 245 | FR | Orlando, FL |
| 44 | Jimmy Scott | DL | 6-3 | 265 | SR | Cheektowaga, NY |
| 45 | Joey Zelinsky | DL | 6-4 | 250 | SR | Cressona, PA |
| 49 | Charlie Donehue | DL | 6-1 | 275 | FR | Powell, OH |
| 50 | Denim Cook | DL | 6-3 | 245 | FR | Columbus, OH |
| 55 | Sean FitzSimmons | DL | 6-3 | 300 | SR | Monaca, PA |
| 56 | Jaeden Moore | DL | 6-4 | 250 | JR | Hanford, CA |
| 57 | Cam Rosinsky | DL | 6-1 | 240 | SO | Noblestown, PA |
| 66 | Ben Kauffman | DL | 6-3 | 240 | FR | Media, PA |
| 90 | Trevor Sommers | DL | 6-2 | 280 | FR | Davie, FL |
| 93 | Ty Yuhas | DL | 6-3 | 285 | SO | Munhall, PA |
| 39 | Maverick Gracio | DE | 6-4 | 252 | JR | West Palm Beach, FL |
| 44 | Jahsear Whittington | DT | 6-0 | 270 | SO | Philadelphia, PA |
| 0 | Braylan Lovelace | LB | 6-2 | 225 | SR | Leechburg, PA |
| 3 | Rasheem Biles | LB | 6-1 | 222 | SR | Columbus, OH |
| 9 | Kyle Louis | LB | 6-1 | 220 | JR | East Orange, NJ |
| 19 | Jayden Bonsu | LB | 6-2 | 215 | JR | Hillside, NJ |
| 24 | Cameron Lindsey | LB | 6-1 | 210 | SO | Aliquippa, PA |
| 29 | Luke DelGaudio | LB | 6-2 | 215 | SR | Shavertown, PA |
| 30 | John Wetzel | LB | 5-11 | 210 | FR | Latrobe, PA |
| 31 | Nick Lapi | LB | 6-2 | 215 | SR | Upper Saddle River, NJ |
| 32 | Jeremiah Marcelin | LB | 6-2 | 235 | SO | Opa Locka, FL |
| 36 | Emory Fluhr | LB | 6-1 | 200 | FR | Willow Street, PA |
| 37 | Davin Brewton | LB | 6-0 | 230 | SO | Neptune, NJ |
| 38 | Emmanuel Taylor | LB | 6-1 | 205 | SO | Virginia Beach, VA |
| 46 | Zach Zollers | LB | 6-2 | 225 | JR | Royersford, PA |
| 51 | Drew Foster | LB | 6-2 | 220 | JR | Austin, TX |
| 52 | Abe Ibrahim | LB | 6-1 | 225 | SR | Bridgeville, PA |
| 54 | Justin Thompson | LB | 6-2 | 235 | FR | Bowie, MD |
| 3 | Shawn Lee Jr. | DB | 5-10 | 180 | SO | Harrisburg, PA |
| 4 | Rashan Murray | DB | 6-2 | 185 | SR | Pittsburgh, PA |
| 7 | Javon McIntyre | DB | 6-1 | 195 | SR | Bear, DE |
| 8 | Tamon Lynum | DB | 6-2 | 185 | SR | Orlando, FL |
| 12 | Cruce Brookins | DB | 6-0 | 205 | JR | Pittsburgh, PA |
| 14 | Matthew Amofa | DB | 5-9 | 182 | JR | Hillsborough, NJ |
| 14 | Josh Guerrier | DB | 5-10 | 185 | SO | Ocoee, FL |
| 15 | Rashad Battle | DB | 6-3 | 195 | SR | Atlanta, GA |
| 16 | Jesse Anderson III | DB | 6-0 | 185 | SR | Fort Lauderdale, FL |
| 17 | Cole Woodson | DB | 6-1 | 210 | FR | Haymarket, VA |
| 20 | Kavir Bains-Marquez | DB | 5-10 | 175 | SR | San Jose, CA |
| 21 | Shadarian Harrison | DB | 6-1 | 200 | JR | Lakeland, FL |
| 22 | Zion Ferguson | DB | 6-1 | 180 | SO | Atlanta, GA |
| 22 | Davion Pritchard | DB | 6-0 | 175 | SO | Youngstown, OH |
| 26 | Allen Bryant | DB | 6-0 | 180 | SO | Pahokee, FL |
| 27 | Nigel Maynard | DB | 5-11 | 180 | SO | Murfreesboro, TN |
| 34 | Marcus Serrano | DB | 5-11 | 185 | SR | Philadelphia, PA |
| 43 | Valdez Stuvaints | DB | 5-10 | 200 | FR | Mckeesport, PA |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 83 | James London | PK | 6-0 | 195 | SR | Miami, FL |
| 94 | Sam Carpenter | PK | 5-11 | 180 | SR | Foxborough, MA |
| 99 | Trey Butkowski | PK | 6-0 | 170 | SO | Orlando, FL |
| 91 | Caleb Junko | P | 6-1 | 205 | SR | Akron, OH |
| 92 | Kaemon Tijerina | P | 6-0 | 215 | FR | Redford, MI |
| 97 | Cade Dowd | P | 6-1 | 230 | JR | Baton Rouge, LA |
| 33 | Henry Searcy | LS | 6-3 | 185 | FR | Tallahassee, FL |
| 47 | Nilay Upadhyayula | LS | 5-11 | 225 | SR | San Jose, CA |
| 49 | Nico Crawford | LS | 6-2 | 235 | SR | Dublin, OH |
Offense
58 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Julian Dugger | QB | 6-3 | 207 | SO | Pittsburgh, PA |
| 10 | Eli Holstein | QB | 6-4 | 234 | SR | Zachary, LA |
| 14 | Ty Dieffenbach | QB | 6-6 | 227 | JR | Calabasas, CA |
| 16 | David Lynch | QB | 6-3 | 215 | JR | East Greenwich, RI |
| 17 | Jake Frantl | QB | 6-0 | 205 | JR | Erin, WI |
| 19 | Nate Yarnell | QB | 6-6 | 215 | SR | Austin, TX |
| 0 | Desmond Reid | RB | 5-8 | 175 | SR | Miami Gardens, FL |
| 2 | Rodney Hammond Jr. | RB | 5-9 | 195 | SR | Norfolk, VA |
| 4 | Daniel Carter | RB | 5-10 | 220 | SR | Margate, FL |
| 6 | Caleb Williams | RB | 5-9 | 207 | SR | Pittsburgh, PA |
| 22 | Derrick Davis Jr. | RB | 6-1 | 210 | SR | Pittsburgh, PA |
| 22 | Juelz Goff | RB | 5-9 | 195 | SO | York, PA |
| 1 | Zion Fowler-El | WR | 6-1 | 190 | JR | Jersey City, NJ |
| 2 | Kenny Johnson | WR | 6-1 | 200 | SR | York, PA |
| 2 | Devin Whitlock | WR | 5-7 | 160 | JR | Monessen, PA |
| 3 | Daejon Reynolds | WR | 6-2 | 210 | JR | Springfield, IL |
| 5 | Raphael Williams Jr. | WR | 5-10 | 165 | SR | Fort Lauderdale, FL |
| 7 | Jake McConnachie | WR | 6-5 | 215 | SR | Verona, NJ |
| 9 | Konata Mumpfield | WR | 6-1 | 185 | SR | Hoschton, GA |
| 10 | Censere Lee | WR | 5-11 | 170 | SR | Clearwater, FL |
| 12 | Cameron Monteiro | WR | 6-1 | 190 | SO | Brockton, MA |
| 14 | Benny Haselrig | WR | 5-11 | 195 | JR | Allison Park, PA |
| 21 | Che Nwabuko | WR | 5-10 | 180 | SO | Austin, TX |
| 24 | Tyreek Robinson | WR | 5-10 | 180 | SO | Shreveport, LA |
| 40 | Amah Agwu | WR | 6-3 | 190 | SO | Lynbrook, NY |
| 41 | Jake Sassic | WR | 5-10 | 180 | SO | Pittsburgh, PA |
| 47 | Caden Smith | WR | 6-4 | 185 | JR | Murrysville, PA |
| 80 | Thaddeus Shaw | WR | 6-2 | 190 | FR | York, PA |
| 81 | Peter Vardzel | WR | 6-0 | 190 | JR | Charleston, SC |
| 83 | Lamar Seymore | WR | 6-1 | 190 | FR | Miami, FL |
| 12 | Malachi Thomas | TE | 6-3 | 242 | JR | Thomasville, GA |
| 17 | Jake Renda | TE | 6-5 | 225 | SR | Princeton, NJ |
| 32 | Truitt Brown | TE | 6-4 | 235 | SO | Tampa, FL |
| 44 | Adam Howanitz | TE | 6-4 | 240 | JR | Archbald, PA |
| 85 | Josh Altsman | TE | 6-3 | 235 | JR | Zelienople, PA |
| 86 | Gavin Bartholomew | TE | 6-5 | 250 | SR | Schuylkill Haven, PA |
| 87 | Jake Overman | TE | 6-4 | 240 | SR | Yorba Linda, CA |
| 50 | Jason Collier Jr. | OL | 6-6 | 320 | SR | West Deptford, NJ |
| 50 | Moritz Schmoranzer | OL | 6-4 | 290 | JR | Langenfeld |
| 51 | Jiavani Cooley | OL | 6-4 | 315 | SO | Erie, PA |
| 55 | BJ Williams | OL | 6-4 | 320 | SR | Lawrenceville, GA |
| 56 | Lyndon Cooper | OL | 6-2 | 310 | SR | Atlanta, GA |
| 57 | Graysen Riffe | OL | 6-7 | 310 | JR | Ocoee, FL |
| 58 | Terrence Moore | OL | 6-5 | 305 | SR | Massillon, OH |
| 58 | Mason Lindsay | OL | 6-6 | 320 | SO | Hyattsville, MD |
| 61 | Ryan Jacoby | OL | 6-5 | 305 | SR | Mentor, OH |
| 62 | Adham Abouraya | OL | 6-5 | 306 | JR | Downingtown, PA |
| 63 | Matt Altsman | OL | 6-0 | 285 | SR | Zelienople, PA |
| 67 | Tai Ray | OL | 6-7 | 330 | JR | Apopka, FL |
| 69 | Matt Metrosky | OL | 6-1 | 290 | SR | Greensburg, PA |
| 70 | Ryan Baer | OL | 6-7 | 325 | SR | Eastlake, OH |
| 71 | Ryan Carretta | OL | 6-5 | 320 | JR | Galena, OH |
| 72 | Isaiah Montgomery | OL | 6-4 | 300 | SR | Virginia Beach, VA |
| 74 | Terrence Enos Jr. | OL | 6-5 | 310 | SR | Redford, MI |
| 75 | Caleb Holmes | OL | 6-3 | 300 | FR | Fairburn, GA |
| 75 | Brody Riffe | OL | 6-8 | 315 | JR | Ocoee, FL |
| 78 | Branson Taylor | OL | 6-6 | 330 | SR | Lorain, OH |
| 78 | Jackson Brown | OL | 6-6 | 310 | JR | Danville, CA |
Defense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Nate Matlack | DL | 6-5 | 250 | SR | Olathe, KS |
| 2 | Isaiah Neal | DL | 6-2 | 250 | JR | Washington, DC |
| 5 | Zach Crothers | DL | 6-4 | 265 | SO | Weston, FL |
| 5 | Thomas Aden | DL | 6-1 | 275 | SR | Lakewood, OH |
| 6 | Nate Temple | DL | 6-4 | 245 | SR | Abbeville, SC |
| 7 | Francis Brewu | DL | 6-1 | 285 | JR | Westerville, OH |
| 11 | Nick James | DL | 6-2 | 295 | SR | Bradenton, FL |
| 44 | Jimmy Scott | DL | 6-3 | 265 | SR | Cheektowaga, NY |
| 50 | Anthony Johnson | DL | 6-3 | 300 | SR | Pittsburgh, PA |
| 55 | Sean FitzSimmons | DL | 6-3 | 300 | SR | Monaca, PA |
| 88 | Nahki Johnson | DL | 6-3 | 285 | SR | Pittsburgh, PA |
| 93 | Ty Yuhas | DL | 6-3 | 285 | SO | Munhall, PA |
| 94 | Elliot Donald | DL | 6-3 | 275 | JR | Pittsburgh, PA |
| 39 | Maverick Gracio | DE | 6-4 | 252 | JR | West Palm Beach, FL |
| 98 | David Ojiegbe | DE | 6-3 | 245 | SO | Washington, DC |
| 44 | Jahsear Whittington | DT | 6-0 | 270 | SO | Philadelphia, PA |
| 10 | Sincere Edwards | EDGE | 6-3 | 250 | JR | Orlando, FL |
| 0 | Braylan Lovelace | LB | 6-2 | 225 | SR | Leechburg, PA |
| 1 | Chief Borders | LB | 6-4 | 245 | JR | Powder Springs, GA |
| 3 | Rasheem Biles | LB | 6-1 | 222 | SR | Columbus, OH |
| 9 | Kyle Louis | LB | 6-1 | 220 | JR | East Orange, NJ |
| 14 | Montravius Lloyd | LB | 6-0 | 225 | JR | St. Petersburg, FL |
| 24 | Cameron Lindsey | LB | 6-1 | 210 | SO | Aliquippa, PA |
| 29 | Luke DelGaudio | LB | 6-2 | 215 | SR | Shavertown, PA |
| 30 | Brandon George | LB | 6-3 | 240 | SR | Bernville, PA |
| 31 | Nick Lapi | LB | 6-2 | 215 | SR | Upper Saddle River, NJ |
| 32 | Jeremiah Marcelin | LB | 6-2 | 235 | SO | Opa Locka, FL |
| 37 | Davin Brewton | LB | 6-0 | 230 | SO | Neptune, NJ |
| 38 | Keye Thompson | LB | 6-0 | 230 | SR | Barberton, OH |
| 45 | Dylan Bennett | LB | 6-3 | 230 | JR | Montoursville, PA |
| 46 | Zach Zollers | LB | 6-2 | 225 | JR | Royersford, PA |
| 51 | Drew Foster | LB | 6-2 | 220 | JR | Austin, TX |
| 52 | Abe Ibrahim | LB | 6-1 | 225 | SR | Bridgeville, PA |
| 3 | Donovan McMillon | DB | 6-2 | 205 | SR | Mcmurray, PA |
| 5 | Phillip O'Brien Jr. | DB | 6-0 | 185 | SR | Pompano Beach, FL |
| 7 | Javon McIntyre | DB | 6-1 | 195 | SR | Bear, DE |
| 8 | Tamon Lynum | DB | 6-2 | 185 | SR | Orlando, FL |
| 10 | Ryland Gandy | DB | 6-0 | 189 | SR | Buford, GA |
| 12 | Cruce Brookins | DB | 6-0 | 205 | JR | Pittsburgh, PA |
| 14 | Matthew Amofa | DB | 5-9 | 182 | JR | Hillsborough, NJ |
| 15 | Rashad Battle | DB | 6-3 | 195 | SR | Atlanta, GA |
