ACC Standings 2026

Live feed Source: CollegeFootballData via the CFB Data Hub · retrieved
ACC 2026 standings - CollegeFootballData via the CFB Data Hub, retrieved 2026-10-07
Team CONF GB W L PCT PF PA DIFF
Miami HurricanesMiami 3-0 0 5 0 1.000 248 49 +199
Pittsburgh PanthersPittsburgh 2-0 0.5 5 0 1.000 192 67 +125
Duke Blue DevilsDuke 1-0 1 4 0 1.000 145 44 +101
Wake Forest Demon DeaconsWake Forest 2-1 1 4 1 .800 183 115 +68
SMU MustangsSMU 2-1 1 4 1 .800 173 115 +58
Clemson TigersClemson 2-1 1 3 2 .600 97 129 -32
Florida State SeminolesFlorida State 1-1 1.5 3 2 .600 166 108 +58
Virginia Tech HokiesVirginia Tech 1-1 1.5 4 1 .800 206 99 +107
Virginia CavaliersVirginia 1-1 1.5 3 2 .600 169 90 +79
California Golden BearsCalifornia 1-1 1.5 2 3 .400 135 133 +2
NC State WolfpackNC State 1-1 1.5 3 2 .600 184 128 +56
Louisville CardinalsLouisville 1-2 2 2 3 .400 193 146 +47
Stanford CardinalStanford 1-3 2.5 2 3 .400 87 191 -104
North Carolina Tar HeelsNorth Carolina 0-1 2 2 2 .500 96 78 +18
Georgia Tech Yellow JacketsGeorgia Tech 0-1 2 1 3 .250 108 104 +4
Syracuse OrangeSyracuse 0-2 2.5 2 2 .500 139 92 +47
Boston College EaglesBoston College 0-2 2.5 2 3 .400 95 117 -22

CONF is the ACC record, which orders the table. GB is conference games back of the leader. W, L, PF and PA are all games. z = ACC champion. 2026 from CollegeFootballData via the CFB Data Hub, retrieved 2026-10-07. Prior seasons are final records, bowl games included.

Projected regular-season record 2026

A model projection of each team's overall record, its current wins plus the win probability of every game left on its schedule, from current form and opponent strength. An estimate, not a prediction.

Pittsburgh 11-1 5-0 now · 7 left
Duke 10-2 4-0 now · 8 left
Miami 10-2 5-0 now · 7 left
Virginia Tech 9-3 4-1 now · 7 left
Wake Forest 9-3 4-1 now · 7 left
SMU 8-4 4-1 now · 7 left
NC State 7-5 3-2 now · 7 left
Virginia 7-5 3-2 now · 7 left
Florida State 7-5 3-2 now · 7 left
Syracuse 6-6 2-2 now · 8 left
Louisville 5-7 2-3 now · 7 left
Clemson 5-7 3-2 now · 7 left
North Carolina 4-8 2-2 now · 8 left
California 3-9 2-3 now · 7 left
Boston College 3-9 2-3 now · 7 left
Stanford 3-9 2-3 now · 7 left
Georgia Tech 3-9 1-3 now · 8 left

Per-game win probability is capped at 5-95% so the projection stays sensible. Updates as results change each team's form and remaining schedule.

FBS standings 2026

All 139 FBS programs by conference, with home and away splits, conference records, points for and against, differential and current streak. The ACC is highlighted.

Power 4

ACC standings 2026
ACC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Miami HurricanesMiami 5 0 0 1.000 2-0 3-0 3-0 248 49 +199 W5
Pittsburgh PanthersPittsburgh 5 0 0 1.000 4-0 1-0 2-0 192 67 +125 W5
Duke Blue DevilsDuke 4 0 0 1.000 3-0 1-0 1-0 145 44 +101 W4
Virginia Tech HokiesVirginia Tech 4 1 0 .800 2-1 2-0 1-1 206 99 +107 L1
Wake Forest Demon DeaconsWake Forest 4 1 0 .800 2-1 2-0 2-1 183 115 +68 W2
SMU MustangsSMU 4 1 0 .800 3-0 1-1 2-1 173 115 +58 W2
Virginia CavaliersVirginia 3 2 0 .600 3-1 0-1 1-1 169 90 +79 L1
Florida State SeminolesFlorida State 3 2 0 .600 3-1 0-1 1-1 166 108 +58 W2
NC State WolfpackNC State 3 2 0 .600 3-0 0-2 1-1 184 128 +56 W2
Clemson TigersClemson 3 2 0 .600 2-1 1-1 2-1 97 129 -32 L1
Syracuse OrangeSyracuse 2 2 0 .500 1-1 1-1 0-2 139 92 +47 W1
North Carolina Tar HeelsNorth Carolina 2 2 0 .500 1-1 1-1 0-1 96 78 +18 L2
Louisville CardinalsLouisville 2 3 0 .400 2-1 0-2 1-2 193 146 +47 L2
California Golden BearsCalifornia 2 3 0 .400 1-2 1-1 1-1 135 133 +2 L2
Boston College EaglesBoston College 2 3 0 .400 2-1 0-2 0-2 95 117 -22 L2
Stanford CardinalStanford 2 3 0 .400 2-1 0-2 1-3 87 191 -104 L1
Georgia Tech Yellow JacketsGeorgia Tech 1 3 0 .250 1-2 0-1 0-1 108 104 +4 L1
Big 12 standings 2026
Big 12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Utah UtesUtah 4 0 0 1.000 3-0 1-0 1-0 173 41 +132 W4
Texas Tech Red RaidersTexas Tech 4 0 0 1.000 2-0 2-0 2-0 141 71 +70 W4
BYU CougarsBYU 3 0 0 1.000 1-0 2-0 2-0 86 50 +36 W3
Houston CougarsHouston 4 1 0 .800 3-0 1-1 1-1 205 99 +106 W2
Cincinnati BearcatsCincinnati 4 1 0 .800 4-0 0-1 1-1 169 116 +53 L1
Baylor BearsBaylor 3 1 0 .750 2-0 1-1 2-0 130 68 +62 W3
Arizona WildcatsArizona 3 1 0 .750 2-0 1-1 1-1 127 76 +51 W3
Kansas State WildcatsKansas State 2 1 0 .667 2-0 0-1 0-1 91 58 +33 L1
Oklahoma State CowboysOklahoma State 2 1 0 .667 1-0 1-1 1-0 90 79 +11 W2
UCF KnightsUCF 3 2 0 .600 3-0 0-2 1-1 162 88 +74 L1
Iowa State CyclonesIowa State 2 2 0 .500 2-1 0-1 1-1 130 96 +34 W1
West Virginia MountaineersWest Virginia 2 2 0 .500 1-1 1-1 0-2 135 137 -2 L2
TCU Horned FrogsTCU 2 3 0 .400 2-2 0-1 0-2 127 67 +60 L2
Kansas JayhawksKansas 1 2 0 .333 1-2 0-0 0-1 93 62 +31 W1
Arizona State Sun DevilsArizona State 1 2 0 .333 0-1 1-1 1-1 63 120 -57 L1
Colorado BuffaloesColorado 1 3 0 .250 0-1 1-2 0-2 41 106 -65 L3
Big Ten standings 2026
Big Ten W L T PCT HOME AWAY CONF PF PA DIFF STRK
Nebraska CornhuskersNebraska 4 0 0 1.000 3-0 1-0 2-0 184 64 +120 W4
Indiana HoosiersIndiana 4 0 0 1.000 3-0 1-0 2-0 166 54 +112 W4
UCLA BruinsUCLA 4 0 0 1.000 2-0 2-0 2-0 179 75 +104 W4
USC TrojansUSC 5 1 0 .833 4-1 1-0 2-1 224 153 +71 W1
Ohio State BuckeyesOhio State 4 1 0 .800 3-0 1-1 2-0 211 63 +148 W3
Wisconsin BadgersWisconsin 3 1 0 .750 2-0 1-1 2-0 122 74 +48 W3
Iowa HawkeyesIowa 3 1 0 .750 2-1 1-0 1-1 90 63 +27 L1
Minnesota Golden GophersMinnesota 3 1 0 .750 2-1 1-0 2-0 101 83 +18 W3
Northwestern WildcatsNorthwestern 2 1 0 .667 2-0 0-1 1-1 98 49 +49 W1
Oregon DucksOregon 2 1 0 .667 1-0 1-1 1-0 106 93 +13 W1
Penn State Nittany LionsPenn State 3 2 0 .600 2-1 1-1 0-2 160 80 +80 L2
Michigan WolverinesMichigan 3 2 0 .600 3-1 0-1 0-2 115 79 +36 L2
Washington HuskiesWashington 2 2 0 .500 2-1 0-1 0-2 85 76 +9 L2
Illinois Fighting IlliniIllinois 2 3 0 .400 2-2 0-1 0-2 153 130 +23 L2
Purdue BoilermakersPurdue 2 3 0 .400 1-2 1-1 1-1 152 175 -23 W1
Michigan State SpartansMichigan State 2 3 0 .400 2-1 0-2 0-2 91 116 -25 L3
Maryland TerrapinsMaryland 1 3 0 .250 0-2 1-1 0-2 90 151 -61 L3
Rutgers Scarlet KnightsRutgers 0 4 0 .000 0-3 0-1 0-2 92 154 -62 L4
SEC standings 2026
SEC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Georgia BulldogsGeorgia 5 0 0 1.000 4-0 1-0 3-0 257 67 +190 W5
Alabama Crimson TideAlabama 5 0 0 1.000 3-0 2-0 3-0 248 104 +144 W5
Texas LonghornsTexas 4 0 0 1.000 3-0 1-0 1-0 133 53 +80 W4
LSU TigersLSU 4 1 0 .800 4-0 0-1 1-1 218 76 +142 W2
Tennessee VolunteersTennessee 4 1 0 .800 3-1 1-0 1-1 184 76 +108 W1
Florida GatorsFlorida 4 1 0 .800 3-0 1-1 2-1 231 136 +95 L1
Mississippi State BulldogsMississippi State 4 1 0 .800 2-1 2-0 2-1 195 140 +55 L1
Missouri TigersMissouri 3 1 0 .750 2-0 1-1 1-1 134 86 +48 W1
Ole Miss RebelsOle Miss 3 1 0 .750 3-0 0-1 1-1 142 123 +19 L1
Kentucky WildcatsKentucky 3 1 0 .750 1-1 2-0 2-1 128 121 +7 W3
Texas A&M AggiesTexas A&M 3 2 0 .600 3-1 0-1 1-2 159 93 +66 W1
Auburn TigersAuburn 3 2 0 .600 3-1 0-1 1-2 134 107 +27 L1
Oklahoma SoonersOklahoma 2 2 0 .500 2-0 0-2 0-1 88 64 +24 L1
Vanderbilt CommodoresVanderbilt 2 2 0 .500 2-0 0-2 0-2 99 116 -17 L2
South Carolina GamecocksSouth Carolina 1 3 0 .250 1-2 0-1 0-3 143 125 +18 L3
Arkansas RazorbacksArkansas 1 3 0 .250 1-1 0-2 0-2 68 128 -60 L1

Group of 6

American Athletic standings 2026
American Athletic W L T PCT HOME AWAY CONF PF PA DIFF STRK
Florida Atlantic OwlsFlorida Atlantic 4 1 0 .800 3-0 1-1 1-0 186 133 +53 W4
Memphis TigersMemphis 3 1 0 .750 1-0 2-1 1-0 148 91 +57 W1
South Florida BullsSouth Florida 3 1 0 .750 1-1 2-0 1-1 74 56 +18 L1
UTSA RoadrunnersUTSA 3 1 0 .750 1-0 2-1 1-0 112 115 -3 W2
Tulsa Golden HurricaneTulsa 3 2 0 .600 2-1 1-1 0-1 139 106 +33 L2
North Texas Mean GreenNorth Texas 2 2 0 .500 1-0 1-2 1-0 140 151 -11 W1
UAB BlazersUAB 2 2 0 .500 2-0 0-2 1-0 87 103 -16 W1
Tulane Green WaveTulane 2 2 0 .500 2-0 0-2 0-0 75 93 -18 W1
Army Black KnightsArmy 1 2 0 .333 0-1 1-1 1-1 74 76 -2 L1
East Carolina PiratesEast Carolina 1 2 0 .333 0-1 1-1 0-0 54 92 -38 W1
Temple OwlsTemple 1 3 0 .250 0-2 1-1 1-1 91 110 -19 W1
Navy MidshipmenNavy 0 3 0 .000 0-0 0-3 0-2 59 76 -17 L3
Rice OwlsRice 0 4 0 .000 0-2 0-2 0-1 59 134 -75 L4
Charlotte 49ersCharlotte 0 5 0 .000 0-3 0-2 0-1 86 203 -117 L5
Conference USA standings 2026
Conference USA W L T PCT HOME AWAY CONF PF PA DIFF STRK
Liberty FlamesLiberty 4 1 0 .800 2-0 2-1 1-0 152 89 +63 W4
Jacksonville State GamecocksJacksonville State 3 2 0 .600 3-0 0-2 1-0 137 109 +28 W2
Delaware Blue HensDelaware 2 3 0 .400 2-1 0-2 0-1 107 128 -21 L2
Florida International PanthersFlorida International 1 2 0 .333 1-0 0-2 0-0 52 55 -3 L1
New Mexico State AggiesNew Mexico State 1 3 0 .250 1-1 0-2 1-0 88 118 -30 W1
Middle Tennessee Blue RaidersMiddle Tennessee 1 3 0 .250 1-0 0-3 0-1 66 126 -60 L2
Sam Houston BearkatsSam Houston 0 3 0 .000 0-1 0-2 0-0 52 96 -44 L3
Kennesaw State OwlsKennesaw State 0 3 0 .000 0-1 0-2 0-0 40 90 -50 L3
Missouri State BearsMissouri State 0 3 0 .000 0-1 0-2 0-0 48 114 -66 L3
Western Kentucky HilltoppersWestern Kentucky 0 4 0 .000 0-0 0-4 0-1 47 191 -144 L4
Mid-American standings 2026
Mid-American W L T PCT HOME AWAY CONF PF PA DIFF STRK
Toledo RocketsToledo 3 1 0 .750 2-0 1-1 1-0 149 118 +31 W3
Massachusetts MinutemenMassachusetts 2 1 0 .667 0-1 2-0 1-1 86 65 +21 L1
Central Michigan ChippewasCentral Michigan 3 2 0 .600 3-0 0-2 1-0 88 127 -39 W1
Western Michigan BroncosWestern Michigan 2 2 0 .500 0-1 2-1 1-0 67 83 -16 W1
Ohio BobcatsOhio 2 2 0 .500 1-0 1-2 1-0 99 127 -28 W1
Miami (OH) RedHawksMiami (OH) 2 3 0 .400 2-1 0-2 0-1 134 146 -12 L1
Eastern Michigan EaglesEastern Michigan 2 3 0 .400 1-1 1-2 2-0 104 147 -43 W1
Kent State Golden FlashesKent State 2 3 0 .400 2-1 0-2 1-1 75 157 -82 L1
Bowling Green FalconsBowling Green 1 3 0 .250 0-1 1-2 1-0 44 145 -101 W1
Buffalo BullsBuffalo 0 3 0 .000 0-1 0-2 0-1 50 108 -58 L3
Sacramento State HornetsSacramento State 0 4 0 .000 0-2 0-2 0-2 36 143 -107 L4
Akron ZipsAkron 0 4 0 .000 0-1 0-3 0-1 50 158 -108 L4
Ball State CardinalsBall State 0 4 0 .000 0-1 0-3 0-2 55 172 -117 L4
Mountain West standings 2026
Mountain West W L T PCT HOME AWAY CONF PF PA DIFF STRK
North Dakota State BisonNorth Dakota State 5 0 0 1.000 3-0 2-0 2-0 168 49 +119 W5
New Mexico LobosNew Mexico 3 1 0 .750 2-0 1-1 1-0 147 46 +101 W2
Air Force FalconsAir Force 3 1 0 .750 2-1 1-0 1-1 116 80 +36 W2
UNLV RebelsUNLV 3 2 0 .600 1-1 2-1 1-0 125 118 +7 W2
San José State SpartansSan José State 2 2 0 .500 0-1 2-1 1-0 83 105 -22 W1
Wyoming CowboysWyoming 2 3 0 .400 2-0 0-3 1-1 71 110 -39 L1
Nevada Wolf PackNevada 1 3 0 .250 1-2 0-1 0-1 109 97 +12 L3
Hawai'i Rainbow WarriorsHawai'i 1 4 0 .200 1-2 0-2 0-3 88 124 -36 L2
UTEP MinersUTEP 1 4 0 .200 1-1 0-3 0-1 82 207 -125 L3
Northern Illinois HuskiesNorthern Illinois 0 4 0 .000 0-1 0-3 0-0 55 145 -90 L4
Pac-12 standings 2026
Pac-12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Fresno State BulldogsFresno State 4 1 0 .800 2-0 2-1 1-0 139 82 +57 W4
Boise State BroncosBoise State 3 1 0 .750 2-0 1-1 1-0 134 79 +55 W3
Oregon State BeaversOregon State 3 2 0 .600 1-1 2-1 1-0 185 118 +67 W3
Colorado State RamsColorado State 1 3 0 .250 1-2 0-1 0-1 129 169 -40 L3
Utah State AggiesUtah State 1 3 0 .250 1-0 0-3 0-1 53 96 -43 L1
Texas State BobcatsTexas State 1 3 0 .250 1-1 0-2 0-1 111 156 -45 L1
San Diego State AztecsSan Diego State 1 3 0 .250 1-1 0-2 1-0 70 124 -54 W1
Washington State CougarsWashington State 1 4 0 .200 1-2 0-2 0-1 95 125 -30 L2
Sun Belt standings 2026
Sun Belt W L T PCT HOME AWAY CONF PF PA DIFF STRK
James Madison DukesJames Madison 5 0 0 1.000 3-0 2-0 2-0 224 66 +158 W5
Louisiana Ragin' CajunsLouisiana 4 1 0 .800 3-0 1-1 1-0 146 97 +49 W3
Georgia State PanthersGeorgia State 3 1 0 .750 2-0 1-1 1-0 138 85 +53 W2
App State MountaineersApp State 3 1 0 .750 2-0 1-1 0-0 139 89 +50 L1
Marshall Thundering HerdMarshall 3 2 0 .600 2-0 1-2 0-1 111 175 -64 L1
South Alabama JaguarsSouth Alabama 2 2 0 .500 2-0 0-2 1-0 138 144 -6 W1
Georgia Southern EaglesGeorgia Southern 2 3 0 .400 1-1 1-2 1-0 124 119 +5 W1
Troy TrojansTroy 1 2 0 .333 1-0 0-2 0-0 51 69 -18 L2
Louisiana Tech BulldogsLouisiana Tech 1 2 0 .333 1-0 0-2 0-0 64 110 -46 W1
Southern Miss Golden EaglesSouthern Miss 1 3 0 .250 1-1 0-2 0-0 98 118 -20 L3
Arkansas State Red WolvesArkansas State 1 3 0 .250 1-0 0-3 0-1 68 110 -42 L1
Coastal Carolina ChanticleersCoastal Carolina 1 4 0 .200 1-2 0-2 0-1 124 125 -1 L3
Old Dominion MonarchsOld Dominion 1 4 0 .200 1-2 0-2 0-2 99 162 -63 L4
Idaho VandalsIdaho 0 2 0 .000 0-1 0-1 0-0 31 89 -58 L2
UL Monroe WarhawksUL Monroe 0 4 0 .000 0-1 0-3 0-1 85 185 -100 L4

FBS Independents

FBS Independents standings 2026
FBS Independents W L T PCT HOME AWAY CONF PF PA DIFF STRK
Notre Dame Fighting IrishNotre Dame 5 0 0 1.000 3-0 2-0 0-0 206 59 +147 W5
UConn HuskiesUConn 2 3 0 .400 1-2 1-1 1-0 180 131 +49 L2

Records computed from 2026 regular-season game results (CollegeFootballData). HOME/AWAY and CONF are win-loss splits, CONF counts games against the team's own conference. STRK is the current win or loss streak. Updates as games are played.

How the table is ordered

  1. Conference winning percentage in ACC games.
  2. Ties between teams start with head-to-head results among the tied teams.
  3. Further steps follow the ACC's published tiebreaker procedure.

Overall record does not order the table, only conference games do.

Title race

The top two teams in the final ACC standings meet in the ACC Championship Game for the conference title. The national title is decided by the 12-team College Football Playoff. Miami tops the table at 3-0 in conference play.

Follow the title race, check the title odds, or model the finish yourself with the title race calculator.

Can each team still win it? Miami · Pittsburgh · Duke · Wake Forest · SMU · Clemson · Florida State · Virginia Tech · Virginia · California · NC State · Louisville · Stanford · North Carolina · Georgia Tech · Syracuse · Boston College

Live conference table for Boston College, California, Clemson, Duke, Florida State, Georgia Tech, Louisville, Miami, NC State, North Carolina, Pittsburgh, SMU, Stanford, Syracuse, Virginia, Virginia Tech and Wake Forest, with conference and overall records, points for and against, and the race for the ACC Championship Game.

The ACC Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the ACC. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who is winning the ACC in 2026?

Miami tops the ACC table at 3-0 in conference play (5-0 overall). Data retrieved 2026-10-07 from CollegeFootballData via the CFB Data Hub.

How is the ACC standings order decided?

Teams are ranked by conference record. Ties are broken by the ACC's tiebreaker procedure, which starts with head-to-head results among the tied teams.

How is the ACC champion decided?

The top two teams in the final conference standings meet in the ACC Championship Game. The national title is decided by the 12-team College Football Playoff.