Last 15 games
13-2 in the last 15 · 42.9 scored · 18.9 allowedData highlights
Gio LopezQB6
Steele PizzellaQB13
Billy JohnsonQB15
Gannon JonesQB17
Grant LawlessQB1
KD DanielsRB Offense
58 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Gio Lopez | QB | 6-0 | 220 | FR | Madison, AL |
| 6 | Steele Pizzella | QB | 5-11 | 185 | FR | Simi Valley, CA |
| 13 | Billy Johnson | QB | 5-10 | 185 | FR | Atherton, CA |
| 15 | Gannon Jones | QB | 5-10 | 190 | FR | Cary, NC |
| 17 | Grant Lawless | QB | 6-3 | 205 | FR | Denver, NC |
| 1 | KD Daniels | RB | 5-11 | 205 | FR | West Point, MS |
| 4 | Ty Clark III | RB | 6-0 | 205 | FR | Nashville, TN |
| 21 | Kyndall McCaleb | RB | 6-0 | 215 | FR | Not listed |
| 22 | Deuce Lawrence | RB | 5-7 | 195 | FR | Tallahassee, FL |
| 24 | Sawyer Seidl | RB | 5-9 | 175 | FR | Hugo, MN |
| 27 | Ryan Henley | RB | 5-9 | 200 | FR | Charlotte, NC |
| 29 | Jamar Searcy | RB | 5-7 | 200 | FR | Pittsburg, CA |
| 5 | Kam Shanks | WR | 5-8 | 170 | FR | Prattville, AL |
| 7 | Wondame Davis Jr. | WR | 5-11 | 185 | FR | Ennis, TX |
| 8 | Carlos Hernandez | WR | 6-0 | 190 | FR | Alhambra, CA |
| 9 | Chase Tyler | WR | 6-3 | 195 | FR | Powder Springs, GA |
| 10 | Jack Foley | WR | 6-4 | 205 | FR | Bend, OR |
| 11 | Ny Carr | WR | 5-10 | 190 | FR | Moultrie, GA |
| 14 | Antonio Meeks | WR | 6-1 | 205 | FR | Lilburn, GA |
| 18 | Drayden Dickmann | WR | 5-11 | 185 | FR | Georgetown, TX |
| 20 | Elijah Otieno | WR | 5-9 | 165 | FR | Forney, TX |
| 23 | Zeek Jackson | WR | 5-7 | 160 | FR | Baltimore, MD |
| 25 | Eli Potts | WR | 5-11 | 190 | FR | Brock, TX |
| 28 | Hugh O'Brien | WR | 5-11 | 195 | FR | Charlotte, NC |
| 38 | Walker Bryson | WR | 5-11 | 185 | FR | Waynesville, NC |
| 80 | Braxton Winston III | WR | 6-0 | 190 | FR | Charlotte, NC |
| 82 | Devin Goldston | WR | 6-2 | 205 | FR | Not listed |
| 83 | Kobe Adeleke-Hokes | WR | 5-11 | 185 | FR | Atlanta, GA |
| 88 | Bryce Kania | WR | 6-4 | 205 | FR | Chatham, NJ |
| 12 | Kamrean Johnson | TE | 6-5 | 230 | FR | Birmingham, AL |
| 48 | Matthew Lusardi | TE | 6-1 | 250 | FR | Not listed |
| 81 | Landon Morris | TE | 6-5 | 240 | FR | Indianapolis, IN |
| 84 | Dominick Barry | TE | 6-3 | 245 | FR | Greenwood, IN |
| 85 | Will Loerzel | TE | 6-5 | 250 | FR | New Orleans, LA |
| 86 | Max Tillfeldt Retsler | TE | 6-7 | 250 | FR | Stockholm |
| 87 | Charlie Wingfield | TE | 6-4 | 250 | FR | Franklin Lakes, NJ |
| 89 | Brady Shust | TE | 6-6 | 255 | FR | Not listed |
| 50 | Ja'Marion Kennedy | OL | 6-2 | 325 | FR | Shreveport, LA |
| 51 | Devin McRae | OL | 6-3 | 300 | FR | McRae, GA |
| 52 | Uber Ajongo | OL | 6-6 | 305 | FR | Ottawa, ON |
| 55 | Tolu Olajide | OL | 6-4 | 305 | FR | Lawrenceville, NJ |
| 56 | Ethan Calloway | OL | 6-7 | 315 | FR | Mooresville, NC |
| 60 | Will Saba | OL | 6-4 | 320 | FR | Purcellville, VA |
| 62 | Jaishaun Offutt | OL | 6-3 | 330 | FR | Winchester, VA |
| 64 | Ryan Berger | OL | 6-4 | 320 | FR | Portland, OR |
| 65 | Clinton Richard | OL | 6-3 | 320 | FR | Hiram, GA |
| 67 | Elliot Demaine | OL | 6-6 | 300 | FR | Ottawa, ON |
| 68 | Luke Beemer | OL | 6-3 | 310 | FR | Nashville, TN |
| 69 | Dalton DeBoer | OL | 6-5 | 370 | FR | Not listed |
| 70 | Will Way | OL | 6-2 | 315 | FR | Tucson, AZ |
| 72 | Aidan Martin | OL | 6-6 | 295 | FR | Denver, CO |
| 73 | George Steih | OL | 6-5 | 290 | FR | Franklin, TN |
| 74 | John Ohnegian | OL | 6-2 | 310 | FR | Ramsey, NJ |
| 75 | Derrell Johnson II | OL | 6-3 | 305 | FR | Jacksonville, FL |
| 76 | Fletcher Turk | OL | 6-5 | 300 | FR | Not listed |
| 77 | Dylan Durbin | OL | 6-6 | 275 | FR | Not listed |
| 78 | Jack Hines | OL | 6-8 | 310 | FR | Avon, CT |
| 79 | Langston Hogg | OL | 6-1 | 285 | FR | Kennesaw, GA |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Camden Hardy | DL | 6-3 | 235 | FR | Jacksonville, FL |
| 10 | Gabe Kirschke | DL | 6-5 | 250 | FR | Lone Tree, CO |
| 11 | Langston Hardy | DL | 6-4 | 245 | FR | Jacksonville, FL |
| 14 | Tyler Walton | DL | 6-5 | 260 | FR | Suwanee, GA |
| 18 | D.J. Johnson | DL | 6-3 | 240 | FR | Wilbraham, MA |
| 20 | Kerrington Lee | DL | 6-4 | 245 | FR | Palm Beach Gardens, FL |
| 48 | Ryan Harrington | DL | 6-4 | 230 | FR | Not listed |
| 52 | Dallas Afalava | DL | 6-2 | 295 | FR | Seattle, WA |
| 55 | Kadear Dembele | DL | 6-2 | 295 | FR | West Haven, CT |
| 90 | Sydir Mitchell | DL | 6-5 | 370 | FR | Paterson, NJ |
| 91 | Lucas Smalls-Allen | DL | 6-3 | 280 | FR | Roswell, GA |
| 92 | Sefa Sackey | DL | 6-5 | 215 | FR | Not listed |
| 93 | Cade Holles | DL | 6-6 | 240 | FR | Centennial, CO |
| 94 | Zach Lohavichan | DL | 6-3 | 290 | FR | Charlotte, NC |
| 95 | Brandon Smiley | DL | 6-2 | 310 | FR | Durham, NC |
| 96 | Cooper Long | DL | 6-4 | 300 | FR | Not listed |
| 97 | Matt Herron | DL | 6-3 | 290 | FR | Holladay, UT |
| 98 | Christian Harris | DL | 6-0 | 320 | FR | Not listed |
| 99 | Josiah Pratt | DL | 6-0 | 315 | FR | Houston, TX |
| 7 | Buom Jock | LB | 6-3 | 235 | FR | Mankato, MN |
| 12 | Tylan McNichols | LB | 6-1 | 225 | FR | Decatur, MS |
| 21 | Aiden Hall | LB | 6-1 | 220 | FR | Pleasant Grove, AL |
| 23 | Vincent Firenze | LB | 6-4 | 230 | FR | Syracuse, NY |
| 30 | Jerron Blackwell | LB | 6-0 | 215 | FR | Greensboro, NC |
| 32 | Joel Lowenberg | LB | 6-0 | 220 | FR | Chattanooga, TN |
| 40 | Whittman Whaley | LB | 6-2 | 220 | FR | Sevierville, TN |
| 42 | Isaac Nelson | LB | 6-2 | 220 | FR | Indianapolis, IN |
| 43 | Frank Cusano | LB | 6-2 | 230 | FR | Granite Bay, CA |
| 44 | Monroe Partin | LB | 6-3 | 230 | FR | Daphne, AL |
| 46 | Deuce Dyce | LB | 5-11 | 220 | FR | Hamden, CT |
| 2 | Deuce Blades II | DB | 5-10 | 185 | FR | Fort Lauderdale, FL |
| 3 | Bernard Causey | DB | 5-11 | 175 | FR | New Orleans, LA |
| 4 | Sascha Garcia | DB | 6-1 | 195 | FR | Clinton, MD |
| 5 | Davaughn Patterson | DB | 6-1 | 215 | FR | Jacksonville, FL |
| 6 | Rushaun Tongue | DB | 6-1 | 200 | FR | Pasadena, MD |
| 8 | Braylon Johnson | DB | 6-1 | 190 | FR | Richmond, VA |
| 13 | Ashaad Williams | DB | 6-1 | 191 | FR | Russellville, AL |
| 15 | Devin Cook | DB | 5-11 | 175 | FR | Chesapeake, VA |
| 17 | Zamari Stevenson | DB | 5-10 | 185 | FR | Statesville, NC |
| 22 | Myles Turpin | DB | 5-11 | 190 | FR | Ashburn, VA |
| 24 | Micah Bright | DB | 6-0 | 190 | FR | Concord, NC |
| 25 | Joshua Patterson | DB | 6-0 | 195 | FR | Jacksonville, FL |
| 26 | Freddie Gillens | DB | 6-0 | 180 | FR | Columbia, SC |
| 27 | Travon West | DB | 6-0 | 185 | FR | Piedmont, SC |
| 28 | AJ Marks | DB | 5-9 | 170 | FR | Detroit, MI |
| 29 | Jake Ryan | DB | 6-0 | 195 | FR | Minden, NE |
| 34 | Micheal Ahoua | DB | 6-4 | 200 | FR | Torrington, CT |
| 35 | Koredell Bartley | DB | 5-11 | 195 | FR | Greensboro, NC |
| 36 | Seth Carethers | DB | 5-11 | 180 | FR | Coppell, TX |
| 37 | Trey Warren III | DB | 5-10 | 180 | FR | Pahokee, FL |
| 38 | Somad Eaddy | DB | 5-11 | 170 | FR | Greenville, SC |
| 39 | Mahamadou Siby | DB | 5-10 | 175 | FR | Not listed |
| 41 | Kalil Townes | DB | 5-9 | 210 | FR | Atlanta, GA |
| 49 | Eric Williams | DB | 5-11 | 195 | FR | East Liverpool |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 90 | Connor Calvert | PK | 6-3 | 215 | FR | Bend, OR |
| 97 | Caleb Carlson | PK | 6-2 | 205 | FR | Coconut Grove, FL |
| 45 | Ethan Hyams | P | 6-3 | 215 | FR | Castlecrag, NSW |
| 96 | Jack Ploszay | P | 6-2 | 195 | FR | Malvern, PA |
| 39 | Wyatt Freeman | LS | 5-11 | 205 | FR | Bakersfield |
| 49 | Eli Gilmour | LS | 6-2 | 215 | FR | San Diego, CA |
Offense
61 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Robby Ashford | QB | 6-2 | 220 | SR | Hoover, AL |
| 5 | Deshawn Purdie | QB | 6-4 | 228 | JR | Baltimore, MD |
| 6 | Steele Pizzella | QB | 5-11 | 180 | FR | Simi Valley, CA |
| 13 | Billy Johnson | QB | 5-11 | 180 | JR | Atherton, CA |
| 15 | Elijah Oehlke | QB | 6-2 | 222 | SO | Fayetteville, NC |
JaMario Clements | RB | 5-11 | 205 | SR | Lafayette, GA | |
| 1 | Demond Claiborne | RB | 5-10 | 195 | SR | Aylett, VA |
| 4 | Ty Clark III | RB | 6-0 | 207 | JR | Nashville, TN |
| 26 | Drew Pickett | RB | 5-10 | 186 | SO | Montgomery, AL |
| 27 | Ryan Henley | RB | 5-9 | 199 | SO | Charlotte, NC |
| 28 | David Egbe | RB | 5-10 | 206 | SO | Millstone, NJ |
| 29 | Jamar Searcy | RB | 5-8 | 180 | FR | Pittsburg, CA |
| 30 | Tate Carney | RB | 6-0 | 207 | JR | Mocksville, NC |
| 41 | Kalil Townes | RB | 5-10 | 200 | FR | Atlanta, GA |
| Karate Brenson | WR | 6-2 | 215 | SR | St. Louis, MO | |
| 0 | RJ Vick | WR | 6-3 | 198 | SR | Raleigh, NC |
| 2 | Chris Barnes | WR | 5-7 | 169 | SO | Houston, TX |
| 4 | EJ Reid | WR | 5-10 | 180 | SO | Woodbridge, VA |
| 5 | Micah Mays Jr. | WR | 6-1 | 197 | SR | West Palm Beach, FL |
| 6 | Ben Grice | WR | 6-0 | 194 | SO | Atlanta, GA |
| 8 | Carlos Hernandez | WR | 6-0 | 192 | SR | Alhambra, CA |
| 9 | Sawyer Racanelli | WR | 6-3 | 208 | SR | Brush Prairie, WA |
| 10 | Ian Ver Steeg | WR | 5-10 | 184 | SR | Severn, MD |
| 10 | Jack Foley | WR | 6-4 | 205 | FR | Bend, OR |
| 11 | Jeremiah Melvin | WR | 6-4 | 205 | JR | Fayetteville, NC |
| 18 | Sterling Berkhalter | WR | 6-3 | 196 | SR | Cincinnati, OH |
| 23 | Zeek Jackson | WR | 5-6 | 158 | JR | Baltimore, MD |
| 28 | Hugh O'Brien | WR | 6-0 | 190 | FR | Charlotte, NC |
| 48 | Wesley Stroebel | WR | 6-1 | 184 | JR | Cedarburg, WI |
| 80 | Braxton Winston III | WR | 6-0 | 175 | FR | Charlotte, NC |
| 83 | Austin Rinello | WR | 5-11 | 165 | FR | Greenwich, CT |
| 88 | Bryce Kania | WR | 6-4 | 200 | FR | Chatham, NJ |
Eni Falayi | TE | 6-4 | 240 | SR | Boston, MA | |
| 12 | Kamrean Johnson | TE | 6-5 | 230 | SR | Birmingham, AL |
| 43 | Mason Andrade | TE | 5-11 | 222 | JR | Not listed |
| 44 | Dominic Deluca | TE | 6-6 | 240 | JR | Greenwich, CT |
| 46 | Kevin Check | TE | 6-5 | 227 | JR | Not listed |
| 47 | Harry Lodge | TE | 6-7 | 247 | SR | Cambridge, MA |
| 48 | Matthew Lusardi | TE | 6-1 | 247 | SR | Not listed |
| 85 | Will Loerzel | TE | 6-5 | 244 | SO | New Orleans, LA |
| 87 | Charlie Wingfield | TE | 6-4 | 239 | FR | Franklin Lakes, NJ |
| 50 | Ja'Marion Kennedy | OL | 6-3 | 323 | JR | Shreveport, LA |
| 51 | Devin McRae | OL | 6-3 | 294 | JR | McRae, GA |
| 52 | Uber Ajongo | OL | 6-6 | 308 | SO | Ottawa, ON |
| 55 | Jacob Dennison | OL | 6-5 | 306 | SR | Mansfield, OH |
| 57 | Rodrick Tialavea | OL | 6-5 | 321 | SR | West Valley City, UT |
| 60 | Will Saba | OL | 6-5 | 272 | FR | Purcellville, VA |
| 62 | Jaishaun Offutt | OL | 6-3 | 342 | FR | Winchester, VA |
| 65 | Clinton Richard | OL | 6-3 | 305 | SO | Hiram, GA |
| 66 | Cale Doyle | OL | 6-3 | 307 | JR | Not listed |
| 67 | Elliot Demaine | OL | 6-7 | 280 | FR | Ottawa, ON |
| 68 | Luke Beemer | OL | 6-3 | 313 | SO | Nashville, TN |
| 70 | Devin Kylany | OL | 6-4 | 319 | SR | Lake Stevens, WA |
| 71 | Melvin Siani | OL | 6-6 | 317 | SR | Hamilton, ON |
| 72 | Aidan Martin | OL | 6-6 | 265 | FR | Denver, CO |
| 73 | George Steih | OL | 6-5 | 295 | JR | Franklin, TN |
| 74 | Nathan Pahanich | OL | 6-4 | 291 | FR | Princeton, NJ |
| 75 | Derrell Johnson II | OL | 6-3 | 306 | SR | Jacksonville, FL |
| 77 | George Sell | OL | 6-4 | 303 | SR | Chagrin Falls, OH |
| 78 | Jack Hines | OL | 6-7 | 311 | SO | Avon, CT |
| 79 | Fa'alili Fa'amoe | OL | 6-5 | 317 | SR | Pago Pago |
Defense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 7 | Nuer Gatkuoth | DL | 6-3 | 237 | JR | Edmonton, AB |
| 9 | Camden Hardy | DL | 6-3 | 231 | SO | Jacksonville, FL |
| 10 | Gabe Kirschke | DL | 6-5 | 249 | SR | Lone Tree, CO |
| 11 | Langston Hardy | DL | 6-4 | 250 | SR | Jacksonville, FL |
| 13 | Kendal Howard | DL | 6-3 | 245 | SO | Roanoke, VA |
| 14 | Tyler Walton | DL | 6-5 | 265 | JR | Suwanee, GA |
| 18 | BJ Williams | DL | 6-4 | 273 | SR | Johnston, SC |
| 20 | Kerrington Lee | DL | 6-4 | 252 | JR | Palm Beach Gardens, FL |
| 52 | Dallas Afalava | DL | 6-1 | 291 | SR | Seattle, WA |
| 55 | Cole Funderburk | DL | 6-3 | 244 | FR | Suwanee, GA |
| 55 | Kadear Dembele | DL | 6-3 | 285 | FR | West Haven, CT |
| 57 | Brandon Hoyle | DL | 6-2 | 259 | JR | Not listed |
| 91 | Jayden Loving | DL | 6-2 | 317 | SR | Hamilton, AL |
| 93 | Josh Harrison | DL | 6-2 | 248 | FR | Greenville, SC |
| 94 | Zach Lohavichan | DL | 6-3 | 285 | SR | Charlotte, NC |
| 95 | Brandon Smiley | DL | 6-2 | 306 | SR | Durham, NC |
| 98 | Wyatt Crespi | DL | 6-1 | 280 | SR | Concord, CA |
| 98 | Mateen Ibirogba | DL | 6-4 | 300 | SR | Clarksburg, MD |
| 99 | Josiah Pratt | DL | 6-0 | 315 | FR | Houston, TX |
| 94 | Ka'Shawn Thomas | DT | 6-1 | 292 | JR | Brunswick, GA |
Alec Marenco | LB | 6-2 | 234 | SR | El Paso, TX | |
| 1 | Darius Jones | LB | 6-1 | 215 | SO | Baltimore, MD |
| 9 | Quincy Bryant | LB | 6-0 | 228 | SR | Lilburn, GA |
| 21 | Aiden Hall | LB | 6-0 | 231 | SR | Pleasant Grove, AL |
| 24 | Dylan Hazen | LB | 6-1 | 239 | SR | The Woodlands, TX |
| 32 | Joel Lowenberg | LB | 6-2 | 210 | FR | Chattanooga, TN |
| 40 | Whittman Whaley | LB | 6-2 | 222 | SO | Sevierville, TN |
| 43 | Frank Cusano | LB | 6-2 | 222 | SO | Granite Bay, CA |
| 51 | Luke White | LB | 6-0 | 218 | JR | Los Gatos, CA |
Lardarius Webb Jr. | DB | 5-9 | 168 | SR | Opelika, AL | |
| 3 | Karon Prunty | DB | 6-2 | 192 | SR | Portsmouth, VA |
| 4 | Sascha Garcia | DB | 6-2 | 192 | SO | Clinton, MD |
| 5 | Davaughn Patterson | DB | 6-0 | 217 | JR | Jacksonville, FL |
| 5 | Jaylon Edmond | DB | 5-10 | 170 | SO | Long Beach, CA |
| 6 | Rushaun Tongue | DB | 6-1 | 193 | SO | Pasadena, MD |
| 8 | Braylon Johnson | DB | 6-1 | 185 | JR | Richmond, VA |
| 10 | Juju Tackie | DB | 5-11 | 210 | JR | Durham, NC |
| 10 | William Wiebush | DB | 6-0 | 185 | FR | Franklin, TN |
| 12 | Jaxon Mull | DB | 5-10 | 180 | JR | Not listed |
| 13 | Ashaad Williams | DB | 6-2 | 178 | SR | Russellville, AL |
| 15 | Devin Cook | DB | 5-11 | 170 | SO | Chesapeake, VA |
| 17 | Zamari Stevenson | DB | 5-10 | 180 | SR | Statesville, NC |
| 19 | Jacob Cosby-Mosley | DB | 5-11 | 200 | SO | West Palm Beach, FL |
| 22 | Myles Turpin | DB | 5-11 | 202 | SO | Ashburn, VA |
| 26 | Freddie Gillens | DB | 6-0 | 171 | FR | Columbia, SC |
| 27 | Travon West | DB | 6-0 | 185 | JR | Piedmont, SC |
| 29 | Jake Ryan | DB | 6-0 | 199 | SO | Minden, NE |
| 30 | Jerron Blackwell | DB | 6-2 | 190 | FR | Greensboro, NC |
| 35 | Koredell Bartley | DB | 5-11 | 173 | SO | Greensboro, NC |
| 36 | Seth Carethers | DB | 6-0 | 165 | FR | Coppell, TX |
| 38 | Anthony Borriello | DB | 5-11 | 203 | SR | Red Bank, NJ |
| 45 | Nick Andersen | DB | 5-11 | 197 | SR | Clifton, VA |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 90 | Connor Calvert | PK | 6-3 | 203 | SO | Bend, OR |
| 97 | Caleb Carlson | PK | 6-1 | 210 | SR | Coconut Grove, FL |
| 99 | Matthew Dennis | PK | 5-11 | 207 | SR | Charlotte, NC |
| Rohan Macneill | P | 6-3 | 187 | FR | Perth | |
| 31 | Cal Joseph | P | 6-1 | 195 | SO | Melbourne, VIC |
| 96 | Jack Ploszay | P | 6-2 | 191 | SO | Malvern, PA |
| 32 | Will Cobb | LS | 5-10 | 201 | SR | Matthews, NC |
| 49 | Eli Gilmour | LS | 6-3 | 218 | SO | San Diego, CA |
Offense
61 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Hank Bachmeier | QB | 6-1 | 221 | SR | Murrieta, CA |
| 9 | Tyler Mizzell | QB | 6-1 | 176 | JR | Denver, NC |
| 10 | Jeremy Hecklinski | QB | 5-11 | 201 | JR | Marietta, GA |
| 12 | Charlie Gilliam | QB | 6-3 | 205 | JR | Mcdonough, GA |
| 13 | Nick Rubino | QB | 6-2 | 182 | FR | Wallingford, CT |
| 15 | Michael Kern | QB | 6-2 | 192 | SR | Orlando, FL |
| 1 | Demond Claiborne | RB | 5-10 | 195 | SR | Aylett, VA |
| 4 | Ty Clark III | RB | 6-0 | 207 | JR | Nashville, TN |
| 4 | Kennedy Fauntleroy | RB | 5-8 | 218 | SR | Baltimore, MD |
| 21 | Zach Igwebe | RB | 6-0 | 207 | JR | Clarksville, MD |
| 26 | Drew Pickett | RB | 5-10 | 186 | SO | Montgomery, AL |
| 27 | Ryan Henley | RB | 5-9 | 199 | SO | Charlotte, NC |
| 28 | David Egbe | RB | 5-10 | 206 | SO | Millstone, NJ |
| 30 | Tate Carney | RB | 6-0 | 207 | JR | Mocksville, NC |
| 1 | Walker Merrill | WR | 6-1 | 197 | SR | Brentwood, TN |
| 1 | Deuce Alexander | WR | 6-0 | 180 | JR | Douglasville, GA |
| 2 | Taylor Morin | WR | 5-10 | 180 | SR | Centreville, VA |
| 3 | Donavon Greene | WR | 6-2 | 196 | SR | Mount Airy, NC |
| 4 | EJ Reid | WR | 5-10 | 180 | SO | Woodbridge, VA |
| 5 | Micah Mays Jr. | WR | 6-1 | 197 | SR | West Palm Beach, FL |
| 10 | Jaydn Girard | WR | 6-0 | 190 | SR | Tampa, FL |
| 10 | Ian Ver Steeg | WR | 5-10 | 184 | SR | Severn, MD |
| 11 | Horatio Fields | WR | 6-2 | 210 | SR | Douglasville, GA |
| 11 | Jeremiah Melvin | WR | 6-4 | 205 | JR | Fayetteville, NC |
| 23 | Zeek Jackson | WR | 5-6 | 158 | JR | Baltimore, MD |
| 27 | Jason Woods | WR | 5-7 | 157 | FR | Washington, DC |
| 29 | Christian Greene | WR | 6-2 | 173 | JR | Ashburn, VA |
| 35 | James Hillhouse | WR | 5-11 | 185 | FR | Westport, CT |
| 37 | Owen Pisa | WR | 6-0 | 175 | SO | Manhattan, NY |
| 48 | Wesley Stroebel | WR | 6-1 | 184 | JR | Cedarburg, WI |
| 81 | Nick Ragano | WR | 5-11 | 182 | SR | Centreville, VA |
| 17 | Michael Frogge | TE | 6-5 | 240 | JR | Greensboro, NC |
| 20 | Cameron Hite | TE | 6-3 | 243 | SR | Greeneville, TN |
| 43 | Mason Andrade | TE | 5-11 | 222 | JR | Not listed |
| 44 | Ryan Dupont | TE | 6-1 | 224 | JR | Roswell, GA |
| 44 | Dominic Deluca | TE | 6-6 | 240 | JR | Greenwich, CT |
| 46 | Kevin Check | TE | 6-5 | 227 | JR | Not listed |
| 47 | Harry Lodge | TE | 6-7 | 247 | SR | Cambridge, MA |
| 48 | Matthew Lusardi | TE | 6-1 | 247 | SR | Not listed |
| 49 | Landen Baker | TE | 6-4 | 231 | FR | Elm City, NC |
| 50 | Kyland Armstrong | OL | 6-3 | 271 | FR | Orange Park, FL |
| 51 | Luke Petitbon | OL | 6-2 | 303 | SR | Annapolis, MD |
| 51 | Matt Gulbin | OL | 6-4 | 312 | SR | Wilton, CT |
| 51 | Devin McRae | OL | 6-3 | 294 | JR | McRae, GA |
| 52 | Nick Sharpe | OL | 6-2 | 351 | SR | Gastonia, NC |
| 52 | Uber Ajongo | OL | 6-6 | 308 | SO | Ottawa, ON |
| 57 | Sebastien Pierre | OL | 6-0 | 280 | SO | Norwalk, CT |
| 62 | DeVonte Gordon | OL | 6-5 | 310 | SR | Washington, DC |
| 63 | Jake Pascual | OL | 6-2 | 278 | JR | Winston-Salem, NC |
| 65 | Hank Lucas | OL | 6-2 | 275 | SO | West Des Moines, IA |
| 65 | Clinton Richard | OL | 6-3 | 305 | SO | Hiram, GA |
| 66 | Cale Doyle | OL | 6-3 | 307 | JR | Not listed |
| 68 | Luke Beemer | OL | 6-3 | 313 | SO | Nashville, TN |
| 72 | Erik Russell | OL | 6-8 | 301 | JR | Boston, MA |
| 73 | Zach Vaughan | OL | 6-5 | 316 | SR | Milton, MA |
| 73 | George Steih | OL | 6-5 | 295 | JR | Franklin, TN |
| 75 | Derrell Johnson II | OL | 6-3 | 306 | SR | Jacksonville, FL |
| 77 | George Sell | OL | 6-4 | 303 | SR | Chagrin Falls, OH |
| 78 | Jack Hines | OL | 6-7 | 311 | SO | Avon, CT |
| 79 | Keagen Trost | OL | 6-4 | 316 | SR | Kankakee, IL |
| 77 | Jaydon Collins | OT | 6-6 | 292 | SR | Greer, SC |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Kendron Wayman | DL | 6-4 | 255 | SR | Denton, MD |
| 6 | Chris Marable Jr. | DL | 6-3 | 305 | JR | Hilton Head Island, SC |
| 9 | Camden Hardy | DL | 6-3 | 231 | SO | Jacksonville, FL |
| 11 | Justin Cody | DL | 6-2 | 282 | SR | Seffner, FL |
| 14 | Tyler Walton | DL | 6-5 | 265 | JR | Suwanee, GA |
| 18 | BJ Williams | DL | 6-4 | 273 | SR | Johnston, SC |
| 20 | Kerrington Lee | DL | 6-4 | 252 | JR | Palm Beach Gardens, FL |
| 30 | Jasheen Davis | DL | 6-3 | 259 | SR | Snellville, GA |
| 53 | Carter Broers | DL | 6-1 | 254 | SO | North Sioux City, SD |
| 55 | Bryce Ganious | DL | 6-2 | 281 | SR | Houston, TX |
| 57 | Brandon Hoyle | DL | 6-2 | 259 | JR | Not listed |
| 88 | Sam Greenspan | DL | 6-2 | 270 | JR | Washington, DC |
| 91 | Kevin Pointer | DL | 6-1 | 282 | SR | Jonesboro, AR |
| 93 | Josh Harrison | DL | 6-2 | 248 | FR | Greenville, SC |
| 94 | Zach Lohavichan | DL | 6-3 | 285 | SR | Charlotte, NC |
| 97 | Quincy Williams | DL | 6-4 | 249 | SO | Not listed |
| 98 | Wyatt Crespi | DL | 6-1 | 280 | SR | Concord, CA |
| 98 | Mateen Ibirogba | DL | 6-4 | 300 | SR | Clarksburg, MD |
| 56 | Ameir Glenn | DT | 6-1 | 303 | SO | Fairburn, GA |
| 94 | Ka'Shawn Thomas | DT | 6-1 | 292 | JR | Brunswick, GA |
| 1 | Darius Jones | LB | 6-1 | 215 | SO | Baltimore, MD |
| 9 | Quincy Bryant | LB | 6-0 | 228 | SR | Lilburn, GA |
| 9 | Eldrick Robinson II | LB | 6-0 | 230 | SR | Pensacola, FL |
| 21 | Branson Combs | LB | 6-3 | 222 | SR | Evansville, IN |
| 21 | Aiden Hall | LB | 6-0 | 231 | SR | Pleasant Grove, AL |
| 24 | Dylan Hazen | LB | 6-1 | 239 | SR | The Woodlands, TX |
| 47 | Dallas Hurley | LB | 6-0 | 203 | SO | Herndon, VA |
| 51 | Luke White | LB | 6-0 | 218 | JR | Los Gatos, CA |
| 54 | Khyler Watson | LB | 6-2 | 220 | FR | Charlotte, NC |
| 57 | William Moy | LB | 6-3 | 210 | FR | Norwalk, CT |
