Last 15 games
5-10 in the last 15 · 23.7 scored · 31.1 allowedData highlights
Offense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Steve Angeli | QB | 6-3 | 212 | SR | Westfield, NJ |
| 10 | Zaid Lott | QB | 6-4 | 220 | FR | Kannapolis, NC |
| 12 | Amari Odom | QB | 6-4 | 205 | JR | Inglewood, CA |
| 13 | Joseph Filardi | QB | 6-1 | 195 | SO | Dix Hills, NY |
| 16 | Malachi Nelson | QB | 6-3 | 193 | JR | Los Alamitos, CA |
| 17 | Rich Belin | QB | 6-0 | 195 | SO | Harlem, NY |
| 21 | Danny Lauter | QB | 6-3 | 220 | JR | Greenwich, CT |
| 3 | Davion Kerr | RB | 6-1 | 190 | SO | Bloomfield, CT |
| 4 | Ju'Juan Johnson | RB | 6-0 | 210 | JR | Lafayette, LA |
| 20 | Tylik Hill | RB | 5-9 | 205 | SO | Asbury Park, NJ |
| 22 | Ahmad Miller | RB | 6-0 | 207 | JR | Memphis, TN |
| 23 | Shavane Anderson Jr. | RB | 6-1 | 200 | FR | York, PA |
| 28 | Malachi Coleman | RB | 5-10 | 190 | FR | Roanoke, VA |
| 2 | Umari Hatcher | WR | 6-3 | 185 | SR | Woodbridge, VA |
| 5 | Calvin Russell III | WR | 6-5 | 195 | FR | Opa Locka, FL |
| 7 | Darien Williams | WR | 6-0 | 185 | SO | Syracuse, NY |
| 8 | Tyshawn Russell | WR | 5-11 | 195 | JR | Harrisburg, PA |
| 11 | Cole Weaver | WR | 6-3 | 220 | JR | Roswell, GA |
| 13 | Matthew Outten | WR | 6-1 | 215 | FR | Portsmouth, VA |
| 14 | Zamondre Merriweather | WR | 6-3 | 210 | JR | Valencia, CA |
| 15 | Amare' Gough | WR | 6-1 | 185 | FR | Richmond, VA |
| 17 | Elijah Moore | WR | 6-4 | 204 | SO | Oxon Hill, MD |
| 18 | Phoenix Henriquez | WR | 6-2 | 195 | FR | Smyrna, DE |
| 83 | Julian McFadden | WR | 5-11 | 190 | FR | Conshohocken, PA |
| 85 | BJ Garrett | WR | 6-3 | 190 | FR | Bear, DE |
| 86 | Justus Ross-Simmons | WR | 6-3 | 210 | SR | Rochester, NY |
| 87 | Nate Edwards | WR | 6-4 | 180 | SO | Syosset, NY |
| 88 | Terrell Wilfong | WR | 6-6 | 185 | FR | West Orange, NJ |
| 0 | David Clement | TE | 6-6 | 260 | SR | Albany, NY |
| 19 | Daunte Bacheyie | TE | 6-5 | 210 | SO | Sylvan Beach, NY |
| 80 | Carter Bashir | TE | 6-5 | 255 | FR | Philadelphia, PA |
| 81 | Noah Meyers | TE | 6-5 | 240 | JR | Louisville, KY |
| 84 | Elijah Washington-Baker | TE | 6-7 | 245 | SO | Norfolk, VA |
| 87 | Wyatt Bowman | TE | 6-5 | 235 | FR | Bethesda, MD |
| 50 | Kahlil Stewart | OL | 6-4 | 330 | FR | Norristown, PA |
| 53 | Ted Olsen | OL | 6-2 | 285 | JR | Palos Verdes Estates, CA |
| 55 | Zach Rice | OL | 6-5 | 320 | SR | Lynchburg, VA |
| 57 | Javeion Cooper | OL | 6-5 | 285 | FR | Melbourne, FL |
| 58 | David Ndukwe | OL | 6-6 | 325 | SR | Decatur, GA |
| 60 | Naquil Betrand | OL | 6-6 | 320 | JR | Philadelphia, PA |
| 61 | Joseph White | OL | 6-5 | 260 | FR | Camden, NJ |
| 62 | Jackson Iak | OL | 6-4 | 300 | FR | Pawling, NY |
| 63 | Brayden Charney | OL | 6-6 | 290 | FR | Palm Beach Gardens, FL |
| 64 | Skylar Harvey | OL | 6-7 | 330 | FR | Baltimore, MD |
| 65 | Adam Boeheim | OL | 6-4 | 285 | SO | |
| 66 | Shemaj Henry | OL | 6-8 | 320 | FR | Chester, PA |
| 67 | D'Joni Scatliffe | OL | 6-7 | 315 | FR | Orlando, FL |
| 69 | Oluwafunto Akinshilo | OL | 6-5 | 325 | SR | Lagos |
| 70 | Kardiear Shepherd | OL | 6-7 | 310 | FR | Syracuse, NY |
| 71 | Jayden Mann | OL | 6-4 | 315 | FR | Brooklyn, NY |
| 73 | Vito Shevchenko | OL | 6-7 | 310 | SO | Vancouver, BC |
| 74 | Matthew Hawn | OL | 6-6 | 310 | FR | Syracuse, NY |
| 75 | Trevion Mack | OL | 6-6 | 320 | JR | Mounds View, MN |
| 76 | Byron Washington | OL | 6-7 | 400 | SO | Desoto, TX |
| 77 | Kam Pringle | OL | 6-8 | 335 | SO | Dorchester, SC |
| 78 | Joe Cruz | OL | 6-5 | 315 | SR | Holbrook, NY |
| 79 | Travis Brown-Miller | OL | 6-6 | 330 | SO | Teaneck, NJ |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 11 | Nissi Ogbebor | DL | 6-6 | 300 | SO | Ottawa, ON |
| 15 | Nathan Nyandoro | DL | 6-6 | 270 | SO | Montreal, PQ |
| 16 | Jarius Rodgers | DL | 6-4 | 225 | FR | Fleming Island, FL |
| 17 | Kamron Wilson | DL | 6-5 | 227 | FR | Naranja, FL |
| 30 | Tunmise Adeleye | DL | 6-4 | 275 | SR | Katy, TX |
| 45 | Clark Calloway | DL | 6-4 | 280 | SO | |
| 77 | Jaylen Pray | DL | 6-6 | 290 | FR | Bronx, NY |
| 88 | Elijah Crawford | DL | 6-4 | 285 | FR | Perry Hall, MD |
| 90 | Kordae Houston | DL | 6-4 | 285 | FR | Dallas, TX |
| 92 | Rashard Perry | DL | 6-3 | 295 | SR | Buffalo, NY |
| 93 | Alex Haskell | DL | 6-4 | 275 | FR | Philadelphia, PA |
| 94 | Walt Frazier Jr. | DL | 6-3 | 305 | FR | Philadelphia, PA |
| 95 | Dillan Fontus | DL | 6-6 | 292 | SR | Arverne, NY |
| 98 | Jartavius Flounoy | DL | 6-1 | 325 | SO | Moultrie, GA |
| 99 | Isaiah Hastings | DL | 6-4 | 310 | SR | Toronto, ON |
| 2 | Zyian Moultrie-Goddard | LB | 6-0 | 230 | JR | Bronx, NY |
| 5 | Antoine Deslauriers | LB | 6-1 | 235 | SO | Montreal, PQ |
| 6 | Chris D'Appolonia | LB | 6-3 | 240 | JR | Cranberry Township, PA |
| 10 | Gary Bryant III | LB | 6-1 | 228 | SR | Baltimore, MD |
| 14 | Keyshawn Johnson | LB | 6-3 | 230 | SR | Belle Glade, FL |
| 18 | David Omopariola | LB | 6-3 | 260 | JR | Baltimore, MD |
| 23 | Trey Dudley | LB | 6-1 | 230 | FR | Ashburn, VA |
| 33 | Gemaus Sackie | LB | 6-0 | 210 | FR | Burlington, NJ |
| 42 | Maurice Medley | LB | 6-3 | 205 | FR | Severn, MD |
| 43 | Garvin St. John | LB | 6-0 | 235 | SO | |
| 49 | Josh Kubala | LB | 6-2 | 230 | SR | Syracuse, NY |
| 82 | Jamie Tremble | LB | 6-4 | 222 | JR | Johns Creek, GA |
| 0 | Braheem Long Jr. | DB | 6-0 | 185 | JR | Camden, NJ |
| 1 | Demetres Samuel Jr. | DB | 6-1 | 195 | SO | Palm Bay, FL |
| 3 | Davien Kerr | DB | 6-1 | 190 | JR | |
| 4 | Chase Geter | DB | 6-1 | 190 | FR | Ashburn, VA |
| 7 | Nazir Ward | DB | 6-0 | 185 | JR | Miami, FL |
| 8 | Tedarius Hughes | DB | 6-3 | 180 | FR | Miami, FL |
| 9 | Jai Eugene Jr. | DB | 6-1 | 202 | JR | Destrehan, LA |
| 12 | Chris Peal | DB | 6-1 | 200 | JR | Charlotte, NC |
| 13 | Amare Snowden | DB | 6-4 | 210 | JR | Roseville, MI |
| 19 | Cornell Perry | DB | 6-1 | 190 | SR | Brownstown, MI |
| 20 | Rayshon Andrews | DB | 6-4 | 195 | FR | Bristol, CT |
| 22 | Ziyyon Bredell | DB | 6-0 | 185 | FR | Philadelphia, PA |
| 24 | Ibn-Wadu Muhammad | DB | 5-11 | 196 | FR | Woodbury, NJ |
| 25 | Cam Hairston-Taylor | DB | 6-0 | 180 | FR | Roanoke, VA |
| 26 | Darnell Stokes Jr. | DB | 6-2 | 185 | FR | Seaford, DE |
| 27 | Javon Lawrence | DB | 6-1 | 180 | FR | Spring Valley, NY |
| 29 | Terrance Johnson | DB | 6-2 | 170 | FR | Hollywood, FL |
| 31 | Marcus Washington Jr. | DB | 6-1 | 200 | SR | Grovetown, GA |
| 34 | Nate Prater | DB | 5-9 | 180 | SR | Franklin, TN |
| 38 | James Trotter | DB | 6-0 | 185 | FR | New Orleans, LA |
| 39 | Bradley Chandler | DB | 5-10 | 180 | FR | Plantation, FL |
| 12 | Darius Johnson | CB | 5-10 | 180 | FR | Watkinsville, GA |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 40 | Shay Barker | PK | 6-2 | 190 | FR | Landenberg, PA |
| 47 | Tripp Woody | PK | 5-9 | 190 | SO | Waxhaw, NC |
| 41 | Jimmy Gregg | P | 6-1 | 195 | FR | Morgantown, WV |
| 46 | Mateja Pavlovich | P | 6-2 | 220 | FR | Hookstown, PA |
| 21 | Fran Brown Jr. | LS | 5-11 | 220 | JR | Medford, NJ |
| 37 | Tim Schwerha | LS | 6-1 | 210 | FR | Pittsburgh, PA |
Offense
61 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Rickie Collins | QB | 6-2 | 222 | JR | Baton Rouge, LA |
| 4 | Jakhari Williams | QB | 6-2 | 210 | FR | Macon, GA |
| 9 | Steve Angeli | QB | 6-3 | 212 | SR | Westfield, NJ |
| 13 | Joseph Filardi | QB | 6-1 | 195 | SO | Dix Hills, NY |
| 17 | Luke Carney | QB | 6-2 | 205 | SO | Mesquite, TX |
| 17 | Rich Belin | QB | 6-0 | 195 | SO | Harlem, NY |
| 3 | Davion Kerr | RB | 6-1 | 190 | SO | Bloomfield, CT |
| 6 | Yasin Willis | RB | 6-1 | 230 | JR | Newark, NJ |
| 20 | Tylik Hill | RB | 5-9 | 205 | SO | Asbury Park, NJ |
| 21 | Malachi James | RB | 5-11 | 202 | JR | Willingboro, NJ |
| 22 | Jaden Hart | RB | 5-11 | 210 | SO | Michigan City, IN |
| 24 | Will Nixon | RB | 5-11 | 205 | SR | Waco, TX |
| 28 | Malachi Coleman | RB | 5-10 | 190 | FR | Roanoke, VA |
| 31 | Tyler Chandler | RB | 5-8 | 170 | SO | Plantation, FL |
| 38 | Max Runyon | FB | 6-0 | 235 | SR | Saddle River, NJ |
| 0 | Johntay Cook II | WR | 5-11 | 190 | SR | Desoto, TX |
| 0 | Jaylan Hornsby | WR | 6-3 | 215 | SO | Montreal, PQ |
| 2 | Umari Hatcher | WR | 6-3 | 185 | SR | Woodbridge, VA |
| 7 | Darien Williams | WR | 6-0 | 185 | SO | Syracuse, NY |
| 8 | Tyshawn Russell | WR | 5-11 | 195 | JR | Harrisburg, PA |
| 14 | Emanuel Ross | WR | 6-2 | 202 | FR | Jackson, NJ |
| 15 | Darrell Gill Jr. | WR | 6-1 | 185 | SR | Atascocita, TX |
| 19 | Nick Armentano | WR | 5-8 | 180 | JR | Westport, CT |
| 23 | Ja'Meer Thomas | WR | 5-10 | 180 | FR | Buffalo, NY |
| 83 | Julian McFadden | WR | 5-11 | 190 | FR | Conshohocken, PA |
| 85 | Gabe Daniels | WR | 6-2 | 190 | SO | Atlanta, GA |
| 85 | Sean Murphy | WR | 5-8 | 170 | SO | Churchville, NY |
| 86 | Justus Ross-Simmons | WR | 6-3 | 210 | SR | Rochester, NY |
| 87 | Nate Edwards | WR | 6-4 | 180 | SO | Syosset, NY |
| 88 | Terrell Wilfong | WR | 6-6 | 185 | FR | West Orange, NJ |
| 0 | David Clement | TE | 6-6 | 260 | SR | Albany, NY |
| 19 | Daunte Bacheyie | TE | 6-5 | 210 | SO | Sylvan Beach, NY |
| 30 | Chase Simmons | TE | 6-4 | 265 | SR | Little River, SC |
| 42 | Rubin Wasserman | TE | 5-10 | 230 | FR | Hillsborough, NJ |
| 84 | Elijah Washington-Baker | TE | 6-7 | 245 | SO | Norfolk, VA |
| 87 | Wyatt Bowman | TE | 6-5 | 235 | FR | Bethesda, MD |
| 89 | Dan Villari | TE | 6-4 | 245 | SR | Massapequa, NY |
| 50 | Kahlil Stewart | OL | 6-4 | 330 | FR | Norristown, PA |
| 51 | Austin Collins | OL | 6-3 | 305 | SR | Perrysburg, OH |
| 53 | Ted Olsen | OL | 6-2 | 285 | JR | Palos Verdes Estates, CA |
| 55 | Zach Rice | OL | 6-5 | 320 | SR | Lynchburg, VA |
| 56 | Patrick Alberga | OL | 6-3 | 295 | SR | Saranac Lake, NY |
| 57 | Da'Metrius Weatherspoon | OL | 6-7 | 320 | SR | Clairton, PA |
| 60 | Naquil Betrand | OL | 6-6 | 320 | JR | Philadelphia, PA |
| 62 | Jackson Iak | OL | 6-4 | 300 | FR | Pawling, NY |
| 63 | Carter Clark | OL | 6-5 | 295 | JR | Hilton, NY |
| 64 | Skylar Harvey | OL | 6-7 | 330 | FR | Baltimore, MD |
| 65 | Adam Boeheim | OL | 6-4 | 285 | SO | |
| 67 | D'Joni Scatliffe | OL | 6-7 | 315 | FR | Orlando, FL |
| 69 | TJ Ferguson | OL | 6-4 | 320 | SR | Fort Valley, GA |
| 70 | Kardiear Shepherd | OL | 6-7 | 310 | FR | Syracuse, NY |
| 71 | Jayden Mann | OL | 6-4 | 315 | FR | Brooklyn, NY |
| 72 | Mark Petry | OL | 6-4 | 301 | SR | Hochheim am Main |
| 73 | Joshua Miller | OL | 6-4 | 313 | JR | Richmond, VA |
| 73 | Vito Shevchenko | OL | 6-7 | 310 | SO | Vancouver, BC |
| 74 | Matthew Hawn | OL | 6-6 | 310 | FR | Syracuse, NY |
| 75 | Trevion Mack | OL | 6-6 | 320 | JR | Mounds View, MN |
| 76 | Byron Washington | OL | 6-7 | 400 | SO | Desoto, TX |
| 77 | Kam Pringle | OL | 6-8 | 335 | SO | Dorchester, SC |
| 78 | Joe Cruz | OL | 6-5 | 315 | SR | Holbrook, NY |
| 79 | Travis Brown-Miller | OL | 6-6 | 330 | SO | Teaneck, NJ |
Defense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Dion Wilson Jr. | DL | 6-5 | 305 | SR | Perris, CA |
| 7 | Chris Thomas | DL | 6-6 | 315 | SR | Tallahassee, FL |
| 8 | David Reese | DL | 6-2 | 250 | SR | Fort Pierce, FL |
| 11 | Denis Jaquez Jr. | DL | 6-4 | 265 | SR | Richland, NJ |
| 11 | Nissi Ogbebor | DL | 6-6 | 300 | SO | Ottawa, ON |
| 15 | Nathan Nyandoro | DL | 6-6 | 270 | SO | Montreal, PQ |
| 35 | DeAngelo Thompson | DL | 6-2 | 235 | FR | Miami, FL |
| 45 | Clark Calloway | DL | 6-4 | 280 | SO | |
| 59 | Marcale Billue | DL | 6-0 | 265 | SO | Syracuse, NY |
| 77 | Jaylen Pray | DL | 6-6 | 290 | FR | Bronx, NY |
| 88 | Elijah Crawford | DL | 6-4 | 285 | FR | Perry Hall, MD |
| 91 | George Rooks | DL | 6-5 | 295 | SR | Jersey City, NJ |
| 92 | Rashard Perry | DL | 6-3 | 295 | SR | Buffalo, NY |
| 94 | Kevin Jobity Jr. | DL | 6-4 | 300 | SR | Buffalo, NY |
| 94 | Quante Gillians | DL | 6-3 | 290 | SO | Rochester, NY |
| 95 | Eric Thomas | DL | 6-5 | 360 | FR | Miami, FL |
| 99 | Elijah Fuentes-Cundiff | DL | 6-4 | 295 | SR | Bronx, NY |
| 99 | Isaiah Hastings | DL | 6-4 | 310 | SR | Toronto, ON |
| 99 | Jahide Lesaine Jr. | DL | 6-5 | 260 | JR | Clayton, NJ |
| 20 | Caden Brown | DE | 6-4 | 216 | JR | Brooklyn, NY |
| 2 | Zyian Moultrie-Goddard | LB | 6-0 | 230 | JR | Bronx, NY |
| 5 | Antoine Deslauriers | LB | 6-1 | 235 | SO | Montreal, PQ |
| 6 | Fatim Diggs | LB | 6-2 | 230 | SO | Camden, NJ |
| 10 | Gary Bryant III | LB | 6-1 | 228 | SR | Baltimore, MD |
| 12 | Anwar Sparrow | LB | 6-1 | 225 | SR | Virginia Beach, VA |
| 15 | Derek McDonald | LB | 6-4 | 230 | SR | Atlanta, GA |
| 18 | David Omopariola | LB | 6-3 | 260 | JR | Baltimore, MD |
| 23 | Trey Dudley | LB | 6-1 | 230 | FR | Ashburn, VA |
| 37 | Luis Puente | LB | 6-1 | 225 | FR | Bradenton, FL |
| 43 | Garvin St. John | LB | 6-0 | 235 | SO | |
| 45 | James Heard Jr. | LB | 6-2 | 230 | JR | Camden, NJ |
| 49 | Josh Kubala | LB | 6-2 | 230 | SR | Syracuse, NY |
| 82 | Jamie Tremble | LB | 6-4 | 222 | JR | Johns Creek, GA |
| 0 | Braheem Long Jr. | DB | 6-0 | 185 | JR | Camden, NJ |
| 1 | Demetres Samuel Jr. | DB | 6-1 | 195 | SO | Palm Bay, FL |
| 2 | Duce Chestnut | DB | 6-0 | 195 | SR | Camden, NJ |
| 3 | Davien Kerr | DB | 6-1 | 190 | JR | |
| 12 | Chris Peal | DB | 6-1 | 200 | JR | Charlotte, NC |
| 17 | Jalil Martin | DB | 6-2 | 200 | JR | Chicago, IL |
| 19 | Cornell Perry | DB | 6-1 | 190 | SR | Brownstown, MI |
| 20 | Rayshon Andrews | DB | 6-4 | 195 | FR | Bristol, CT |
| 22 | Ziyyon Bredell | DB | 6-0 | 185 | FR | Philadelphia, PA |
| 23 | Gregory Delaine Jr. | DB | 6-0 | 180 | SR | Fort Myers, FL |
| 23 | Devin Grant | DB | 6-4 | 205 | SR | Elmont, NY |
| 26 | Ta'Ron Haile | DB | 6-1 | 183 | SO | Millville, NJ |
| 27 | Javon Lawrence | DB | 6-1 | 180 | FR | Spring Valley, NY |
| 29 | Berry Buxton III | DB | 6-2 | 212 | SR | San Diego, CA |
| 31 | Marcus Washington Jr. | DB | 6-1 | 200 | SR | Grovetown, GA |
| 34 | Nate Prater | DB | 5-9 | 180 | SR | Franklin, TN |
| 36 | Lucas Vermeulen | DB | 175 | FR | Beacon, NY | |
| 38 | James Trotter | DB | 6-0 | 185 | FR | New Orleans, LA |
| 39 | Bradley Chandler | DB | 5-10 | 180 | FR | Plantation, FL |
| 40 | Tommy Porter | DB | 5-11 | 200 | SR | La Canada, CA |
| 8 | Kaylib Singleton | CB | 6-1 | 190 | FR | Jacksonville, FL |
| 12 | Darius Johnson | CB | 5-10 | 180 | FR | Watkinsville, GA |
| 24 | Ibn McDaniels | S | 6-3 | 202 | SO | Elizabeth, NJ |
Special teams
10 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 46 | Evan Cox | PK | 170 | FR | Wilmington, DE | |
| 47 | Tripp Woody | PK | 5-9 | 190 | SO | Waxhaw, NC |
| 48 | Jan Bogdan | PK | 6-0 | 180 | FR | Northbrook, IL |
| 98 | Jadyn Oh | PK | 6-0 | 180 | SR | Chantilly, VA |
| 41 | Jack Stonehouse | P | 6-1 | 215 | SR | Camarillo, CA |
| 46 | Mateja Pavlovich | P | 6-2 | 220 | FR | Hookstown, PA |
| 21 | Fran Brown Jr. | LS | 5-11 | 220 | JR | Medford, NJ |
| 61 | Ethan Stangle | LS | 6-1 | 219 | SR | Bel Air, MD |
| -1 | James Heard Jr. | ATH | ||||
| -1 | Johntay Cook Ii | ? |
Offense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Jakhari Williams | QB | 6-2 | 210 | FR | Macon, GA |
| 6 | Kyle McCord | QB | 6-3 | 220 | SR | Philadelphia, PA |
| 7 | Carlos Del Rio-Wilson | QB | 6-2 | 225 | SR | Atlanta, GA |
| 14 | AJ Miller | QB | 6-3 | 198 | FR | Rye, NY |
| 15 | Michael Johnson Jr. | QB | 6-3 | 213 | SR | San Jose, CA |
| 16 | Braden Davis | QB | 6-5 | 200 | JR | Middletown, DE |
| 1 | LeQuint Allen | RB | 6-0 | 201 | JR | Millville, NJ |
| 6 | Yasin Willis | RB | 6-1 | 230 | JR | Newark, NJ |
| 21 | Malachi James | RB | 5-11 | 202 | JR | Willingboro, NJ |
| 22 | Jaden Hart | RB | 5-11 | 210 | SO | Michigan City, IN |
| 24 | Will Nixon | RB | 5-11 | 205 | SR | Waco, TX |
| 27 | Jordan Montanez | RB | 5-9 | 205 | FR | Richmond, TX |
| 31 | Tyler Chandler | RB | 5-8 | 170 | SO | Plantation, FL |
| 38 | Max Runyon | FB | 6-0 | 235 | SR | Saddle River, NJ |
| 0 | Jaylan Hornsby | WR | 6-3 | 215 | SO | Montreal, PQ |
| 2 | Umari Hatcher | WR | 6-3 | 185 | SR | Woodbridge, VA |
| 7 | Jackson Meeks | WR | 6-2 | 210 | SR | Phenix City, AL |
| 8 | Trebor Pena | WR | 5-10 | 186 | SR | Ocean Township, NJ |
| 8 | Zeed Haynes | WR | 6-1 | 170 | FR | Philadelphia, PA |
| 14 | Emanuel Ross | WR | 6-2 | 202 | FR | Jackson, NJ |
| 15 | Darrell Gill Jr. | WR | 6-1 | 185 | SR | Atascocita, TX |
| 19 | Nick Armentano | WR | 5-8 | 180 | JR | Westport, CT |
| 23 | Ja'Meer Thomas | WR | 5-10 | 180 | FR | Buffalo, NY |
| 35 | Kyle Acker | WR | 5-11 | 177 | SO | Ballston Lake, NY |
| 86 | Justus Ross-Simmons | WR | 6-3 | 210 | SR | Rochester, NY |
Maximilian Mang | TE | 6-7 | 267 | SR | Nuthetal | |
| 0 | David Clement | TE | 6-6 | 260 | SR | Albany, NY |
| 19 | Oronde Gadsden II | TE | 6-5 | 236 | JR | Fort Lauderdale, FL |
| 30 | Chase Simmons | TE | 6-4 | 265 | SR | Little River, SC |
| 84 | Elijah Washington-Baker | TE | 6-7 | 245 | SO | Norfolk, VA |
| 89 | Dan Villari | TE | 6-4 | 245 | SR | Massapequa, NY |
| 50 | J'Onre Reed | OL | 6-3 | 320 | SR | Houston, TX |
| 53 | Ted Olsen | OL | 6-2 | 285 | JR | Palos Verdes Estates, CA |
| 54 | Codie Hornsby | OL | 6-3 | 330 | SR | Dallas, TX |
| 55 | Josh Ilaoa | OL | 6-3 | 323 | SR | Charlotte, NC |
| 56 | Patrick Alberga | OL | 6-3 | 295 | SR | Saranac Lake, NY |
| 57 | Da'Metrius Weatherspoon | OL | 6-7 | 320 | SR | Clairton, PA |
| 63 | David Wohlabaugh Jr. | OL | 6-6 | 301 | SR | Stow, OH |
| 63 | Carter Clark | OL | 6-5 | 295 | JR | Hilton, NY |
| 66 | Willie Goodacre | OL | 6-5 | 335 | JR | Denton, TX |
| 71 | Lysander Moeolo | OL | 6-6 | 360 | SR | Viatogi |
| 72 | Mark Petry | OL | 6-4 | 301 | SR | Hochheim am Main |
| 73 | Vito Shevchenko | OL | 6-7 | 310 | SO | Vancouver, BC |
| 74 | Jakob Bradford | OL | 6-5 | 304 | SR | Brooklyn Park, MN |
| 75 | Trevion Mack | OL | 6-6 | 320 | JR | Mounds View, MN |
| 75 | Noah Rosahac | OL | 6-5 | 300 | JR | Jim Thorpe, PA |
| 77 | Savion Washington | OL | 6-8 | 340 | JR | Akron, OH |
| 77 | Enrique Cruz Jr. | OL | 6-6 | 320 | SR | Chicago, IL |
| 78 | Joe Cruz | OL | 6-5 | 315 | SR | Holbrook, NY |
| 79 | Travis Brown-Miller | OL | 6-6 | 330 | SO | Teaneck, NJ |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Dion Wilson Jr. | DL | 6-5 | 305 | SR | Perris, CA |
| 10 | Fadil Diggs | DL | 6-5 | 261 | SR | Camden, NJ |
| 11 | Denis Jaquez Jr. | DL | 6-4 | 265 | SR | Richland, NJ |
| 13 | Mike Nwokocha | DL | 6-5 | 312 | SR | Dallas, TX |
| 18 | Xavier Miles | DL | 6-3 | 315 | JR | Orange, NJ |
| 19 | KingJoseph Edwards | DL | 6-4 | 225 | FR | Hoschton, GA |
| 51 | Stan Modo | DL | 6-3 | 226 | FR | Houston, TX |
| 52 | Braylen Ingraham | DL | 6-4 | 314 | SR | Fort Lauderdale, FL |
| 88 | Maraad Watson | DL | 6-3 | 333 | JR | Irvington, NJ |
| 92 | Rashard Perry | DL | 6-3 | 295 | SR | Buffalo, NY |
| 93 | Grant Winter | DL | 247 | FR | ||
| 94 | Kevin Jobity Jr. | DL | 6-4 | 300 | SR | Buffalo, NY |
| 99 | Elijah Fuentes-Cundiff | DL | 6-4 | 295 | SR | Bronx, NY |
| 99 | Isaiah Hastings | DL | 6-4 | 310 | SR | Toronto, ON |
| 99 | Jahide Lesaine Jr. | DL | 6-5 | 260 | JR | Clayton, NJ |
| 20 | Caden Brown | DE | 6-4 | 216 | JR | Brooklyn, NY |
| 2 | Marlowe Wax | LB | 6-1 | 236 | SR | Baltimore, MD |
| 2 | Zyian Moultrie-Goddard | LB | 6-0 | 230 | JR | Bronx, NY |
| 6 | Fatim Diggs | LB | 6-2 | 230 | SO | Camden, NJ |
| 12 | Anwar Sparrow | LB | 6-1 | 225 | SR | Virginia Beach, VA |
| 15 | Derek McDonald | LB | 6-4 | 230 | SR | Atlanta, GA |
| 18 | Jayden Brown | LB | 6-2 | 220 | SO | Middletown, NY |
| 18 | David Omopariola | LB | 6-3 | 260 | JR | Baltimore, MD |
| 42 | Mark Short | LB | 6-3 | 238 | FR | Rye Brook, NY |
| 48 | Tim Johnson | LB | 204 | FR | ||
| 49 | Josh Kubala | LB | 6-2 | 230 | SR | Syracuse, NY |
| 82 | Jamie Tremble | LB | 6-4 | 222 | JR | Johns Creek, GA |
| 0 | Braheem Long Jr. | DB | 6-0 | 185 | JR | Camden, NJ |
| 1 | Jayden Bellamy | DB | 6-1 | 190 | SR | Freehold, NJ |
| 2 | Duce Chestnut | DB | 6-0 | 195 | SR | Camden, NJ |
| 3 | Clarence Lewis | DB | 6-0 | 201 | SR | Edison, NJ |
| 3 | Davien Kerr | DB | 6-1 | 190 | JR | |
| 5 | Alijah Clark | DB | 6-1 | 187 | SR | Camden, NJ |
| 8 | Justin Barron | DB | 6-4 | 225 | SR | Rocky Hill, CT |
| 8 | Patrick Grusser | DB | 6-2 | 200 | JR | Wyckoff, NJ |
| 17 | Jalil Martin | DB | 6-2 | 200 | JR | Chicago, IL |
| 19 | Cornell Perry | DB | 6-1 | 190 | SR | Brownstown, MI |
| 23 | Gregory Delaine Jr. | DB | 6-0 | 180 | SR | Fort Myers, FL |
| 23 | Devin Grant | DB | 6-4 | 205 | SR | Elmont, NY |
| 26 | Ta'Ron Haile | DB | 6-1 | 183 | SO | Millville, NJ |
| 29 | Berry Buxton III | DB | 6-2 | 212 | SR | San Diego, CA |
| 31 | Marcus Washington Jr. | DB | 6-1 | 200 | SR | Grovetown, GA |
| 34 | Nate Prater | DB | 5-9 | 180 | SR | Franklin, TN |
| 35 | Nakei Johnson | DB | FR | |||
| 37 | Cam Reirden | DB | 6-0 | 176 | JR | Belmont, MA |
| 39 | Clay Masters | DB | 5-11 | 183 | JR | West Linn, OR |
| 40 | Tommy Porter | DB | 5-11 | 200 | SR | La Canada, CA |
| 8 | Marcellus Barnes Jr. | CB | 6-1 | 180 | JR | Chattanooga, TN |
