Last 15 games
5-10 in the last 15 · 22.2 scored · 31.9 allowedData highlights
EJ CaminongQB3
Jaron-Keawe SagapoluteleQB11
Jackson BrousseauQB14
Dominic IngrassiaQB17
Alonzo EsparzaQB18
Nainoa LopesQB Offense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | EJ Caminong | QB | 6-2 | 220 | FR | Seattle, WA |
| 3 | Jaron-Keawe Sagapolutele | QB | 6-3 | 225 | FR | Ewa Beach, HI |
| 11 | Jackson Brousseau | QB | 6-4 | 225 | FR | Lehi, UT |
| 14 | Dominic Ingrassia | QB | 6-4 | 215 | FR | Novato, CA |
| 17 | Alonzo Esparza | QB | 6-0 | 190 | FR | Los Alamitos, CA |
| 18 | Nainoa Lopes | QB | 6-3 | 185 | FR | Honolulu, HI |
| 1 | Carter Vargas | RB | 5-11 | 205 | FR | Santa Maria, CA |
| 13 | Victor Santino | RB | 5-11 | 200 | FR | Los Angeles, CA |
| 20 | Ashten Emory | RB | 5-11 | 210 | FR | Dallas, TX |
| 21 | Carson Perry-Smith | RB | 5-11 | 195 | FR | Granite Bay, CA |
| 24 | Adam Mohammed | RB | 6-0 | 220 | FR | Glendale, AZ |
| 25 | Anthony League | RB | 6-0 | 215 | FR | Long Beach, CA |
| 33 | Dean-Taylor Chapman | RB | 5-9 | 185 | FR | San Leandro, CA |
| 4 | Jordan King | WR | 6-2 | 215 | FR | Portland, OR |
| 5 | QuaRon Adams | WR | 5-7 | 165 | FR | Phoenix, AZ |
| 6 | Kyion Grayes | WR | 6-0 | 190 | FR | Chandler, AZ |
| 7 | Chase Hendricks | WR | 6-0 | 195 | FR | St. Louis, MO |
| 9 | Ian Strong | WR | 6-4 | 215 | FR | Coram, NY |
| 10 | Cooper Perry | WR | 6-1 | 200 | FR | Scottsdale, AZ |
| 15 | Mark Hamper | WR | 6-2 | 205 | FR | West Linn, OR |
| 16 | Kai Meza | WR | 6-1 | 190 | FR | Herriman, UT |
| 19 | Trevor Rogers | WR | 6-3 | 195 | FR | Lafayette, CA |
| 80 | EJ Morgan | WR | 6-0 | 160 | FR | Fresno, CA |
| 81 | Tyree Sams | WR | 5-8 | 180 | FR | Fresno, CA |
| 82 | Cole Boscia | WR | 6-3 | 215 | FR | Danville, CA |
| 87 | Meyer Swinney | WR | 6-3 | 205 | FR | Edina, MN |
| 0 | Dorian Thomas | TE | 6-4 | 255 | FR | Kent, WA |
| 8 | Rico Walker | TE | 6-4 | 250 | FR | Hickory, NC |
| 22 | Taimane Purcell | TE | 6-4 | 245 | FR | Aiea, HI |
| 39 | Michael Cooley | TE | 6-7 | 230 | FR | Piedmont, CA |
| 44 | John Tofi Jr. | TE | 6-5 | 240 | FR | Elk Grove, CA |
| 85 | Mason Mini | TE | 6-4 | 245 | FR | Pacifica, CA |
| 88 | Sosaia Noa | TE | 6-3 | 225 | FR | Sacramento, CA |
| 90 | Jack Olyphant | TE | 6-4 | 240 | FR | Petaluma, CA |
| 51 | Kahlee Tafai | OL | 6-5 | 340 | FR | Inglewood, CA |
| 52 | Elisha Faamatuainu | OL | 6-4 | 335 | FR | Murrieta, CA |
| 54 | Frederick Williams III | OL | 6-5 | 335 | FR | Los Angeles, CA |
| 55 | Daniel McMorris | OL | 6-6 | 265 | FR | Norman, OK |
| 56 | Tyson Ruffins | OL | 6-2 | 310 | FR | Long Beach, CA |
| 58 | Ashton Rivera | OL | 6-2 | 315 | FR | Cape Coral, FL |
| 60 | Roger Vanderhoef | OL | 6-7 | 385 | FR | Sacramento, CA |
| 65 | Justin Hasenhuetl | OL | 6-5 | 290 | FR | Cologne |
| 66 | Sam Bjerke | OL | 6-5 | 310 | FR | San Diego, CA |
| 68 | Jojo Genova | OL | 6-5 | 285 | FR | Huntington Beach, CA |
| 70 | Mykeal Rabess | OL | 6-6 | 320 | FR | Miami, FL |
| 71 | Sioape Vatikani | OL | 6-4 | 330 | FR | Reno, NV |
| 72 | Ben Howard | OL | 6-4 | 325 | FR | Lehi, UT |
| 73 | Kamo'I Huihui-White | OL | 6-5 | 330 | FR | Honolulu, HI |
| 74 | Michael Klisiewicz | OL | 6-6 | 310 | FR | Brentwood, CA |
| 75 | Jacob Arop | OL | 6-6 | 330 | FR | Omaha, NE |
| 76 | Bastian Swinney | OL | 6-6 | 315 | FR | Minneapolis, MN |
| 77 | Jimothy Lewis Jr. | OL | 6-6 | 315 | FR | Ridgeland, MS |
| 78 | Lamar Robinson | OL | 6-3 | 290 | FR | Alexandria, VA |
| 79 | Esaiah Wong | OL | 6-5 | 310 | FR | Waimanalo, HI |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 43 | Lucky Schirmer | DL | 6-2 | 290 | FR | Pomona, CA |
| 44 | Jericho Johnson | DL | 6-4 | 345 | FR | Suisun City, CA |
| 51 | Jayden Williams | DL | 6-2 | 315 | FR | Monroe, LA |
| 55 | BJ Canady | DL | 6-5 | 280 | FR | Topeka, KS |
| 56 | Legend Journey | DL | 6-2 | 275 | FR | Arlington, TX |
| 59 | Nemyah Telona | DL | 6-1 | 310 | FR | Antioch, CA |
| 61 | Frank Fanua Jr. | DL | 6-3 | 220 | FR | San Diego, CA |
| 91 | Dabe Nwude | DL | 6-2 | 260 | FR | Palos Verdes, CA |
| 92 | LeBron Williams | DL | 6-2 | 285 | FR | Kahuku, HI |
| 93 | R.J. Stephens | DL | 6-1 | 285 | FR | East Palo Alto, CA |
| 94 | Stanley Saole-McKenzie | DL | 6-2 | 350 | FR | Honolulu, HI |
| 96 | Derek Wilkins | DL | 6-5 | 310 | FR | Irvine, CA |
| 97 | Michael-Anthony Okwura | DL | 6-3 | 310 | FR | Katy, TX |
| 98 | Nate Burrell | DL | 6-2 | 285 | FR | Los Angeles, CA |
| 99 | Ashun Shepphard | DL | 6-3 | 290 | FR | Brandon, MS |
| 0 | Solomon Williams | LB | 6-2 | 245 | FR | Tampa, FL |
| 3 | Kamar Mothudi | LB | 6-3 | 245 | FR | Los Angeles, CA |
| 4 | Justin Beadles | LB | 6-5 | 275 | FR | Atlanta, GA |
| 6 | Emmanuel Okoye | LB | 6-5 | 245 | FR | Lagos |
| 9 | AJ Tuitele | LB | 6-2 | 220 | FR | North Las Vegas, NV |
| 10 | Jayden Wayne | LB | 6-5 | 255 | FR | Tacoma, WA |
| 15 | Joshua Pierce | LB | 6-4 | 265 | FR | Detroit, MI |
| 18 | Serigne Tounkara | LB | 6-3 | 245 | FR | Houston, TX |
| 19 | Odera Okaka | LB | 6-4 | 230 | FR | Antioch, CA |
| 21 | Aaron Hampton | LB | 6-1 | 235 | FR | Anchorage, AK |
| 32 | Tristan Jernigan | LB | 6-0 | 230 | FR | Tupelo, MS |
| 33 | JD McKinley | LB | 6-2 | 250 | FR | Corona, CA |
| 36 | Jude McLellan | LB | 6-3 | 240 | FR | Carlsbad, CA |
| 41 | Jaxon Pyatt | LB | 6-2 | 230 | FR | Wheat Ridge, CO |
| 45 | Beckham Barney | LB | 6-1 | 225 | FR | Mesa, AZ |
| 57 | BJ Jones | LB | 6-2 | 230 | FR | Oakland, CA |
| 1 | Ricky Fletcher | DB | 6-3 | 210 | FR | Durant, MS |
| 2 | Kingston Lopa | DB | 6-5 | 210 | FR | Sacramento, CA |
| 5 | Marquis Groves-Killebrew | DB | 6-0 | 190 | FR | Atlanta, GA |
| 7 | Daniel Harris | DB | 6-3 | 200 | FR | Miami, FL |
| 8 | Jasiah Wagoner | DB | 5-11 | 175 | FR | Spanaway, WA |
| 11 | Dayday Aupiu | DB | 6-2 | 170 | FR | Oxnard, CA |
| 13 | Jae'on Young | DB | 5-11 | 175 | FR | Los Angeles, CA |
| 14 | Aiden Manutai | DB | 5-11 | 205 | FR | Waipahu, HI |
| 16 | Michael Hurst Jr. | DB | 6-0 | 200 | FR | Los Angeles, CA |
| 17 | Jordan Sanford | DB | 6-0 | 195 | FR | Arlington, TX |
| 20 | Cam Sidney | DB | 5-11 | 185 | FR | Riverside, CA |
| 22 | Tristan Dunn | DB | 6-5 | 210 | FR | Sumner, WA |
| 23 | Isaiah Crosby | DB | 5-10 | 190 | FR | Manor, TX |
| 24 | Quimari Shemwell | DB | 5-11 | 175 | FR | Los Angeles, CA |
| 25 | Khamani Hudson | DB | 6-0 | 185 | FR | Houston, TX |
| 26 | Niles Davis | DB | 5-11 | 190 | FR | Los Angeles, CA |
| 28 | Tre' Harrison | DB | 6-0 | 190 | FR | Artesia, CA |
| 34 | Tobey Weydemuller | DB | 5-10 | 185 | FR | San Francisco, CA |
| 38 | Nate Escalada | DB | 6-0 | 195 | FR | Santa Clara, CA |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 33 | Towns McGough | PK | 6-0 | 200 | FR | Auburn, AL |
| 37 | Erik Peters | PK | 6-1 | 195 | FR | Houston, TX |
| 91 | Chase Meyer | PK | 5-10 | 185 | FR | Los Angeles, CA |
| 27 | Jacob Johnson | P | 6-4 | 250 | FR | Livermore, CA |
| 29 | Angus Davies | P | 6-1 | 210 | FR | Torquay, VIC |
| 50 | David Bird | LS | 6-0 | 205 | FR | Phoenix, AZ |
| 53 | Jordan Franke | LS | 5-10 | 205 | FR | Verona, WI |
| 59 | Ewan Arechaederra | LS | 5-11 | 210 | FR | Danville, CA |
Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | EJ Caminong | QB | 6-2 | 220 | SO | Seattle, WA |
| 3 | Jaron-Keawe Sagapolutele | QB | 6-3 | 225 | SO | Ewa Beach, HI |
| 14 | Dominic Ingrassia | QB | 6-4 | 215 | SO | Novato, CA |
| 17 | Alonzo Esparza | QB | 6-0 | 190 | FR | Los Alamitos, CA |
| 20 | Belay Brummel | QB | 6-2 | 175 | SO | West Chicago, IL |
| 33 | Devin Brown | QB | 6-3 | 215 | SR | Gilbert, AZ |
| 6 | Kendrick Raphael | RB | 5-11 | 200 | SR | Naples, FL |
| 10 | Brandon High Jr. | RB | 5-10 | 215 | JR | Spring, TX |
| 11 | LJ Johnson Jr. | RB | 5-10 | 215 | SR | Cypress, TX |
| 21 | Carson Perry-Smith | RB | 5-11 | 195 | SO | Granite Bay, CA |
| 23 | Jayden Parker | RB | 5-10 | 180 | SO | Oakland, CA |
| 25 | Anthony League | RB | 6-0 | 215 | FR | Long Beach, CA |
| 28 | Jamaal Wiley | RB | 6-0 | 220 | FR | Stafford, TX |
| 33 | Dean-Taylor Chapman | RB | 5-9 | 185 | JR | San Leandro, CA |
| 4 | Jordan King | WR | 6-2 | 215 | SR | Portland, OR |
| 5 | QuaRon Adams | WR | 5-7 | 165 | SR | Phoenix, AZ |
| 6 | Kyion Grayes | WR | 6-0 | 190 | JR | Chandler, AZ |
| 7 | Trond Grizzell | WR | 6-4 | 205 | SR | Park City, UT |
| 10 | Jayden Dixon-Veal | WR | 6-0 | 190 | SR | Rancho Cucamonga, CA |
| 15 | Mark Hamper | WR | 6-2 | 205 | JR | West Linn, OR |
| 16 | Jaiven Plummer | WR | 6-3 | 210 | SR | Dallas, TX |
| 19 | Trevor Rogers | WR | 6-3 | 195 | SO | Lafayette, CA |
| 21 | Jacob De Jesus | WR | 5-7 | 170 | SR | Manteca, CA |
| 26 | Isaac Torres | WR | 6-4 | 215 | SR | Santa Rosa, CA |
| 82 | Cole Boscia | WR | 6-3 | 215 | SR | Danville, CA |
| 83 | Dazmin James | WR | 6-2 | 200 | SR | Clayton, NC |
| 83 | Myles Reber | WR | 5-11 | 185 | SO | Santa Cruz, CA |
| 87 | Meyer Swinney | WR | 6-3 | 205 | FR | Edina, MN |
| 39 | Michael Cooley | TE | 6-7 | 230 | JR | Piedmont, CA |
| 44 | John Tofi Jr. | TE | 6-5 | 240 | FR | Elk Grove, CA |
| 80 | Jake Houseworth | TE | 6-3 | 225 | SO | Fortuna, CA |
| 81 | Landon Morris | TE | 6-5 | 240 | SR | Indianapolis, IN |
| 85 | Mason Mini | TE | 6-4 | 245 | JR | Pacifica, CA |
| 86 | Jeffrey Johnson | TE | 6-5 | 250 | SR | Manhattan Beach, CA |
| 89 | Ben Marshall | TE | 6-4 | 239 | JR | Murfreesboro, TN |
| 90 | Jack Olyphant | TE | 6-4 | 240 | SO | Petaluma, CA |
| 52 | Nick Morrow | OL | 6-8 | 330 | JR | Flagstaff, AZ |
| 54 | Frederick Williams III | OL | 6-5 | 335 | JR | Los Angeles, CA |
| 55 | Daveion Harley | OL | 6-1 | 310 | JR | Quincy, FL |
| 56 | Tyson Ruffins | OL | 6-2 | 310 | JR | Long Beach, CA |
| 57 | Leon Bell | OL | 6-8 | 330 | SR | Dickinson, TX |
| 59 | Akili Calhoun | OL | 6-4 | 305 | SR | Brentwood, CA |
| 62 | Syris Corley | OL | 6-4 | 310 | FR | Taylor, TX |
| 65 | Justin Hasenhuetl | OL | 6-5 | 290 | FR | Cologne |
| 66 | Jordan Spasojevic-Moko | OL | 6-5 | 335 | SR | Brisbane, QLD |
| 66 | Sam Bjerke | OL | 6-5 | 310 | SO | San Diego, CA |
| 68 | Jojo Genova | OL | 6-5 | 285 | FR | Huntington Beach, CA |
| 69 | Aiden Newbill | OL | 6-8 | 290 | FR | Austin, TX |
| 71 | Sioape Vatikani | OL | 6-4 | 330 | SR | Reno, NV |
| 72 | LaJuan Owens | OL | 6-4 | 335 | JR | Fort Worth, TX |
| 72 | Ben Howard | OL | 6-4 | 325 | FR | Lehi, UT |
| 73 | Tyler Knape | OL | 6-4 | 295 | FR | Austin, TX |
| 74 | Michael Klisiewicz | OL | 6-6 | 310 | FR | Brentwood, CA |
| 76 | Bastian Swinney | OL | 6-6 | 315 | SR | Minneapolis, MN |
| 77 | Braden Miller | OL | 6-6 | 315 | SR | Aurora, CO |
| 78 | Lamar Robinson | OL | 6-3 | 290 | SR | Alexandria, VA |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | TJ Bush Jr. | DL | 6-3 | 265 | SR | Woodbridge, VA |
| 47 | Aidan Keanaaina | DL | 6-3 | 320 | SR | Englewood, CO |
| 55 | BJ Canady | DL | 6-5 | 280 | SO | Topeka, KS |
| 56 | Legend Journey | DL | 6-2 | 275 | SO | Arlington, TX |
| 88 | T.J. Bollers | DL | 6-2 | 305 | SR | Tiffin, IA |
| 92 | LeBron Williams | DL | 6-2 | 285 | FR | Kahuku, HI |
| 93 | R.J. Stephens | DL | 6-1 | 285 | JR | East Palo Alto, CA |
| 94 | Stanley Saole-McKenzie | DL | 6-2 | 350 | SR | Honolulu, HI |
| 95 | Tyson Ford | DL | 6-4 | 321 | JR | St. Louis, MO |
| 96 | Derek Wilkins | DL | 6-5 | 310 | SR | Irvine, CA |
| 97 | Michael-Anthony Okwura | DL | 6-3 | 310 | SO | Katy, TX |
| 98 | Nate Burrell | DL | 6-2 | 285 | SR | Los Angeles, CA |
| 98 | Curlee Thomas IV | DL | 6-4 | 259 | SR | Fort Worth, TX |
| 99 | Zae Smith | DL | 6-1 | 310 | SR | League City, TX |
| 92 | Ike Okafor | DT | 6-3 | 279 | FR | Lagos |
| 0 | Harrison Taggart | LB | 6-1 | 235 | SR | Draper, UT |
| 4 | Cade Uluave | LB | 6-1 | 230 | SR | South Jordan, UT |
| 7 | Buom Jock | LB | 6-5 | 235 | JR | Mankato, MN |
| 10 | Jayden Wayne | LB | 6-5 | 255 | SR | Tacoma, WA |
| 12 | Luke Ferrelli | LB | 6-3 | 230 | SO | San Diego, CA |
| 16 | Chris Victor | LB | 6-4 | 245 | SR | Jacksonville, FL |
| 18 | Serigne Tounkara | LB | 6-3 | 245 | SO | Houston, TX |
| 19 | Ryan McCulloch | LB | 6-2 | 258 | JR | Arcadia, CA |
| 19 | Odera Okaka | LB | 6-4 | 230 | SR | Antioch, CA |
| 21 | Aaron Hampton | LB | 6-1 | 235 | JR | Anchorage, AK |
| 33 | Eze Osondu | LB | 6-2 | 230 | SO | Trophy Club, TX |
| 36 | Jude McLellan | LB | 6-3 | 240 | SO | Carlsbad, CA |
| 45 | Beckham Barney | LB | 6-1 | 225 | FR | Mesa, AZ |
| 49 | Lucas Vanderlind | LB | 6-1 | 220 | SO | Petaluma, CA |
| 57 | BJ Jones | LB | 6-2 | 230 | JR | Oakland, CA |
| 2 | Dru Polidore Jr. | DB | 6-2 | 195 | SR | Katy, TX |
| 4 | Brent Austin | DB | 5-11 | 180 | SR | San Bernardino, CA |
| 5 | Hezekiah Masses | DB | 6-1 | 185 | SR | Deerfield Beach, FL |
| 6 | Ja'ir Smith | DB | 6-1 | 185 | SR | Charlotte, NC |
| 8 | Jasiah Wagoner | DB | 5-11 | 175 | JR | Spanaway, WA |
| 11 | Dayday Aupiu | DB | 6-2 | 170 | SO | Oxnard, CA |
| 13 | Jae'on Young | DB | 5-11 | 175 | FR | Los Angeles, CA |
| 14 | Aiden Manutai | DB | 5-11 | 205 | SO | Waipahu, HI |
| 17 | Jordan Sanford | DB | 6-0 | 195 | SR | Arlington, TX |
| 20 | Cam Sidney | DB | 5-11 | 185 | SR | Riverside, CA |
| 22 | Tristan Dunn | DB | 6-5 | 210 | SR | Sumner, WA |
| 23 | Isaiah Crosby | DB | 5-10 | 190 | JR | Manor, TX |
| 24 | Quimari Shemwell | DB | 5-11 | 175 | JR | Los Angeles, CA |
| 25 | Khamani Hudson | DB | 6-0 | 185 | FR | Houston, TX |
| 28 | Tre' Harrison | DB | 6-0 | 190 | FR | Artesia, CA |
| 30 | Mayze Bryant | DB | 5-9 | 180 | JR | Pasadena, CA |
| 34 | Tobey Weydemuller | DB | 5-10 | 185 | SO | San Francisco, CA |
| 38 | Nate Escalada | DB | 6-0 | 195 | JR | Santa Clara, CA |
| 6 | Kaden Cook | S | 6-0 | 190 | FR | Round Rock, TX |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 16 | Michael Luckhurst | PK | 6-1 | 180 | SO | Santa Barbara, CA |
| 27 | Abram Murray | PK | 6-0 | 200 | JR | Shreveport, LA |
| 37 | Erik Peters | PK | 6-1 | 195 | FR | Houston, TX |
| 91 | Chase Meyer | PK | 5-10 | 185 | SR | Los Angeles, CA |
| 16 | Brook Honore Jr. | P | 6-0 | 190 | SR | Manvel, TX |
| 19 | Michael Kern | P | 6-4 | 195 | JR | Fort Lauderdale, FL |
| 39 | Rino Monteforte | LS | 5-7 | 210 | SR | North Babylon, NY |
| 53 | Jordan Franke | LS | 5-10 | 205 | JR | Verona, WI |
| 59 | Ewan Arechaederra | LS | 5-11 | 210 | SO | Danville, CA |
Offense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | EJ Caminong | QB | 6-2 | 220 | SO | Seattle, WA |
| 7 | Chandler Rogers | QB | 6-0 | 200 | SR | Mansfield, TX |
| 15 | Fernando Mendoza | QB | 6-5 | 225 | JR | Miami, FL |
| 16 | CJ Harris | QB | 6-4 | 220 | SO | West Bloomfield, MI |
| 20 | Belay Brummel | QB | 6-2 | 175 | SO | West Chicago, IL |
| 23 | Andrew Maushardt | QB | 6-3 | 200 | FR | Santa Fe Springs, CA |
| 0 | Jaydn Ott | RB | 5-11 | 208 | SR | Chino, CA |
| 1 | Kadarius Calloway | RB | 6-0 | 220 | SR | Philadelphia, MS |
| 6 | Justin Williams-Thomas | RB | 6-0 | 220 | SR | Dallas, GA |
| 21 | Byron Cardwell Jr. | RB | 6-0 | 220 | SR | San Diego, CA |
| 21 | Jaivian Thomas | RB | 5-10 | 198 | SR | Oakland, CA |
| 21 | Carson Perry-Smith | RB | 5-11 | 195 | SO | Granite Bay, CA |
| 23 | Jayden Parker | RB | 5-10 | 180 | SO | Oakland, CA |
| 28 | Jamaal Wiley | RB | 6-0 | 220 | FR | Stafford, TX |
| 33 | Dean-Taylor Chapman | RB | 5-9 | 185 | JR | San Leandro, CA |
| 0 | Jonathan Brady | WR | 5-10 | 180 | SR | Los Angeles, CA |
| 3 | Mavin Anderson | WR | 6-0 | 200 | SR | Mission Viejo, CA |
| 4 | Jordan King | WR | 6-2 | 215 | SR | Portland, OR |
| 6 | Kyion Grayes | WR | 6-0 | 190 | JR | Chandler, AZ |
| 6 | Josiah Martin | WR | 5-11 | 173 | JR | Corinth, TX |
| 7 | Trond Grizzell | WR | 6-4 | 205 | SR | Park City, UT |
| 7 | Mikey Matthews | WR | 5-8 | 182 | SR | Irvine, CA |
| 9 | Mason Starling | WR | 6-4 | 200 | SR | Tacoma, WA |
| 13 | Nyziah Hunter | WR | 6-1 | 205 | JR | Salinas, CA |
| 16 | Jaiven Plummer | WR | 6-3 | 210 | SR | Dallas, TX |
| 18 | Tobias Merriweather | WR | 6-5 | 200 | SR | Vancouver, WA |
| 19 | Trevor Rogers | WR | 6-3 | 195 | SO | Lafayette, CA |
| 26 | Isaac Torres | WR | 6-4 | 215 | SR | Santa Rosa, CA |
| 82 | Cole Boscia | WR | 6-3 | 215 | SR | Danville, CA |
| 83 | Myles Reber | WR | 5-11 | 185 | SO | Santa Cruz, CA |
| 10 | Corey Dyches | TE | 6-2 | 220 | SR | Oxon Hill, MD |
| 32 | Jerry Johnson III | TE | 6-1 | 235 | SR | Port Saint Lucie, FL |
| 39 | Michael Cooley | TE | 6-7 | 230 | JR | Piedmont, CA |
| 81 | Camden Jones | TE | 6-6 | 240 | FR | Pasadena, CA |
| 86 | Jeffrey Johnson | TE | 6-5 | 250 | SR | Manhattan Beach, CA |
| 88 | J.T. Byrne | TE | 6-5 | 265 | SR | Pebble Beach, CA |
| 88 | Jack Endries | TE | 6-4 | 240 | JR | Danville, CA |
| 89 | Ben Marshall | TE | 6-4 | 239 | JR | Murfreesboro, TN |
| 90 | Jack Olyphant | TE | 6-4 | 240 | SO | Petaluma, CA |
| 52 | Nick Morrow | OL | 6-8 | 330 | JR | Flagstaff, AZ |
| 54 | Frederick Williams III | OL | 6-5 | 335 | JR | Los Angeles, CA |
| 59 | Akili Calhoun | OL | 6-4 | 305 | SR | Brentwood, CA |
| 62 | Syris Corley | OL | 6-4 | 310 | FR | Taylor, TX |
| 63 | Rush Reimer | OL | 6-5 | 305 | SR | Camas, WA |
| 64 | Josh Stovall | OL | 6-4 | 290 | SO | Menifee, CA |
| 65 | Dylan Jemtegaard | OL | 6-4 | 296 | SR | Yelm, WA |
| 66 | Will McDonald | OL | 6-2 | 295 | SR | Matthews, NC |
| 66 | Sam Bjerke | OL | 6-5 | 310 | SO | San Diego, CA |
| 67 | Trent Ramsey | OL | 6-5 | 315 | SR | Palm Harbor, FL |
| 69 | Aiden Newbill | OL | 6-8 | 290 | FR | Austin, TX |
| 71 | Sioape Vatikani | OL | 6-4 | 330 | SR | Reno, NV |
| 72 | T.J. Session | OL | 6-4 | 305 | SR | Menifee, CA |
| 73 | Tyler Knape | OL | 6-4 | 295 | FR | Austin, TX |
| 74 | Matthew Wykoff | OL | 6-6 | 325 | SR | Magnolia, TX |
| 76 | Bastian Swinney | OL | 6-6 | 315 | SR | Minneapolis, MN |
| 77 | Braden Miller | OL | 6-6 | 315 | SR | Aurora, CO |
| 78 | Victor Stoffel | OL | 6-7 | 295 | SR | Stockholm |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 8 | David Reese | DL | 6-2 | 250 | SR | Fort Pierce, FL |
| 47 | Aidan Keanaaina | DL | 6-3 | 320 | SR | Englewood, CO |
| 52 | Zurich Ashford | DL | 6-2 | 280 | FR | Las Vegas, NV |
| 55 | BJ Canady | DL | 6-5 | 280 | SO | Topeka, KS |
| 56 | Legend Journey | DL | 6-2 | 275 | SO | Arlington, TX |
| 88 | T.J. Bollers | DL | 6-2 | 305 | SR | Tiffin, IA |
| 91 | Ricky Correia | DL | 6-4 | 325 | SR | Fresno, CA |
| 93 | R.J. Stephens | DL | 6-1 | 285 | JR | East Palo Alto, CA |
| 94 | Stanley Saole-McKenzie | DL | 6-2 | 350 | SR | Honolulu, HI |
| 96 | Derek Wilkins | DL | 6-5 | 310 | SR | Irvine, CA |
| 97 | Michael-Anthony Okwura | DL | 6-3 | 310 | SO | Katy, TX |
| 98 | Nate Burrell | DL | 6-2 | 285 | SR | Los Angeles, CA |
| 98 | Curlee Thomas IV | DL | 6-4 | 259 | SR | Fort Worth, TX |
| 92 | Myles Williams | EDGE | 6-3 | 242 | SR | Mission Hills, CA |
| 4 | Cade Uluave | LB | 6-1 | 230 | SR | South Jordan, UT |
| 8 | Nate Rutchena | LB | 6-3 | 230 | SR | Danville, CA |
| 10 | Teddye Buchanan | LB | 6-2 | 235 | SR | South San Francisco, CA |
| 12 | Luke Ferrelli | LB | 6-3 | 230 | SO | San Diego, CA |
| 15 | Liam Johnson | LB | 6-0 | 225 | SR | Moorestown, NJ |
| 17 | Cheikhsaliou Fall | LB | 6-4 | 255 | JR | Middletown, OH |
| 18 | Serigne Tounkara | LB | 6-3 | 245 | SO | Houston, TX |
| 19 | Ryan McCulloch | LB | 6-2 | 258 | JR | Arcadia, CA |
| 21 | Aaron Hampton | LB | 6-1 | 235 | JR | Anchorage, AK |
| 23 | Hunter Barth | LB | 6-2 | 230 | SR | Chandler, AZ |
| 33 | Eze Osondu | LB | 6-2 | 230 | SO | Trophy Club, TX |
| 36 | Jude McLellan | LB | 6-3 | 240 | SO | Carlsbad, CA |
| 44 | Xavier Carlton | LB | 6-6 | 275 | SR | Herriman, UT |
| 49 | Lucas Vanderlind | LB | 6-1 | 220 | SO | Petaluma, CA |
| 57 | BJ Jones | LB | 6-2 | 230 | JR | Oakland, CA |
| 58 | Elijah Diaz | LB | 6-2 | 240 | SO | Corona, CA |
| 59 | Murphy Glasgow | LB | 6-3 | 230 | FR | Manhattan Beach, CA |
| 2 | Craig Woodson | DB | 6-0 | 210 | SR | Grand Prairie, TX |
| 3 | Nohl Williams | DB | 6-1 | 200 | SR | Oxnard, CA |
| 4 | Miles Williams | DB | 6-0 | 190 | SR | Mansfield, TX |
| 5 | Marcus Harris | DB | 5-11 | 190 | SR | Portland, OR |
| 6 | Ja'ir Smith | DB | 6-1 | 185 | SR | Charlotte, NC |
| 8 | Jasiah Wagoner | DB | 5-11 | 175 | JR | Spanaway, WA |
| 11 | Dayday Aupiu | DB | 6-2 | 170 | SO | Oxnard, CA |
| 13 | Collin Gamble | DB | 5-10 | 190 | JR | Flower Mound, TX |
| 20 | Cam Sidney | DB | 5-11 | 185 | SR | Riverside, CA |
| 21 | Lu-Magia Hearns III | DB | 5-10 | 170 | SR | Pittsburg, CA |
| 22 | Matthew Littlejohn | DB | 5-11 | 195 | SR | San Antonio, TX |
