California 2014 season
Record
5-7
Points for
459
Points against
477
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | W | 31-24 | |
| 2 | vs | W | 55-14 | |
| 4 | at | L | 45-49 | |
| 5 | vs | W | 59-56 | |
| 6 | at | W | 60-59 | |
| 7 | vs | L | 7-31 | |
| 8 | vs | L | 34-36 | |
| 9 | vs | L | 41-59 | |
| 10 | at | W | 45-31 | |
| 12 | at | L | 30-38 | |
| 13 | vs | L | 17-38 | |
| 14 | vs | L | 35-42 |
California 2014 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 7 | Austin Hinder | QB | Steamboat Springs, CO |
| 13 | Joey Mahalic | QB | Portland, OR |
| 14 | Chase Forrest | QB | Santa Ana, CA |
| 16 | Jared Goff | QB | Novato, CA |
| 17 | Kyle Boehm | QB | San Jose, CA |
| 18 | Cole Webb | QB | San Pedro, CA |
| 2 | Daniel Lasco | RB | The Woodlands, TX |
| 5 | Tre Watson | RB | Corona, CA |
| 22 | John Porchivina | RB | Novato, CA |
| 23 | Vic Enwere | RB | Missouri City, TX |
| 28 | Patrick Laird | RB | San Luis Obispo, CA |
| 29 | Khalfani Muhammad | RB | Inglewood, CA |
| 34 | Fabiano Hale | RB | Santa Cruz, CA |
| 15 | Jack Moffett | FB | Stockton, CA |
| 44 | Lucus Gingold | FB | Clovis, CA |
| 1 | Bryce Treggs | WR | Inglewood, CA |
| 3 | Maurice Harris | WR | Greensboro, NC |
| 3 | Melquise Stovall | WR | Lancaster, CA |
| 4 | Kenny Lawler | WR | Pomona, CA |
| 6 | Chris Harper | WR | Northridge, CA |
| 6 | Chad Hansen | WR | Fillmore, CA |
| 9 | Trevor Davis | WR | Oakley, CA |
| 10 | Darius Powe | WR | Lakewood, CA |
| 11 | Raymond Hudson | WR | Pleasanton, CA |
| 13 | Erik Brown | WR | Fontana, CA |
| 21 | Caleb Coleman | WR | Berkeley, CA |
| 21 | Jack Austin | WR | Chino Hills, CA |
| 26 | Bug Rivera | WR | Cypress, CA |
| 30 | Matt Rockett | WR | Santa Ana, CA |
| 30 | Jeffrey Coprich | WR | Watts, CA |
| 32 | Nicholas White | WR | Irvine, CA |
| 81 | Drake Whitehurst | WR | Portland, OR |
| 82 | Kenny Portera | WR | San Jose, CA |
| 83 | Cameron Stevens | WR | Oak Park, CA |
| 84 | Justin Dunn | WR | Lafayette, CA |
| 86 | Bryce McGovern | WR | Danville, CA |
| 88 | Patrick Worstell | WR | Danville, CA |
| 11 | Ray Hudson | TE | Pleasanton, CA |
| 45 | Kennedy Emesibe | TE | Hesperia, CA |
| 80 | Jake Ashton | TE | Indio, CA |
| 87 | Kyle Wells | TE | Loomis, CA |
| 89 | Stephen Anderson | TE | San Jose, CA |
| 45 | Chase Marshall | OL | Lake Oswego, OR |
| 50 | Zach Artman | OL | San Jose, CA |
| 54 | Deion Oliver | OL | Warminster, PA |
| 55 | Dominic Granado | OL | Huntington Beach, CA |
| 56 | Michael Trani | OL | La Mirada, CA |
| 57 | Addison Ooms | OL | Laguna Niguel, CA |
| 58 | Chris Adcock | OL | Rowlett, TX |
| 59 | Brian Farley | OL | San Diego, CA |
| 61 | Donovan Frazer | OL | Martinez, CA |
| 64 | Steven Moore | OL | Elk Grove, CA |
| 66 | Chris Borrayo | OL | Paramount, CA |
| 67 | Myles Bunte | OL | Laguna Niguel, CA |
| 71 | Alejandro Crosthwaite | OL | Rosarito Beach |
| 72 | Kamryn Bennett | OL | Peoria, AZ |
| 73 | Jordan Rigsbee | OL | Chico, CA |
| 74 | Matt Cochran | OL | Atwater, CA |
| 75 | Aaron Cochran | OL | Atwater, CA |
| 77 | J.D. Hinnant | OL | Fountain Valley, CA |
| 96 | Vincent Johnson | OL | El Dorado Hills, CA |
| 9 | James Looney | DE | Lake Worth, FL |
| 11 | Jonathan Johnson | DE | Pittsburgh, PA |
| 13 | Kyle Kragen | DE | Danville, CA |
| 17 | Brennan Scarlett | DE | Portland, OR |
| 24 | Antione Davis | DE | El Sobrante, CA |
| 33 | Cole Westerfield | DE | Frisco, TX |
| 41 | Todd Barr | DE | Lakewood, CA |
| 75 | Puka Lopa | DE | Sacramento, CA |
| 80 | Harrison Wilfley | DE | Sacramento, CA |
| 89 | Nick Allard | DE | Carlsbad, CA |
| 99 | Sione Sina | DE | Elk Grove, CA |
| 52 | David Davis | DT | Palos Verdes Estates, CA |
| 54 | Austin Clark | DT | Tampa, FL |
| 90 | Mustafa Jalil | DT | San Diego, CA |
| 91 | Trevor Kelly | DT | South San Francisco, CA |
| 92 | Marcus Manley | DT | Los Angeles, CA |
| 97 | Tony Mekari | DT | Westlake Village, CA |
| 7 | Jalen Jefferson | LB | Oxnard, CA |
| 9 | Jason Gibson | LB | Gardena, CA |
| 11 | Hamilton Anoa'i | LB | Daly City, CA |
| 11 | Michael Barton | LB | Concord, CA |
| 15 | Arthur Wainwright | LB | Ellenwood, GA |
| 19 | Maximo Espitia | LB | Salem, OR |
| 22 | Nathan Broussard | LB | Plano, TX |
| 30 | Jake Kearney | LB | Livermore, CA |
| 31 | Raymond Davison | LB | Encino, CA |
| 32 | Edward Tandy | LB | Tustin, CA |
| 40 | David Ortega | LB | Moraga, CA |
| 46 | Drew Bryant | LB | Sparks, NV |
| 47 | Hardy Nickerson | LB | Oakland, CA |
| 56 | Joe Castignani | LB | San Jose, CA |
| 1 | Devante Downs | ILB | Mountlake Terrace, WA |
| 4 | Derron Brown | ILB | Oakland, CA |
| 55 | Aisea Tongilava | ILB | Garden Grove, CA |
| 3 | Cameron Walker | DB | Los Angeles, CA |
| 25 | Brett Johnson | DB | Las Vegas, NV |
| 2 | Darius Allensworth | CB | Menifee, CA |
| 6 | Darius White | CB | Grenada, MS |
| 14 | A.J. Greathouse | CB | Chandler, AZ |
| 16 | Chibuzo Nwokocha | CB | Elk Grove, CA |
| 18 | Joel Willis | CB | Garden Grove, CA |
| 23 | Trey Cheek | CB | Lanwrenceville, GA |
| 37 | Cedric Dozier | CB | Roanoke, AL |
| 4 | Avery Sebastian | S | McDonough, GA |
| 5 | Michael Lowe | S | Hyattsville, MD |
| 17 | Luke Rubenzer | S | Scottsdale, AZ |
| 21 | Stefan McClure | S | Vista, CA |
| 26 | Griffin Piatt | S | Moraga, CA |
| 27 | Damariay Drew | S | Livermore, CA |
| 28 | Quentin Tartabull | S | Mission Hills, CA |
| 34 | De'Zhon Grace | S | Oakland, CA |
| 36 | Jonathan McDonald | S | Orinda, CA |
| 38 | Cormac Craigie | S | Piedmont, CA |
| 42 | David Garner | S | Fort Lauderdale, FL |
| 9 | Matt Anderson | PK | Danville, CA |
| 19 | Noah Beito | PK | Scotts Valley, CA |
| 41 | Robbie McInerny | PK | Laguna Beach, CA |
| 45 | James Langford | PK | Pleasanton, CA |
| 16 | Cole Leininger | P | Fruit Cove, FL |
| 48 | Bradley Northnagel | LS | San Carlos, CA |
| 69 | John Sheperdson | LS | Danville, CA |
| Maurice Lynell Harris | |||
| 98 | Chris Palmer | ? | Lawrenceville, GA |
Game-by-game results and the record for the California Golden Bears 2014 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the California record in 2014?
California went 5-7 in the 2014 regular season.