Last 15 games
12-3 in the last 15 · 35.9 scored · 24.0 allowedData highlights
Walker EgetQB10
Dan MahanQB11
Ari PatuQB12
Blaine HipaQB13
Terry Walker IIIQB16
Lawrence GardnerQB Offense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Walker Eget | QB | 6-3 | 235 | SR | Santa Clarita, CA |
| 10 | Dan Mahan | QB | 6-2 | 200 | FR | Burlington, NC |
| 11 | Ari Patu | QB | 6-4 | 230 | SR | Folsom, CA |
| 12 | Blaine Hipa | QB | 6-2 | 200 | SR | Kailua, HI |
| 13 | Terry Walker III | QB | 6-4 | 190 | FR | Indianapolis, IN |
| 16 | Lawrence Gardner | QB | 6-0 | 200 | FR | Dallas, TX |
| 0 | CJ Campbell Jr. | RB | 5-10 | 200 | SR | Kaplan, LA |
| 20 | Nate Sheppard | RB | 5-10 | 205 | SO | Mandeville, LA |
| 22 | Jayvian Tanelus | RB | 5-10 | 195 | FR | Naples, FL |
| 24 | Wilhelm Daal II | RB | 6-1 | 215 | SR | Amityville, NY |
| 26 | CJ Givers | RB | 5-11 | 200 | FR | Roswell, GA |
| 28 | Cole Denson | RB | 6-0 | 200 | SO | Rye, NY |
| 83 | Paul Holyfield Jr. | RB | 6-0 | 200 | SR | Los Angeles, CA |
| 1 | Jamien Little | WR | 6-2 | 185 | FR | Hickory, NC |
| 3 | Blake Rohrer | WR | 6-3 | 215 | SR | Woodbury, MN |
| 4 | Jaivon Solomon | WR | 6-1 | 190 | FR | Gray, GA |
| 5 | Javen Nicholas | WR | 5-9 | 190 | SR | New Orleans, LA |
| 6 | Jonah Burton | WR | 5-11 | 210 | SR | Simi Valley, CA |
| 7 | Kavon Simmons | WR | 6-1 | 190 | FR | Wake Forest, NC |
| 8 | Jayden Moore | WR | 5-8 | 190 | SO | Sykesville, MD |
| 9 | Kavon Conciauro | WR | 6-4 | 200 | FR | Reidsville, GA |
| 17 | Jared Richardson | WR | 6-2 | 220 | SR | Blakeslee, PA |
| 18 | Brody Keefe | WR | 6-3 | 200 | FR | Charlotte, NC |
| 21 | Qeanu Johnson | WR | 5-11 | 195 | FR | Hamden, CT |
| 88 | Paxon Kettering | WR | 6-4 | 200 | SO | Bend, OR |
| 89 | Jackson Maggiore | WR | 6-0 | 180 | FR | San Diego, CA |
| 15 | Jake Taylor | TE | 6-5 | 240 | SR | Apex, NC |
| 44 | Nate Kurisky | TE | 6-3 | 245 | SR | Leesburg, VA |
| 46 | Tony Boggs | TE | 6-4 | 295 | JR | Wartrace, TN |
| 80 | Benjamin Moseley | TE | 6-4 | 200 | FR | Centre, AL |
| 81 | Brett Elliott | TE | 6-3 | 240 | SO | Holliston, MA |
| 84 | Jack Gaskins | TE | 6-3 | 240 | FR | Mclean, VA |
| 85 | Jeremiah Hasley | TE | 6-3 | 250 | SR | Gibsonia, PA |
| 54 | Daniel Boyd | OL | 6-2 | 305 | FR | Las Vegas, NV |
| 55 | Ryan Daly | OL | 6-0 | 295 | SO | Venice, FL |
| 56 | Nick Del Grande | OL | 6-4 | 300 | SR | Lancaster, PA |
| 60 | Sean Stover | OL | 6-4 | 305 | FR | Prosper, TX |
| 62 | Cole Allen | OL | 6-5 | 300 | FR | Jackson, MS |
| 63 | Bradley Smith | OL | 6-2 | 305 | SO | Newnan, GA |
| 64 | Jordan Larsen | OL | 6-3 | 310 | SR | Harrisburg, SD |
| 65 | Kai Jacobowitz | OL | 6-7 | 315 | FR | Carlsbad, CA |
| 66 | Caleb Dorris | OL | 6-6 | 310 | JR | White House, TN |
| 71 | Jamin Brown | OL | 6-3 | 300 | FR | Gadsden, AL |
| 72 | Matt Craycraft | OL | 6-3 | 305 | SR | Dallas, TX |
| 74 | Reagan McCranie | OL | 6-2 | 315 | JR | Rutherfordton, NC |
| 75 | Micah Sahakian | OL | 6-5 | 320 | SR | Mount Prospect, IL |
| 76 | Gemyel Allen | OL | 6-3 | 320 | SO | Buford, GA |
| 77 | Braden Miller | OL | 6-6 | 315 | SR | Aurora, CO |
| 78 | Nathan Kutufaris | OL | 6-5 | 300 | FR | Springfield, PA |
| 79 | Roman Fina | OL | 6-4 | 295 | FR | Tucson, AZ |
Defense
44 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 10 | Tyshon Reed | DE | 6-3 | 250 | JR | Moultrie, GA |
| 12 | Bryce Davis | DE | 6-3 | 265 | SO | Greensboro, NC |
| 13 | Obinna Umeh | DE | 6-3 | 230 | FR | Houston, TX |
| 15 | Kevin O'Connor | DE | 6-4 | 245 | JR | Easton, MD |
| 18 | Kobe Smith | DE | 6-3 | 225 | SO | Chattanooga, TN |
| 43 | Semaj Turner | DE | 6-3 | 255 | SO | Winston-Salem, NC |
| 90 | Tommy Rupley | DE | 6-4 | 240 | FR | Acton, MA |
| 93 | Sampson Onuoha | DE | 6-3 | 240 | FR | London |
| 98 | Jaylen Carl | DE | 6-4 | 250 | SO | High Point, NC |
| 44 | David Anderson | DT | 6-4 | 290 | JR | Hampton, VA |
| 50 | Chadwicke Cannon Jr. | DT | 6-1 | 280 | FR | Port Orange, FL |
| 55 | Julius Columbus | DT | 6-1 | 285 | FR | Gainesville, GA |
| 88 | Bariate Kara | DT | 6-5 | 290 | FR | Loganville, GA |
| 91 | Owen Wafle | DT | 6-2 | 285 | SO | Middletown, NJ |
| 95 | Preston Watson | DT | 6-1 | 300 | JR | Lake Mary, FL |
| 97 | Ayden Cain | DT | 6-1 | 280 | FR | Gainesville, GA |
| 99 | Dakota Quinonez | DT | 6-1 | 290 | SR | Moore, SC |
| 7 | Nick Morris Jr. | LB | 6-3 | 235 | SR | Austin, TX |
| 11 | Derrick Brown Jr. | LB | 6-2 | 225 | SO | Waxhaw, NC |
| 19 | Jon Morris | LB | 6-2 | 215 | SO | Fairfield, CT |
| 24 | Bradley Gompers | LB | 6-5 | 230 | SO | Pittsburgh, PA |
| 30 | Will Felder Jr. | LB | 6-0 | 195 | FR | Willingboro, NJ |
| 31 | Elliott Schaper | LB | 6-3 | 220 | SO | Austin, TX |
| 32 | Tony Grimmer | LB | 5-11 | 205 | FR | Alpine, UT |
| 33 | Colsen Gatten | LB | 6-1 | 220 | FR | Pittsburgh, PA |
| 34 | Luke Mergott | LB | 6-3 | 225 | JR | Berlin, MD |
| 40 | Asher Wasserman | LB | 6-2 | 225 | FR | Hamden, CT |
| 42 | Kendall Johnson | LB | 6-3 | 225 | JR | Gaithersburg, MD |
| 0 | Dylan Flowers | CB | 5-10 | 185 | SR | Playa Del Rey, CA |
| 1 | Kyon Loud | CB | 6-2 | 190 | SO | Richmond, CA |
| 3 | Landan Callahan | CB | 5-11 | 185 | SO | Rural Hall, NC |
| 4 | Evan Smith | CB | 5-10 | 185 | SR | Birmingham, AL |
| 5 | Kimari Robinson | CB | 5-10 | 180 | JR | Miramar, FL |
| 9 | Che Ojarikre | CB | 6-2 | 205 | SR | Alpharetta, GA |
| 23 | Kolbe Harmon | CB | 5-10 | 180 | FR | Brentwood, TN |
| 26 | Tyson Sanford | CB | 5-11 | 195 | FR | Suwanee, GA |
| 28 | Kaleb Lanier | CB | 6-0 | 190 | FR | Decatur, GA |
| 2 | Patrick Smith-Young | S | 5-9 | 184 | SR | Sugar Land, TX |
| 6 | Leon Griffin III | S | 5-11 | 195 | JR | Virginia Beach, VA |
| 8 | DaShawn Stone | S | 6-3 | 195 | JR | Asheville, NC |
| 21 | KD Cotton | S | 5-9 | 185 | FR | Charlotte, NC |
| 29 | Brady Winter | S | 5-11 | 200 | FR | New York, NY |
| 35 | Andrew Pellicciotta | S | 5-11 | 200 | SO | Malvern, PA |
| 37 | Lyrik Pettis | S | 6-0 | 195 | FR | Shelby, NC |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 25 | Gavin Strange | PK | 5-11 | 175 | FR | Southlake, TX |
| 31 | Mika Levy | PK | 6-3 | 240 | FR | Mclean, VA |
| 38 | Ashton Zamani | PK | 5-11 | 165 | FR | Hidden Hills, CA |
| 39 | Cosme Salas | PK | 5-7 | 185 | SO | Miami, FL |
| 41 | Kade Reynoldson | P | 6-2 | 195 | JR | Queensland, QLD |
| 27 | Jack Yates | LS | 6-0 | 215 | SR | Hudson, MA |
| 49 | Jack Ronilo | LS | 6-1 | 215 | JR | Birmingham, AL |
| 52 | Jake Fitzgerald | LS | 6-0 | 205 | SR | La Canada, CA |
Offense
47 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Henry Belin IV | QB | 6-3 | 225 | SR | New York, NY |
| 10 | Darian Mensah | QB | 6-3 | 205 | JR | San Luis Obispo, CA |
| 10 | Dan Mahan | QB | 6-2 | 200 | FR | Burlington, NC |
| 14 | Michael Appel Jr. | QB | 6-4 | 225 | SR | Springboro, OH |
| 16 | Lawrence Gardner | QB | 6-0 | 200 | FR | Dallas, TX |
| 4 | Anderson Castle | RB | 6-0 | 220 | SR | Boone, NC |
| 7 | Peyton Jones | RB | 5-10 | 195 | JR | Norfolk, VA |
| 9 | Jaquez Moore | RB | 5-10 | 205 | SR | Live Oak, FL |
| 13 | Travis Bates | RB | 5-11 | 200 | JR | Tampa, FL |
| 20 | Nate Sheppard | RB | 5-10 | 205 | SO | Mandeville, LA |
| 28 | Cole Denson | RB | 6-0 | 200 | SO | Rye, NY |
| 1 | Andrel Anthony | WR | 6-1 | 186 | SR | Lansing, MI |
| 1 | Jamien Little | WR | 6-2 | 185 | FR | Hickory, NC |
| 2 | Sahmir Hagans | WR | 5-10 | 190 | SR | Philadelphia, PA |
| 3 | Que'Sean Brown | WR | 5-8 | 170 | JR | Winston-Salem, NC |
| 4 | Jaivon Solomon | WR | 6-1 | 190 | FR | Gray, GA |
| 7 | Kavon Simmons | WR | 6-1 | 190 | FR | Wake Forest, NC |
| 8 | Jayden Moore | WR | 5-8 | 190 | SO | Sykesville, MD |
| 9 | Chase Tyler | WR | 6-2 | 200 | SO | Powder Springs, GA |
| 18 | Cooper Barkate | WR | 6-1 | 195 | SR | Newport Beach, CA |
| 21 | Qeanu Johnson | WR | 5-11 | 195 | FR | Hamden, CT |
| 88 | Paxon Kettering | WR | 6-4 | 200 | SO | Bend, OR |
| 0 | Landen King | TE | 6-5 | 230 | SR | Beaumont, TX |
| 15 | Jake Taylor | TE | 6-5 | 240 | SR | Apex, NC |
| 46 | Tony Boggs | TE | 6-4 | 295 | JR | Wartrace, TN |
| 80 | Vance Bolyard | TE | 6-5 | 240 | JR | Greensboro, NC |
| 81 | Brett Elliott | TE | 6-3 | 240 | SO | Holliston, MA |
| 85 | Jeremiah Hasley | TE | 6-3 | 250 | SR | Gibsonia, PA |
| 53 | Brian Parker II | OL | 6-5 | 300 | JR | Cincinnati, OH |
| 54 | Daniel Boyd | OL | 6-2 | 305 | FR | Las Vegas, NV |
| 55 | Ryan Daly | OL | 6-0 | 295 | SO | Venice, FL |
| 62 | Cole Allen | OL | 6-5 | 300 | FR | Jackson, MS |
| 63 | Bradley Smith | OL | 6-2 | 305 | SO | Newnan, GA |
| 64 | Jordan Larsen | OL | 6-3 | 310 | SR | Harrisburg, SD |
| 65 | Kai Jacobowitz | OL | 6-7 | 315 | FR | Carlsbad, CA |
| 66 | Caleb Dorris | OL | 6-6 | 310 | JR | White House, TN |
| 71 | Jamin Brown | OL | 6-3 | 300 | FR | Gadsden, AL |
| 72 | Matt Craycraft | OL | 6-3 | 305 | SR | Dallas, TX |
| 73 | Evan Scott | OL | 6-4 | 295 | FR | Augusta, GA |
| 74 | Reagan McCranie | OL | 6-2 | 315 | JR | Rutherfordton, NC |
| 75 | Bruno Fina | OL | 6-5 | 300 | SR | Tucson, AZ |
| 75 | Micah Sahakian | OL | 6-5 | 320 | SR | Mount Prospect, IL |
| 76 | Gemyel Allen | OL | 6-3 | 320 | SO | Buford, GA |
| 77 | Justin Pickett | OL | 6-7 | 317 | SR | Carmel, IN |
| 77 | Jack Small | OL | 6-8 | 310 | JR | Northvale, NJ |
| 78 | Nathan Kutufaris | OL | 6-5 | 300 | FR | Springfield, PA |
| 79 | Roman Fina | OL | 6-4 | 295 | FR | Tucson, AZ |
Defense
48 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 56 | Terry Simmons Jr. | DL | 6-2 | 325 | JR | Savannah, GA |
| 7 | Vincent Anthony Jr. | DE | 6-6 | 250 | SR | Durham, NC |
| 10 | Tyshon Reed | DE | 6-3 | 250 | JR | Moultrie, GA |
| 12 | Bryce Davis | DE | 6-3 | 265 | SO | Greensboro, NC |
| 15 | Kevin O'Connor | DE | 6-4 | 245 | JR | Easton, MD |
| 18 | Kobe Smith | DE | 6-3 | 225 | SO | Chattanooga, TN |
| 43 | Semaj Turner | DE | 6-3 | 255 | SO | Winston-Salem, NC |
| 90 | Tommy Rupley | DE | 6-4 | 240 | FR | Acton, MA |
| 93 | Sampson Onuoha | DE | 6-3 | 240 | FR | London |
| 97 | Wesley Williams | DE | 6-3 | 265 | JR | Gainesville, VA |
| 98 | Jaylen Carl | DE | 6-4 | 250 | SO | High Point, NC |
| 4 | Josiah Green | DT | 6-1 | 280 | SR | Indianapolis, IN |
| 14 | Desmond Aladuge | DT | 6-4 | 285 | SO | Milford, DE |
| 44 | David Anderson | DT | 6-4 | 290 | JR | Hampton, VA |
| 55 | Julius Columbus | DT | 6-1 | 285 | FR | Gainesville, GA |
| 88 | Bariate Kara | DT | 6-5 | 290 | FR | Loganville, GA |
| 95 | Preston Watson | DT | 6-1 | 300 | JR | Lake Mary, FL |
| 99 | Aaron Hall | DT | 6-4 | 290 | SR | Durham, NC |
| 2 | Jaiden Francois | LB | 5-10 | 195 | SR | Florida City, FL |
| 7 | Nick Morris Jr. | LB | 6-3 | 235 | SR | Austin, TX |
| 11 | Derrick Brown Jr. | LB | 6-2 | 225 | SO | Waxhaw, NC |
| 12 | Tre Freeman | LB | 6-0 | 230 | SR | Durham, NC |
| 24 | Bradley Gompers | LB | 6-5 | 230 | SO | Pittsburgh, PA |
| 30 | Will Felder Jr. | LB | 6-0 | 195 | FR | Willingboro, NJ |
| 31 | Elliott Schaper | LB | 6-3 | 220 | SO | Austin, TX |
| 33 | Dawson Andrew | LB | 5-11 | 200 | SR | Flowery Branch, GA |
| 34 | Luke Mergott | LB | 6-3 | 225 | JR | Berlin, MD |
| 38 | Memorable Factor | LB | 5-11 | 220 | SR | London |
| 40 | Asher Wasserman | LB | 6-2 | 225 | FR | Hamden, CT |
| 42 | Kendall Johnson | LB | 6-3 | 225 | JR | Gaithersburg, MD |
| 0 | Da'Vontae Floyd | DB | 5-10 | 180 | SO | Norfolk, VA |
| 14 | Ma'Khi Jones | DB | 5-11 | 195 | SO | Newark, NJ |
| 38 | Maliki Wright | DB | 5-11 | 195 | FR | Orlando, FL |
| 0 | Chandler Rivers | CB | 5-10 | 185 | SR | Beaumont, TX |
| 3 | Landan Callahan | CB | 5-11 | 185 | SO | Rural Hall, NC |
| 5 | Kimari Robinson | CB | 5-10 | 180 | JR | Miramar, FL |
| 10 | Kyren Condoll | CB | 6-2 | 186 | SO | Fontana, CA |
| 22 | Moussa Kane | CB | 6-1 | 195 | SO | Harlem, NY |
| 23 | Kolbe Harmon | CB | 5-10 | 180 | FR | Brentwood, TN |
| 28 | Kaleb Lanier | CB | 6-0 | 190 | FR | Decatur, GA |
| 3 | Caleb Weaver | S | 5-11 | 190 | SR | Houston, TX |
| 6 | Leon Griffin III | S | 5-11 | 195 | JR | Virginia Beach, VA |
| 8 | DaShawn Stone | S | 6-3 | 195 | JR | Asheville, NC |
| 9 | Kenzy Paul | S | 6-0 | 215 | JR | Laprairie, PQ |
| 11 | Terry Moore | S | 6-0 | 200 | SR | Washington, NC |
| 29 | Brady Winter | S | 5-11 | 200 | FR | New York, NY |
| 32 | George Wright | S | 5-11 | 205 | SR | Dallas, TX |
| 35 | Andrew Pellicciotta | S | 5-11 | 200 | SO | Malvern, PA |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 29 | Todd Pelino | PK | 6-3 | 190 | SR | Cornelius, NC |
| 38 | Ashton Zamani | PK | 5-11 | 165 | FR | Hidden Hills, CA |
| 39 | Cosme Salas | PK | 5-7 | 185 | SO | Miami, FL |
| 48 | Ryan Degyansky | PK | 5-11 | 195 | JR | Suwanee, GA |
| 41 | Kade Reynoldson | P | 6-2 | 195 | JR | Queensland, QLD |
| 27 | Jack Yates | LS | 6-0 | 215 | SR | Hudson, MA |
| 49 | Jack Ronilo | LS | 6-1 | 215 | JR | Birmingham, AL |
| 57 | Curtis Cooper | LS | 6-2 | 225 | SR | Huntsville, AL |
Offense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Henry Belin IV | QB | 6-3 | 225 | SR | New York, NY |
| 6 | Maalik Murphy | QB | 6-5 | 238 | SR | Inglewood, CA |
| 12 | Grayson Loftis | QB | 6-3 | 215 | JR | Gaffney, SC |
| 16 | Cole Kennon | QB | 6-3 | 219 | SR | Nashville, TN |
| 19 | Rent Montie | QB | 6-3 | 210 | SR | Palm Harbor, FL |
| 20 | Donald Tomlin | QB | 6-2 | 212 | SO | Columbia, SC |
| 4 | Al Wooten II | RB | 6-0 | 225 | SR | Memphis, TN |
| 7 | Peyton Jones | RB | 5-10 | 195 | JR | Norfolk, VA |
| 9 | Jaquez Moore | RB | 5-10 | 205 | SR | Live Oak, FL |
| 9 | Star Thomas | RB | 6-0 | 210 | SR | Homer, LA |
| 10 | Marquise Collins | RB | 5-9 | 210 | JR | Bryan, TX |
| 13 | Travis Bates | RB | 5-11 | 200 | JR | Tampa, FL |
| 13 | Quran Boyd | RB | 5-10 | 190 | FR | Virginia Beach, VA |
| 28 | Cole Denson | RB | 6-0 | 200 | SO | Rye, NY |
| 1 | Jontavis Robertson | WR | 5-11 | 195 | SR | Gray, GA |
| 1 | Spencer Jones | WR | 6-5 | 210 | SR | Columbia, MD |
| 2 | Sahmir Hagans | WR | 5-10 | 190 | SR | Philadelphia, PA |
| 3 | Que'Sean Brown | WR | 5-8 | 170 | JR | Winston-Salem, NC |
| 4 | Eli Pancol | WR | 6-3 | 205 | SR | Pendleton, IN |
| 4 | Nick Lampert | WR | 6-0 | 180 | SR | Miami, FL |
| 7 | Javon Harvey | WR | 5-11 | 189 | SR | Norfolk, VA |
| 8 | Jordan Moore | WR | 6-0 | 195 | SR | Sykesville, MD |
| 8 | Jayden Moore | WR | 5-8 | 190 | SO | Sykesville, MD |
| 9 | Chase Tyler | WR | 6-2 | 200 | SO | Powder Springs, GA |
| 10 | James Hopson II | WR | 6-0 | 190 | SR | Leesburg, GA |
| 84 | Akiva Mosse | WR | 6-0 | 185 | FR | Los Angeles, CA |
| 86 | Charlie King | WR | 5-10 | 165 | FR | Atherton, CA |
| 87 | Beau Lilly III | WR | 6-2 | 190 | SO | Dallas, TX |
| 88 | Paxon Kettering | WR | 6-4 | 200 | SO | Bend, OR |
| 15 | Jake Taylor | TE | 6-5 | 240 | SR | Apex, NC |
| 46 | Tony Boggs | TE | 6-4 | 295 | JR | Wartrace, TN |
| 80 | Vance Bolyard | TE | 6-5 | 240 | JR | Greensboro, NC |
| 81 | Nicky Dalmolin | TE | 6-4 | 235 | SR | Cumming, GA |
| 81 | Brett Elliott | TE | 6-3 | 240 | SO | Holliston, MA |
| 85 | Jeremiah Hasley | TE | 6-3 | 250 | SR | Gibsonia, PA |
| 53 | Brian Parker II | OL | 6-5 | 300 | JR | Cincinnati, OH |
| 55 | Ryan Daly | OL | 6-0 | 295 | SO | Venice, FL |
| 62 | Michael Barr | OL | 6-3 | 315 | SR | Havertown, PA |
| 63 | Bradley Smith | OL | 6-2 | 305 | SO | Newnan, GA |
| 64 | Eric Schon | OL | 6-2 | 305 | SR | Barrie, ON |
| 66 | Caleb Dorris | OL | 6-6 | 310 | JR | White House, TN |
| 71 | Caleb Krings | OL | 6-3 | 317 | SR | Fayetteville, NC |
| 72 | Matt Craycraft | OL | 6-3 | 305 | SR | Dallas, TX |
| 73 | Zachary Franks | OL | 6-6 | 310 | SR | Baltimore, MD |
| 73 | Jack Purcell | OL | 6-5 | 305 | SR | Glen Mills, PA |
| 74 | Reagan McCranie | OL | 6-2 | 315 | JR | Rutherfordton, NC |
| 75 | Bruno Fina | OL | 6-5 | 300 | SR | Tucson, AZ |
| 75 | Micah Sahakian | OL | 6-5 | 320 | SR | Mount Prospect, IL |
| 76 | Gemyel Allen | OL | 6-3 | 320 | SO | Buford, GA |
| 76 | Giacomo Macce | OL | 6-5 | 280 | JR | Morristown, NJ |
| 77 | Justin Pickett | OL | 6-7 | 317 | SR | Carmel, IN |
| 77 | Jack Small | OL | 6-8 | 310 | JR | Northvale, NJ |
| 78 | James Pogorelc | OL | 6-8 | 301 | SR | Centreville, VA |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 56 | Terry Simmons Jr. | DL | 6-2 | 325 | JR | Savannah, GA |
| 7 | Vincent Anthony Jr. | DE | 6-6 | 250 | SR | Durham, NC |
| 10 | Tyshon Reed | DE | 6-3 | 250 | JR | Moultrie, GA |
| 14 | Michael Reese | DE | 6-3 | 255 | SR | Nashville, TN |
| 15 | Kevin O'Connor | DE | 6-4 | 245 | JR | Easton, MD |
| 18 | Kobe Smith | DE | 6-3 | 225 | SO | Chattanooga, TN |
| 40 | Ryan Smith | DE | 6-2 | 240 | SR | Acworth, GA |
| 43 | Semaj Turner | DE | 6-3 | 255 | SO | Winston-Salem, NC |
| 97 | Wesley Williams | DE | 6-3 | 265 | JR | Gainesville, VA |
| 98 | Jaylen Carl | DE | 6-4 | 250 | SO | High Point, NC |
| 14 | Desmond Aladuge | DT | 6-4 | 285 | SO | Milford, DE |
| 44 | David Anderson | DT | 6-4 | 290 | JR | Hampton, VA |
| 51 | Will Seiler | DT | 6-4 | 285 | SR | Atlanta, GA |
| 91 | Kendy Charles | DT | 6-0 | 280 | SR | Orange Park, FL |
| 95 | Preston Watson | DT | 6-1 | 300 | JR | Lake Mary, FL |
| 96 | Christian Rorie | DT | 6-6 | 318 | SR | Raleigh, NC |
| 99 | Aaron Hall | DT | 6-4 | 290 | SR | Durham, NC |
| 3 | Alex Howard | LB | 6-2 | 230 | SR | Cincinnati, OH |
| 4 | Cameron Bergeron | LB | 6-0 | 190 | SR | Albany, GA |
| 7 | Nick Morris Jr. | LB | 6-3 | 235 | SR | Austin, TX |
| 11 | Derrick Brown Jr. | LB | 6-2 | 225 | SO | Waxhaw, NC |
| 12 | Tre Freeman | LB | 6-0 | 230 | SR | Durham, NC |
| 28 | Clayton Burton | LB | 6-3 | 220 | SR | Lake Forest, IL |
| 31 | Montreze Smith Jr. | LB | 5-11 | 214 | SO | Carrollton, GA |
| 33 | Dawson Andrew | LB | 5-11 | 200 | SR | Flowery Branch, GA |
| 34 | Luke Mergott | LB | 6-3 | 225 | JR | Berlin, MD |
| 38 | Memorable Factor | LB | 5-11 | 220 | SR | London |
| 42 | Kendall Johnson | LB | 6-3 | 225 | JR | Gaithersburg, MD |
| 45 | Ozzie Nicholas | LB | 6-2 | 225 | SR | Encinitas, CA |
| 56 | Carter Wyatt | LB | 6-1 | 228 | SR | Shallotte, NC |
| 0 | Da'Vontae Floyd | DB | 5-10 | 180 | SO | Norfolk, VA |
| 0 | Chandler Rivers | CB | 5-10 | 185 | SR | Beaumont, TX |
| 3 | Landan Callahan | CB | 5-11 | 185 | SO | Rural Hall, NC |
| 5 | Kimari Robinson | CB | 5-10 | 180 | JR | Miramar, FL |
| 10 | Kyren Condoll | CB | 6-2 | 186 | SO | Fontana, CA |
| 22 | Moussa Kane | CB | 6-1 | 195 | SO | Harlem, NY |
| 23 | Diassa Diakite | CB | 6-0 | 190 | SR | Northampton, PA |
| 24 | Tre'Shon Devones | CB | 5-11 | 190 | SR | Duncanville, TX |
| 26 | Joshua Pickett | CB | 6-0 | 188 | SR | Demorest, GA |
| 2 | Jaylen Stinson | S | 5-8 | 177 | SR | Opelika, AL |
| 6 | Leon Griffin III | S | 5-11 | 195 | JR | Virginia Beach, VA |
| 8 | DaShawn Stone | S | 6-3 | 195 | JR | Asheville, NC |
| 9 | Kenzy Paul | S | 6-0 | 215 | JR | Laprairie, PQ |
| 11 | Terry Moore | S | 6-0 | 200 | SR | Washington, NC |
| 16 | Khari Reid | S | 5-11 | 185 | FR | Philadelphia, PA |
| 20 | Placide Djungu-Sungu | S | 6-1 | 200 | SR | Arlington, TX |
| 20 | Zach Jackson | S | 5-11 | 180 | FR | Smyrna, GA |
| 32 | George Wright | S | 5-11 | 205 | SR | Dallas, TX |
| 35 | Will Goldberg | S | 5-11 | 178 | SR | Santa Monica, CA |
Special teams
11 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 29 | Todd Pelino | PK | 6-3 | 190 | SR | Cornelius, NC |
| 39 | Cosme Salas | PK | 5-7 | 185 | SO | Miami, FL |
| 48 | Ryan Degyansky | PK | 5-11 | 195 | JR | Suwanee, GA |
| 92 | Graham Gotlieb | PK | 5-11 | 168 | SR | Boca Raton, FL |
| 37 | Ryan Leavy | P | 6-1 | 185 | SR | Tampa, FL |
| 41 | Kade Reynoldson | P | 6-2 | 195 | JR | Queensland, QLD |
| 89 | Jared Wheatley | P | 6-1 | 195 | SR | Indian Trail, NC |
| 27 | Jack Yates | LS | 6-0 | 215 | SR | Hudson, MA |
| 49 | Jack Ronilo | LS | 6-1 | 215 | JR | Birmingham, AL |
| 57 | Curtis Cooper | LS | 6-2 | 225 | SR | Huntsville, AL |
| 58 | Casey Donahue | LS | 6-4 | 220 | SR | Traverse City, MI |
Rosters from CollegeFootballData, by season. Pick a year above.
Team statistics
2026 season| Statistic | Opponents | |
|---|---|---|
| Scoring | ||
| Points per game | 36.3 | 11.0 |
| Total points | 145 | 44 |
| Downs | ||
| Total 1st downs | 89 | 55 |
| 3rd down efficiency | 22-51 (43%) | 13-50 (26%) |
| 4th down efficiency | 5-10 (50%) | 1-8 (13%) |
| Passing | ||
| Comp - Att | 66-108 | 73-123 |
| Net passing yards | 891 | 792 |
| Net yards per pass attempt | 8.3 | 6.4 |
| Net passing yards per game | 222.8 | 198.0 |
| Passing touchdowns | 9 | 5 |
| Interceptions thrown | 1 | 1 |
| Sacks taken | 1 | 11 |
| Rushing | ||
| Rushing attempts | 168 | 109 |
| Rushing yards | 974 | 255 |
| Yards per rush | 5.8 | 2.3 |
| Rushing yards per game | 243.5 | 63.8 |
| Rushing touchdowns | 10 | 0 |
| Offense | ||
| Total offensive plays | 277 | 243 |
| Total yards | 1,865 | 1,047 |
| Yards per game | 466.3 | 261.8 |
| Defense | ||
| Sacks | 11 | 1 |
| Tackles for loss | 22 | 9 |
| Interceptions | 1 | 1 |
| Returns | ||
| Kickoff returns - yards | 1-18 | 4-81 |
| Average kickoff return | 18.0 | 20.3 |
| Punt returns - yards | 7-70 | 6-65 |
| Average punt return | 10.0 | 10.8 |
| Penalties | ||
| Total - yards | 34-305 | 34-280 |
| Penalty yards per game | 76.3 | 70.0 |
| Miscellaneous | ||
| Fumbles lost | 1 | 2 |
| Turnover ratio | +1 | -1 |
2026 season totals to date from CollegeFootballData. Opponents = what this defense allowed. Passing yards are net of sacks. Kicking and punting are not in the feed, so those rows are omitted.
Season by season
