Duke 2011 season
Record
3-9
Points for
270
Points against
374
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 21-23 | |
| 2 | vs | L | 14-44 | |
| 3 | at | W | 20-19 | |
| 4 | vs | W | 48-27 | |
| 5 | at | W | 31-27 | |
| 7 | vs | L | 16-41 | |
| 8 | vs | L | 23-24 | |
| 9 | vs | L | 10-14 | |
| 10 | at | L | 14-49 | |
| 11 | at | L | 21-31 | |
| 12 | vs | L | 31-38 | |
| 13 | at | L | 21-37 |
Duke 2011 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 7 | Anthony Boone | QB | Weddington, NC |
| 12 | Sean Schroeder | QB | Laguna Niguel, CA |
| 15 | Mackenzie Sovereign | QB | Traverse City, MI |
| 16 | Robert Collins | QB | St. Davids, PA |
| 18 | Brandon Connette | QB | Corona, CA |
| 19 | Sean Renfree | QB | Scottsdale, AZ |
| 9 | Josh Snead | RB | Smithfield, NC |
| 23 | Juwan Thompson | RB | Fairburn, GA |
| 27 | Jay Hollingsworth | RB | Sanford, NC |
| 34 | Eric Adams | RB | Gulf Breeze, FL |
| 42 | Greg DeLuca | RB | Boonton Township, NJ |
| 43 | Patrick Kurunwune | RB | Austin, TX |
| 2 | Conner Vernon | WR | Miami, FL |
| 3 | Jamison Crowder | WR | Monroe, NC |
| 5 | Brandon Braxton | WR | Charlotte, NC |
| 8 | Blair Holliday | WR | Sherman Oaks, CA |
| 10 | Matt Pridemore | WR | Gainesville, GA |
| 13 | William Johnston | WR | Tai Tam |
| 13 | Preston Scott | WR | Rochester, NY |
| 14 | Corey Gattis | WR | Durham, NC |
| 17 | Tyree Watkins | WR | Camden, NJ |
| 17 | Issac Blakeney | WR | Monroe, NC |
| 25 | Georgie Kerber | WR | Murphy, NC |
| 26 | Donovan Varner | WR | Miami, FL |
| 30 | Brandon Watkins | WR | Durham, NC |
| 33 | Desmond Scott | WR | Durham, NC |
| 81 | Jack Wise | WR | Rumson, NJ |
| 83 | Austin Kelly | WR | Mableton, GA |
| 22 | Brandon King | TE | Doylestown, PA |
| 44 | Jack Farrell | TE | Atlanta, GA |
| 46 | George Pearkes | TE | Nelson, BC |
| 80 | David Reeves | TE | Greensboro, AL |
| 81 | Cooper Helfet | TE | Kentfield, CA |
| 85 | Ryan Hall | TE | Orlando, FL |
| 86 | Connor Peters | TE | Hamilton, OH |
| 87 | Brett Huffman | TE | Massillon, OH |
| 88 | Danny Parker | TE | Rockville, MD |
| 89 | Braxton Deaver | TE | Charlotte, NC |
| 97 | Nick Sink | TE | Kernersville, NC |
| 63 | Chris Shannon | OT | Andover, MA |
| 69 | Teddy Force | OT | Lancaster, PA |
| 72 | Perry Simmons | OT | Raleigh, NC |
| 73 | Takoby Cofield | OT | Tarboro, NC |
| 75 | Sam Marshall | OT | Fredericksburg, VA |
| 79 | Kyle Hill | OT | Orlando, FL |
| 51 | William Perrott | G | Phoenix, AZ |
| 52 | Marcus Aprahamian | G | Brookfield, WI |
| 55 | Brandon Harper | G | Alpharetta, GA |
| 63 | Robert Shofner | G | Nashville, TN |
| 65 | Cody Robinson | G | McMinnville, TN |
| 66 | Carson Ginn | G | Belmont, NC |
| 67 | Lucas Patrick | G | Brentwood, TN |
| 67 | Mitchell Lederman | G | Brodhead, WI |
| 71 | Jon Needham | G | Melrose, MA |
| 74 | Dave Harding | G | Orlando, FL |
| 75 | Travis Gibson | G | Miami, FL |
| 77 | Laken Tomlinson | G | Chicago, IL |
| 62 | Matt Skura | C | Columbus, OH |
| 62 | Bryan Morgan | C | Hoover, AL |
| 64 | Joey Finison | C | Greensboro, NC |
| 68 | Brian Moore | C | Coral Gables, FL |
| 70 | John Coleman | C | Florence, SC |
| 76 | Conor Irwin | C | Knoxville, TN |
| 63 | Anthony Schepis | DL | Greenwich, CT |
| 22 | Britton Grier | DE | Charlotte, NC |
| 34 | Jonathan Woodruff | DE | Waldorf, MD |
| 42 | Dezmond Johnson | DE | Nashville, TN |
| 56 | Kyler Brown | DE | Matthews, NC |
| 61 | Will Boeckman | DE | Columbus, OH |
| 84 | Kenny Anunike | DE | Galena, OH |
| 90 | Patrick Egboh | DE | Mesquite, TX |
| 92 | Justin Foxx | DE | Charlotte, NC |
| 94 | Jordan DeWalt-Ondijo | DE | Prairie View, TX |
| 58 | Curtis Hazelton | DT | Roswell, GA |
| 82 | Sydney Sarmiento | DT | Florence, SC |
| 91 | Jamal Bruce | DT | LaGrange, GA |
| 95 | Jamal Wallace | DT | Virginia Beach, VA |
| 8 | Abraham Kromah | LB | Staten Island, NY |
| 28 | Kevin Rojas | LB | Raleigh, NC |
| 34 | Ned Smith | LB | Raleigh, NC |
| 36 | Brendan Fowler | LB | Wantagh, NY |
| 39 | Adam Banks | LB | Asheville, NC |
| 44 | Nick Hill | LB | Nashville, TN |
| 45 | Austin Gamble | LB | Weston, FL |
| 47 | David Helton | LB | Chattanooga, TN |
| 50 | Emmanuel Watkins | LB | St. Petersburg, FL |
| 50 | Tyree Glover | LB | Crescent City, FL |
| 53 | Chris Hoover | LB | Maumee, OH |
| 54 | C.J. France | LB | Columbus, GA |
| 55 | Lucas Fisher | LB | Monroe, NC |
| 56 | Damian Thornton | LB | Lenoir, NC |
| 59 | Kelby Brown | LB | Matthews, NC |
| 90 | Mario Sanders | LB | Lyman, SC |
| Quan Stevenson | CB | High Point, NC | |
| 1 | Zach Greene | CB | Raleigh, NC |
| 6 | Ross Cockrell | CB | Waxhaw, NC |
| 11 | Tim Burton | CB | Hollywood, FL |
| 16 | Chris Rwabukamba | CB | Windsor, ON |
| 20 | Lee Butler | CB | Anderson, SC |
| 24 | Garett Patterson | CB | Richmond, VA |
| 29 | Lex Butler | CB | Anderson, SC |
| 30 | Jared Boyd | CB | Stone Mountain, GA |
| 31 | Tony Foster | CB | Burlington, NC |
| 37 | Johnny Williams | CB | St. Stephens, AL |
| 4 | Walt Canty | S | Roebuck, SC |
| 15 | Taylor Sowell | S | Spartanburg, SC |
| 16 | Chris Tavarez | S | Atlanta, GA |
| 21 | Anthony Young-Wiseman | S | Bethesda, MD |
| 25 | Josh Trezvant | S | Morrilton, AR |
| 29 | Garrett Rider | S | Raleigh, NC |
| 32 | August Campbell | S | Freeport |
| 35 | Jeffrey Faris | S | Knoxville, TN |
| 38 | Jordon Byas | S | Lynn Haven, FL |
| 39 | Jacques Bristow | S | Cherry Hills Village, CO |
| 40 | Matt Daniels | S | Fayetteville, GA |
| 49 | Anthony Pecoraro | S | Warren, MI |
| 39 | Andrew Bailey | PK | Elmendorf, TX |
| 47 | Nick Maggio | PK | Leawood, KS |
| 94 | Jeffrey Ijjas | PK | Clearwater, FL |
| 95 | Guillermo Freile | PK | Miami, FL |
| 96 | Will Snyderwine | PK | Potomac, MD |
| 98 | Paul Asack | PK | Westwood, MA |
| 11 | Spencer Rogers | P | Los Altos, CA |
| 36 | Alex King | P | Winston-Salem, NC |
| 41 | Will Monday | P | Flowery Branch, GA |
| 49 | Kevin Jones | P | Austin, TX |
| 78 | Jackson Anderson | LS | Frisco, TX |
| Desmond Scott | |||
| 57 | Will Bryant | ? | Atlanta, GA |
| 60 | Steven Ingram | ? | Southaven, MS |
| 93 | Charlie Hatcher | ? | Hamilton, OH |
Game-by-game results and the record for the Duke Blue Devils 2011 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Duke record in 2011?
Duke went 3-9 in the 2011 regular season.