Last 15 games
10-5 in the last 15 · 22.9 scored · 23.9 allowed
Jack CallaghanQB10Calum O'SheaQB12
Joe McCauleyQB17Jack LevinQB18
Ashten SnelsireQB3
Aziz Foster-PowellRB Offense
45 players| No | Player | Pos |
|---|---|---|
| 6 | Jack Callaghan | QB |
| 10 | Calum O'Shea | QB |
| 12 | Joe McCauley | QB |
| 17 | Jack Levin | QB |
| 18 | Ashten Snelsire | QB |
| 3 | Aziz Foster-Powell | RB |
| 7 | Jamaal Brown | RB |
| 9 | Michael Creamer | RB |
| 26 | Ronald Johnson | RB |
| 30 | Andrew McKenzie | RB |
| 34 | Garrett Nowlan | RB |
| 36 | Warrick Stephenson | RB |
| 38 | Peter Cwietniewicz | RB |
| 1 | Quanye Veney | WR |
| 2 | Jaiden Fair | WR |
| 4 | Donovan Higgins | WR |
| 5 | Andreas Hill | WR |
| 8 | Bryce Allen | WR |
| 11 | Carter Coleman | WR |
| 14 | Justin Rice | WR |
| 15 | Krystian Williams | WR |
| 81 | Joey Duggan | WR |
| 85 | Warren Hernandez | WR |
| 89 | Cameron Dawood | WR |
| 82 | Sam DeFrancesca | TE |
| 83 | Ryan Campbell | TE |
| 84 | Alex Smith | TE |
| 86 | Aidan Steinfeldt | TE |
| 87 | Sean Clarke | TE |
| 88 | Carson Derey | TE |
| 53 | Kelsey Hundley | OL |
| 56 | Sean Berntsen | OL |
| 57 | Brady Quist | OL |
| 62 | JT Sowell | OL |
| 67 | Jason Smith | OL |
| 68 | Godwin Burger | OL |
| 70 | Ronald Anderson | OL |
| 71 | Jax Thomas | OL |
| 72 | Bo Fowler | OL |
| 73 | Boyd Rhodes | OL |
| 74 | Gabe Heard-Hernandez | OL |
| 75 | Brady McIntyre | OL |
| 77 | Kade Capristo | OL |
| 78 | Luke Surrett | OL |
| 79 | Brayson Bristow | OL |
Defense
38 players| No | Player | Pos |
|---|---|---|
| 5 | TJ Baldwin | DL |
| 6 | Camden Byrd | DL |
| 8 | Braxton Lassiter | DL |
| 32 | Jamar Hodges | DL |
| 44 | Moses Bailey | DL |
| 47 | Daniel Sellers | DL |
| 55 | Tanner Wheeler | DL |
| 90 | Marcus Yeager | DL |
| 91 | Jefferson Serkfem | DL |
| 92 | Jack Reece | DL |
| 94 | Rob Edwards | DL |
| 95 | Bryce Lee | DL |
| 7 | Quintin McCray | LB |
| 10 | Carter Glassmyer | LB |
| 11 | Blake Houser | LB |
| 21 | Jackson Thorne | LB |
| 24 | Anton Carter | LB |
| 25 | Matthew Martin | LB |
| 27 | Christian Soltis | LB |
| 40 | Jordan Wilkes | LB |
| 49 | Ryan Hammoud | LB |
| 2 | Caleb Geronomi | DB |
| 3 | Tayshaun Burney | DB |
| 4 | Jeremiah Washington | DB |
| 9 | Jordan Allen | DB |
| 12 | Tramayne Bullock | DB |
| 13 | Kyree Richardson | DB |
| 16 | Ty Harris | DB |
| 19 | Lee Bruner IV | DB |
| 20 | Matt Holland | DB |
| 22 | Devin Geronomi | DB |
| 23 | Niko Andrews | DB |
| 31 | Harrison Wood | DB |
| 33 | Matthew Jones | DB |
| 34 | Coleman Calmus | DB |
| 38 | Addison Gosline | DB |
| 39 | Kenyez Mungro | DB |
| 42 | Brendan Laughlin | DB |
Special teams
6 players| No | Player | Pos |
|---|---|---|
| 35 | Gavin Winterhalter | PK |
| 45 | Kyle Bitsko | PK |
| 46 | EJ Sutherland | PK |
| 97 | Jackson Bonser | PK |
| 37 | Ned Gray | P |
| 48 | Weston Sharpe | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Richmond's published two-deep, week 9: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st |
|---|---|
| QB | 18Ashten Snelsire |
| RB | 3Aziz Foster-Powell |
| WR | 1Quanye Veney |
| WR | 5Andreas Hill |
| WR | 8Bryce Allen |
| TE | 87Sean Clarke |
| LT | 70Ronald Anderson |
| LG | 74Gabe Heard-Hernandez |
| C | 67Jason Smith |
| RG | 72Bo Fowler |
| RT | 68Godwin Burger |
Defense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| DE | 47Daniel Sellers | 32Jamar Hodges |
| DE | 6Camden Byrd | 44Moses Bailey |
| DT | 5TJ Baldwin | 92Jack Reece |
| DT | 8Braxton Lassiter | 95Bryce Lee |
| LB | 10Carter Glassmyer | 21Jackson Thorne |
| LB | 11Blake Houser | 31Harrison Wood |
| LB | 3Tayshaun Burney | 7Quintin McCray |
| CB | 12Tramayne Bullock | 13Kyree Richardson |
| CB | 4Jeremiah Washington | 20Matt Holland |
| S | 2Caleb Geronomi | 15Krystian Williams |
| S | 22Devin Geronomi | 9Jordan Allen |
Special teams
6 positions| Pos | 1st |
|---|---|
| PK | 45Kyle Bitsko |
| P | 37Ned Gray |
| LS | 30Andrew McKenzie |
| H | 18Ashten Snelsire |
| KR | 1Quanye Veney |
| PR | 2Jaiden Fair |
Recent results
The latest 12 games. Every season: Richmond record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 4-2 | 19.0 | 26.5 | Partial record |
| 2025 | 7-5 | 21.9 | 22.7 | Partial record |
| 2024 | 10-3 | 27.2 | 17.7 | Partial record |
| 2023 | 9-4 | 28.2 | 23.6 | Partial record |
| 2022 | 9-4 | 31.3 | 20.1 | Partial record |
| 2021 | 6-5 | 24.0 | 20.0 | Partial record |
| 2020 | 3-1 | 24.0 | 17.0 | Partial record |
| 2019 | 5-7 | 22.9 | 27.8 | Partial record |
| 2018 | 4-7 | 22.1 | 32.6 | Partial record |
| 2017 | 6-5 | 30.9 | 24.7 | Partial record |
| 2016 | 10-4 | 28.6 | 23.4 | Partial record |
| 2015 | 10-4 | 33.0 | 24.6 | Partial record |
| 2014 | 9-5 | 31.1 | 25.4 | Partial record |
| 2013 | 6-6 | 27.7 | 23.8 | Partial record |
| 2012 | 6-3 | 30.8 | 24.8 | Partial record |
| 2011 | 3-8 | 22.4 | 26.8 | Partial record |
| 2010 | 6-3 | 17.6 | 19.4 | Partial record |
| 2009 | 11-2 | 29.9 | 16.3 | Partial record |
Who gets the ball: share of plays, 2026 season
The share of Richmond's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Ashten Snelsire | QB | 56.6% | 97.0% | 13.1% | 71.7% |
| Jack Callaghan | QB | 35.0% | 49.2% | 22.2% | 42.9% |
| Aziz Foster-Powell | RB | 24.7% | 7.5% | 45.2% | 15.8% |
| Bryce Allen | WR | 11.0% | 21.4% | 0.0% | 10.5% |
| Warrick Stephenson | RB | 9.9% | 0.6% | 21.3% | 7.4% |
| Michael Creamer | RB | 9.4% | 3.2% | 16.9% | 2.4% |
| Andreas Hill | WR | 9.1% | 17.8% | 0.0% | 13.7% |
| Jamaal Brown | RB | 9.0% | 2.5% | 16.1% | 6.5% |
| Quanye Veney | WR | 8.3% | 15.6% | 0.6% | 7.9% |
| Krystian Williams | WR | 7.8% | 14.3% | 0.0% | 15.4% |
| Sean Clarke | TE | 7.5% | 14.5% | 0.0% | 8.8% |
| Jaden Fair | WR | 3.9% | 6.7% | 0.8% | 3.9% |
| Carson Derey | TE | 3.3% | 6.3% | 0.0% | 5.4% |
| Justin Rice | WR | 2.8% | 5.2% | 0.0% | 4.4% |
| Donovan Higgins | WR | 2.7% | 2.0% | 3.7% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Richmond 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 1 | Played | |
| 2 | @ | 8 | Played | |
| 3 | vs | 6 | Played | |
| 4 | vs | 6 | Played | |
| 5 | @ | 8 | Upcoming | |
| 6 | @ | 1 | Upcoming | |
| 8 | vs | 5 | Upcoming | |
| 9 | @ | 3 | Upcoming | |
| 10 | @ | 12 | Upcoming | |
| 11 | vs | 11 | Played | |
| 12 | vs | 7 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What conference is Richmond in?
Richmond plays in the FBS Independents.
Has Richmond ever won a national championship?
No. Richmond has not claimed a national championship.
Who is the Richmond head coach in 2026?
Edwin Merrick is the Richmond head coach for the 2026 season.
























































