Last 15 games
5-10 in the last 15 · 21.1 scored · 31.4 allowedData highlights
Offense
47 players| No | Player | Pos |
|---|---|---|
| 4 | Christopher Dietrich | QB |
| 7 | Emmett Dowling | QB |
| 9 | Nicholas Penuvchev | QB |
| 11 | Robert Manning | QB |
| 18 | Charlie LaMorte | QB |
| 5 | Ty Stauffer | RB |
| 26 | Michael Cadden | RB |
| 27 | Jack Sullivan | RB |
| 28 | Anthony DiLascio | RB |
| 33 | Will Freeman | RB |
| 1 | Cesar Carrasco | WR |
| 6 | Jerry Harrison | WR |
| 8 | Jack McGill | WR |
| 10 | Matthew Leibman | WR |
| 13 | JJ Gomez | WR |
| 15 | Jackson Nowinski | WR |
| 16 | Owen Garwood | WR |
| 21 | TJ Cadden | WR |
| 80 | Matthew Giannantonio | WR |
| 82 | Nick Wonsala | WR |
| 83 | Kaleb Lampkins | WR |
| 84 | Sam Milligan | WR |
| 86 | Joe Wolf | WR |
| 44 | Caden Allard | TE |
| 81 | Jack Bohm-Squicciarini | TE |
| 85 | Tom Arth | TE |
| 87 | Patrick Sullivan | TE |
| 88 | John Juppe | TE |
| 89 | Chad Martin | TE |
| 50 | Andrew Erby | OL |
| 51 | Luke Guzevich | OL |
| 53 | Tim Andersen | OL |
| 54 | Jake Kiernan | OL |
| 55 | Kulin Ogelle | OL |
| 56 | Mark Mulhern | OL |
| 63 | Luke Lewis | OL |
| 64 | Justin Simpson | OL |
| 65 | Georges Monga Mande | OL |
| 66 | Herschel Johal | OL |
| 67 | Kaiyen Mbandi | OL |
| 68 | Travis Reece | OL |
| 71 | Sean Molley | OL |
| 74 | Reuben Logan | OL |
| 75 | Andrew Nicholson | OL |
| 76 | Shane Toolan | OL |
| 77 | Danny Aselton | OL |
| 78 | Kyle Lucas | OL |
Defense
47 players| No | Player | Pos |
|---|---|---|
| 12 | Jack Inserra | DL |
| 35 | Charlie Meehleib | DL |
| 73 | Cologero LoGrasso | DL |
| 90 | Matti Kruger | DL |
| 92 | Jason Morbitzer | DL |
| 93 | Liam Rooney | DL |
| 94 | Francesco Muscatello | DL |
| 95 | Mattias Kass | DL |
| 97 | Peter Lagemann | DL |
| 98 | Sebastian Gray | DL |
| 99 | Thomas Gerke | DL |
| 1 | Ayden Murray | LB |
| 4 | Deuce Geter | LB |
| 10 | Brandon Biagiarelli | LB |
| 15 | Carter Enyard | LB |
| 22 | Logan Busson | LB |
| 23 | Nick Hoying | LB |
| 30 | Dean Kemph | LB |
| 31 | Michael Bartasius | LB |
| 36 | John Varischetti | LB |
| 39 | Messiah Jews | LB |
| 40 | Cameron Thomas | LB |
| 46 | Shane Hulmes | LB |
| 47 | Carter Cooney | LB |
| 48 | Max Dresens | LB |
| 49 | Caden Gabriele | LB |
| 52 | Tyler Jackson | LB |
| 91 | Kato Meissner | LB |
| 42 | Nate Olson | DB |
| 43 | Shane Olson | DB |
| 2 | Takai Whitmore | CB |
| 3 | Colton Davis | CB |
| 13 | Tristano Menconi | CB |
| 19 | England Allen | CB |
| 21 | Chris Flowers | CB |
| 24 | Rostand Olama | CB |
| 26 | Langston Blair | CB |
| 29 | Gavin Reese | CB |
| 11 | Jaiden Spearman | S |
| 14 | Lucas Rost | S |
| 20 | Charlie McIntyre | S |
| 25 | Landin Hoeppner | S |
| 33 | Michael Crabtree | S |
| 34 | Darius Day | S |
| 37 | Zachary Corna | S |
| 38 | Brad Gerken | S |
| 41 | James Schlendorf | S |
Special teams
4 players| No | Player | Pos |
|---|---|---|
| 17 | Juan Garanton | PK |
| 45 | Cooper Bolton | PK |
| 96 | Aidan Zoeller | PK |
| 58 | Charlie Smith | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: Bucknell record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 1-4 | 10.2 | 26.8 | In progress |
| 2025 | 5-7 | 26.1 | 34.1 | No bowl |
| 2024 | 6-6 | 28.8 | 30.2 | No bowl |
| 2023 | 4-7 | 26.2 | 33.7 | No bowl |
| 2022 | 3-8 | 12.8 | 28.4 | No bowl |
| 2021 | 1-10 | 9.5 | 37.9 | No bowl |
| 2020 | 2-2 | 17.8 | 19.3 | No bowl |
| 2019 | 3-8 | 16.3 | 32.5 | No bowl |
| 2018 | 1-10 | 13.4 | 28.3 | No bowl |
| 2017 | 5-6 | 16.8 | 22.6 | No bowl |
| 2016 | 4-7 | 21.1 | 23.9 | No bowl |
| 2015 | 4-7 | 15.6 | 18.7 | No bowl |
| 2014 | 8-3 | 26.6 | 21.7 | No bowl |
| 2013 | 6-5 | 21.8 | 21.9 | No bowl |
| 2012 | 3-8 | 15.0 | 23.9 | No bowl |
| 2011 | 6-5 | 20.5 | 19.4 | No bowl |
| 2010 | 1-10 | 13.7 | 28.2 | No bowl |
| 2009 | 4-7 | 14.7 | 23.6 | No bowl |
Who gets the ball: share of plays, 2026 season
The share of Bucknell's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Chris Dietrich | QB | 47.1% | 75.2% | 12.4% | 67.2% |
| Emmett Dowling | QB | 41.0% | 69.5% | 2.4% | 51.9% |
| Michael Cadden | RB | 22.4% | 12.7% | 37.2% | 6.0% |
| Sam Milligan | WR | 17.6% | 29.1% | 3.3% | 14.9% |
| Ty Brown-Stauffer | RB | 14.2% | 1.2% | 32.2% | 7.5% |
| Jack Sullivan | RB | 11.5% | 5.1% | 19.6% | 4.2% |
| TJ Cadden | WR | 10.8% | 18.1% | 1.3% | 14.3% |
| Jerry Harrison | WR | 6.4% | 11.5% | 0.0% | 13.5% |
| Matthew Giannantonio | WR | 5.6% | 10.3% | 0.0% | 23.1% |
| Tom Arth | TE | 4.9% | 8.9% | 0.0% | 7.5% |
| Owen Garwood | WR | 4.4% | 7.9% | 0.0% | 10.4% |
| Jack Bohm-Squicciarini | TE | 4.2% | 7.4% | 0.0% | 10.7% |
| JJ Gomez | WR | 3.4% | 6.7% | 0.0% | 9.1% |
| Jackson Nowinski | WR | 2.7% | 5.1% | 0.0% | 8.3% |
| Nick Wonsala | WR | 1.9% | 3.4% | 0.0% | 3.7% |
| Chad Martin | TE | 1.9% | 3.4% | 0.0% | 3.7% |
| Kaleb Lampkins | WR | 1.7% | 3.3% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Bucknell 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | vs | 12 | Played | |
| 2 | @ | 1 | Played | |
| 3 | vs | 6 | Played | |
| 4 | @ | 8 | Played | |
| 6 | @ | 6 | Upcoming | |
| 7 | vs | 8 | Upcoming | |
| 8 | @ | 3 | Upcoming | |
| 9 | @ | 11 | Upcoming | |
| 10 | vs | 1 | Upcoming | |
| 11 | @ | 7 | Upcoming | |
| 12 | vs | 5 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What conference is Bucknell in?
Bucknell plays in the FBS Independents.
Has Bucknell ever won a national championship?
No. Bucknell has not claimed a national championship.
Who is the Bucknell head coach in 2026?
Carl Snavely is the Bucknell head coach for the 2026 season.
