Last 15 games
2-13 in the last 15 · 16.1 scored · 29.8 allowedData highlights
Offense
56 playersDefense
44 players| No | Player | Pos |
|---|---|---|
| 10 | Jovan George | DL |
| 35 | Cole Nelson | DL |
| 42 | Jakub Mwangelwa | DL |
| 43 | Owen Theoharides | DL |
| 45 | Tyler Davis | DL |
| 46 | Lorenzo Riddick | DL |
| 49 | Hunter Bigham | DL |
| 50 | Brian Oliver Jr. | DL |
| 77 | Carter Hess | DL |
| 90 | Tiu Afalava | DL |
| 91 | Ezekiel Jackson | DL |
| 92 | Mardale Rowe | DL |
| 93 | Nathan Jean-Philippe | DL |
| 94 | Tab Butler | DL |
| 95 | Kevin Nizolek | DL |
| 96 | James Dunnemann II | DL |
| 98 | Colby Spencer | DL |
| 9 | Tavian Fenderson | LB |
| 12 | Andrew Osmun | LB |
| 20 | Christian Black | LB |
| 27 | AJ Revella | LB |
| 32 | Jaylen Dawson | LB |
| 38 | Alex Fiala | LB |
| 39 | Justin Fontana | LB |
| 41 | Hayden Tumminia | LB |
| 54 | Wyatt Knapp | LB |
| 56 | Sean Maguire | LB |
| 0 | Krystian Pothel | DB |
| 1 | Drew Minich | DB |
| 2 | Joshua Kabaka | DB |
| 3 | Mathani Paul-Swinson | DB |
| 4 | Kemaury Tye | DB |
| 6 | Alonzo Riddick | DB |
| 8 | Camaul King | DB |
| 11 | Johnny Schmitt | DB |
| 14 | Josiah Crawford | DB |
| 15 | Justin Johnson | DB |
| 17 | Deron Hall | DB |
| 19 | Boogie Owens | DB |
| 30 | Brayden DeVaul | DB |
| 31 | Michel Vespi | DB |
| 34 | Ardon West | DB |
| 37 | Danny Smiechowski | DB |
| 48 | Riccardo Zanotti Cavazzoni | DB |
Special teams
8 players| No | Player | Pos |
|---|---|---|
| 38 | Mack Massad | PK |
| 97 | Dominic Sansone | PK |
| 99 | Bennett Henderson | PK |
| 83 | Michael Hartshorn | P |
| 16 | Michael Doctor | LS |
| 52 | Lachlan McIntyre | LS |
| 54 | Jack Jedlicka | LS |
| 57 | Deacon Prince | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: Fordham record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 1-4 | 17.8 | 33.0 | In progress |
| 2025 | 1-11 | 15.9 | 33.1 | No bowl |
| 2024 | 2-10 | 17.8 | 29.4 | No bowl |
| 2023 | 6-5 | 30.5 | 24.7 | No bowl |
| 2022 | 9-3 | 49.5 | 36.2 | No bowl |
| 2021 | 6-5 | 33.6 | 31.9 | No bowl |
| 2020 | 2-1 | 31.7 | 19.7 | No bowl |
| 2019 | 4-8 | 25.0 | 32.3 | No bowl |
| 2018 | 2-9 | 15.8 | 28.2 | No bowl |
| 2017 | 4-7 | 21.7 | 34.9 | No bowl |
| 2016 | 8-3 | 40.1 | 30.1 | No bowl |
| 2015 | 9-3 | 36.8 | 30.6 | No bowl |
| 2014 | 11-3 | 40.6 | 23.2 | No bowl |
| 2013 | 12-1 | 38.3 | 23.6 | No bowl |
| 2012 | 6-5 | 31.2 | 28.1 | No bowl |
| 2011 | 1-10 | 13.2 | 33.5 | No bowl |
| 2010 | 5-6 | 21.3 | 24.5 | No bowl |
| 2009 | 5-6 | 28.5 | 26.1 | No bowl |
Who gets the ball: share of plays, 2026 season
The share of Fordham's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Gunnar Smith | QB | 59.2% | 97.7% | 21.8% | 69.7% |
| Jamell James | RB | 16.7% | 4.0% | 31.5% | 15.8% |
| Yohan-Li Louis | RB | 15.9% | 4.0% | 29.7% | 13.2% |
| Judah Ofori-Ansah | WR | 14.0% | 25.9% | 0.0% | 7.7% |
| Ricky Gonzalez II | WR | 8.8% | 17.8% | 0.0% | 10.5% |
| Nodin Tracy | WR | 8.5% | 17.2% | 0.0% | 6.6% |
| Kj Reed | WR | 6.5% | 13.2% | 0.0% | 10.5% |
| Jacob Rodriguez | RB | 5.9% | 2.6% | 12.5% | 7.4% |
| Taariq Denson | RB | 5.1% | 1.4% | 9.5% | 5.6% |
| Andrew Bond | WR | 5.1% | 10.1% | 0.0% | 7.9% |
| Crew Colon | QB | 4.8% | 5.4% | 2.2% | 3.8% |
| John Morris | TE | 4.1% | 8.0% | 0.0% | 5.8% |
| Chris Tuck | TE | 3.5% | 6.4% | 0.0% | 3.9% |
| Alec Hughes | WR | 2.7% | 5.0% | 0.0% | 2.6% |
| Jake Kucera | TE | 1.7% | 2.5% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Fordham 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 12 | Played | |
| 2 | @ | 6 | Played | |
| 3 | @ | 7 | Played | |
| 4 | vs | 1 | Played | |
| 5 | @ | 11 | Upcoming | |
| 6 | vs | 7 | Upcoming | |
| 7 | vs | 12 | Upcoming | |
| 8 | vs | 8 | Upcoming | |
| 10 | @ | 5 | Upcoming | |
| 11 | vs | 6 | Upcoming | |
| 12 | @ | 3 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What conference is Fordham in?
Fordham plays in the FBS Independents.
Has Fordham ever won a national championship?
No. Fordham has not claimed a national championship.
Who is the Fordham head coach in 2026?
Jimmy Crowley is the Fordham head coach for the 2026 season.



