Wake Forest 2011 season
Record
6-6
Points for
338
Points against
356
How it ended
Lost FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 29-36 | |
| 2 | vs | W | 34-27 | |
| 3 | vs | W | 48-5 | |
| 5 | at | W | 27-19 | |
| 6 | vs | W | 35-30 | |
| 7 | vs | L | 17-38 | |
| 8 | at | W | 24-23 | |
| 9 | at | L | 24-49 | |
| 10 | vs | L | 17-24 | |
| 11 | at | L | 28-31 | |
| 12 | vs | W | 31-10 | |
| 13 | vs | L | 7-41 | |
| FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL | vs | L | 17-23 |
Wake Forest 2011 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 6 | Patrick Thompson | QB | Ashburn, VA |
| 7 | Keenon Rush | QB | Atlanta, GA |
| 8 | Kevin Sousa | QB | Orlando, FL |
| 9 | Pat Long | QB | Skillman, NJ |
| 10 | Tanner Price | QB | Austin, TX |
| 12 | Brendan Cross | QB | Alpharetta, GA |
| 13 | Ted Stachitas | QB | Ponte Vedra Beach, FL |
| 15 | Matt Grasmeyer | QB | Grand Rapids, MI |
| 5 | Orville Reynolds | RB | Coral Springs, FL |
| 42 | Tommy Bohanon | FB | North Fort Myers, FL |
| 43 | Jordan Garside | FB | Jacksonville, FL |
| 44 | Ben Emert | FB | Ball Ground, GA |
| 2 | Chris Givens | WR | Wylie, TX |
| 2 | Matt James | WR | Raleigh, NC |
| 11 | Airyn Willis | WR | High Point, NC |
| 18 | Danny Dembry | WR | Ahoskie, NC |
| 26 | Sherman Ragland III | WR | Durham, NC |
| 81 | Terence Davis | WR | Lilburn, GA |
| 82 | P.J. Howard IV | WR | Portsmouth, VA |
| 86 | Brandon Terry | WR | Alpharetta, GA |
| 80 | Andrew Parker | TE | Jacksonville, FL |
| 81 | Daniel Vogelsang | TE | Lexington, KY |
| 83 | Cameron Ford | TE | Williamston, SC |
| 89 | Spencer Bishop | TE | Pinehurst, NC |
| 89 | Neil Basford | TE | Jacksonville, FL |
| 63 | Dylan Intemann | OL | Wake Forest, NC |
| 59 | Antonio Ford | OT | Pahokee, FL |
| 62 | Doug Weaver | OT | Roxboro, NC |
| 68 | Colin Summers | OT | Raleigh, NC |
| 69 | Ramon Booi | OT | Jacksonville, FL |
| 69 | Dennis Godfrey | OT | Sanford, NC |
| 71 | Hunter Goodwin | OT | Baltimore, MD |
| 73 | Steven Chase | OT | Frederick, MD |
| 76 | Daniel Blitch | OT | Gainesville, GA |
| 77 | Devin Bolling | OT | Lynchburg, VA |
| 70 | Dylan Heartsill | G | Prattville, AL |
| 75 | Frank Souza | G | Ponte Vedra, FL |
| 75 | Michael Hoag | G | Knoxville, TN |
| 78 | Joe Looney | G | Lake Worth, FL |
| 79 | Gabe Irby | G | Habersham, GA |
| 60 | Whit Barnes | C | Rocky Mount, NC |
| 66 | Chance Raines | C | Jacksonville, FL |
| 72 | Cody Preble | C | Lake Worth, FL |
| 74 | Garrick Williams | C | Columbia, MO |
| 6 | Desmond Floyd | DE | Jonesville, SC |
| 35 | Zachary Allen | DE | Pahokee, FL |
| 49 | Derricus Ellis | DE | Rome, GA |
| 55 | Tristan Dorty | DE | Woodleaf, NC |
| 90 | Kris Redding | DE | Douglasville, GA |
| 91 | John Gallagher | DE | Ponte Vedra, FL |
| 98 | Zach Thompson | DE | Ashburn, VA |
| 99 | Godspower Offor | DE | Hialeah, FL |
| 91 | Johnny Garcia | DT | Cape Coral, FL |
| 30 | Hunter Williams | LB | Wake Forest, NC |
| 54 | Britt Cherry | LB | Apex, NC |
| 28 | Jharrison Gillespie | OLB | Durham, NC |
| 36 | Andre Wiggins | OLB | San Antonio, TX |
| 39 | Justin Jackson | OLB | Rockingham, NC |
| 40 | Joey Ehrmann | OLB | Baltimore, MD |
| 46 | Josh Hunt | OLB | Duncanville, TX |
| 53 | Jordan Pineda | OLB | Boone, NC |
| 97 | Kyle Wilber | OLB | Apopka, FL |
| 32 | Scott Betros | ILB | Jacksonville, FL |
| 41 | Mike Olson | ILB | Ashburn, VA |
| 43 | Kyle Jarrett | ILB | Winston-Salem, NC |
| 45 | Riley Haynes | ILB | Ponte Vedra Beach, FL |
| 48 | Brandon Chubb | ILB | Marietta, GA |
| 58 | J.D. Oglesby | ILB | Winston-Salem, NC |
| 6 | Kenny Okoro | CB | Greensboro, NC |
| 7 | Merrill Noel | CB | Pahokee, FL |
| 9 | Kevin Johnson | CB | Clarksville, MD |
| 14 | Jason Green | CB | White Plains, NY |
| 15 | Allen Ramsey | CB | Fort Lauderdale, FL |
| 29 | Dominique Tate | CB | Winston-Salem, NC |
| 37 | Morgan Harris | CB | Cary, NC |
| 27 | Chad Hedlund | PK | Argyle, TX |
| 82 | Jimmy Newman | PK | Oxford, AL |
| 38 | Alexander Kinal | P | Adelaide |
| 98 | Alex Wulfeck | P | Orange Park, FL |
| 52 | Logan Feimster | LS | Statesville, NC |
| 61 | Ryan Bauder | LS | Fort Lauderdale, FL |
| Bud Noel | |||
| 3 | Michael Campanaro | ? | Clarksville, MD |
| 4 | Josh Bush | ? | Lexington, NC |
| 4 | Lovell Jackson | ? | Tampa, FL |
| 5 | Cyhl Quarles | ? | Tucker, GA |
| 5 | Daniel Mack | ? | Miami, FL |
| 9 | Turner Faulk | ? | Winston-Salem, NC |
| 11 | Joe LaBarbera | ? | Alamo, CA |
| 17 | A.J. Marshall | ? | Durham, NC |
| 18 | Josh Strickland | ? | Winston-Salem, NC |
| 18 | Quan Rucker | ? | Statesville, NC |
| 21 | Desmond Cooper | ? | Jacksonville, FL |
| 22 | Brandon Pendergrass | ? | Royal Palm Beach, FL |
| 24 | Khiry Sutton | ? | Winston-Salem, NC |
| 25 | Josh Harris | ? | Milton, GA |
| 28 | Deandre Martin | ? | Miami, FL |
| 29 | Tyler Jackson | ? | Parker, CO |
| 30 | Nick Knott | ? | Wylie, TX |
| 34 | Duran Lowe | ? | Plant City, FL |
| 50 | Nikita Whitlock | ? | Wylie, TX |
| 92 | Bryson Dunmeyer | ? | Charlotte, NC |
| 96 | Duke Mosby | ? | Washington, DC |
Game-by-game results and the record for the Wake Forest Demon Deacons 2011 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Wake Forest record in 2011?
Wake Forest went 6-6 in the 2011 regular season. The season result: Lost FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL.