Wake Forest transfer portal
2026 portal cycle
Incoming
24
Outgoing
23
Net
+1
Incoming (24)
| Player | Pos | From | Stars |
|---|---|---|---|
| Landon Morris | TE | California | ★★★ |
| Wondame Davis Jr. | WR | UTEP | ★★★ |
| Antonio Meeks | WR | Louisville | ★★★ |
| Brian Blades ll | CB | Florida International | ★★★ |
| Chase Tyler | WR | Duke | ★★★ |
| Gio Lopez | QB | North Carolina | ★★★ |
| KD Daniels | RB | Florida | ★★★ |
| Ryan Berger | OT | Oregon State | ★★★ |
| Vincent Firenze | S | Dayton | ★★★ |
| Buom Jock | LB | California | ★★★ |
| D.J. Johnson | EDGE | New Hampshire | ★★★ |
| Drayden Dickmann | WR | Rice | ★★★ |
| Ethan Calloway | OT | LSU | ★★★ |
| John Ohnegian | IOL | Bucknell | ★★★ |
| Josh Patterson | S | Iowa State | ★★★ |
| Kam Shanks | WR | Arkansas | ★★★ |
| Ny Carr | WR | Miami | ★★★ |
| Sawyer Seidl | RB | North Dakota | ★★★ |
| Sydir Mitchell | DL | LSU | ★★★ |
| Tolu Olajide | OT | New Hampshire | ★★★ |
| Tylan McNichols | LB | UAB | ★★★ |
| Will Way | IOL | Weber State | ★★★ |
| Bernard Causey III | CB | Georgia State | ★★★ |
| Matt Herron | DL | Weber State | ★★★ |
Outgoing (23)
| Player | Pos | To | Stars |
|---|---|---|---|
| Mateen Ibirogba | DL | Texas Tech | ★★★★ |
| Melvin Siani | OT | Texas | ★★★★ |
| Sterling Berkhalter | WR | Texas | ★★★★ |
| Chris Barnes | WR | Oklahoma State | ★★★★ |
| Micah Mays Jr. | WR | Florida | ★★★ |
| Jeremiah Melvin | WR | East Carolina | ★★★ |
| Elijiah Oehlke | QB | Bryant | ★★★ |
| Harry Lodge | TE | UCLA | ★★★ |
| Nathan Pahanich | OT | UConn | ★★★ |
| Ben Grice | WR | Rice | ★★★ |
| Cole Funderburk | EDGE | Marshall | ★★★ |
| Deshawn Purdie | QB | Liberty | ★★★ |
| Derrell Johnson II | IOL | Undecided | ★★★ |
| EJ Reid | WR | UAB | ★★★ |
| Jacob Cosby-Mosley | S | Western Kentucky | ★★★ |
| Tate Carney | RB | Undecided | ★★★ |
| William Wiebush | S | Austin Peay | ★★★ |
| Ka'Shawn Thomas | DL | Undecided | ★★★ |
| Ian VerSteeg | WR | Ohio | ★★★ |
| Darius Jones | LB | Undecided | ★★★ |
| Drew Pickett | RB | Alabama A&M | ★★★ |
| Kendal Howard | EDGE | Austin Peay | ★★★ |
| RJ Vick | WR | Colorado State | Unrated |
2025 portal cycle
Incoming
33
Outgoing
27
Net
+6
Incoming (33)
| Player | Pos | From | Stars |
|---|---|---|---|
| Fa'alili Fa'amoe | OT | Washington State | ★★★★ |
| Ashaad Williams | CB | North Alabama | ★★★ |
| Carlos Hernandez | WR | Washington State | ★★★ |
| Brandon Smiley | DL | Elon | ★★★ |
| Deshawn Purdie | QB | Charlotte | ★★★ |
| Devin Kylany | IOL | Washington State | ★★★ |
| Harry Lodge | TE | Georgia Tech | ★★★ |
| Ja'Marion Kennedy | IOL | Louisiana Tech | ★★★ |
| Jayden Loving | DL | Western Kentucky | ★★★ |
| Kamrean Johnson | TE | Vanderbilt | ★★★ |
| Karate Brenson | WR | Tennessee State | ★★★ |
| Karon Prunty | CB | North Carolina A&T | ★★★ |
| Melvin Siani | OT | Temple | ★★★ |
| Nuer Gatkuoth | EDGE | Colorado State | ★★★ |
| Reginald Vick Jr. | WR | Virginia Union | ★★★ |
| Sawyer Racanelli | WR | Montana | ★★★ |
| Frank Cusano | LB | Washington State | ★★★ |
| Gabe Kirschke | EDGE | Colorado State | ★★★ |
| Jamario Clements | RB | Duquesne | ★★★ |
| Langston Hardy | EDGE | UConn | ★★★ |
| Lardarius Webb Jr. | CB | South Alabama | ★★★ |
| Robby Ashford | QB | South Carolina | ★★★ |
| Rodrick Tialavea | IOL | Washington State | ★★★ |
| Sascha Garcia | CB | William & Mary | ★★★ |
| Sterling Berkhalter | WR | Cincinnati | ★★★ |
| Alec Marenco | LB | Kansas State | ★★★ |
| Chris Barnes | WR | Washington State | ★★★ |
| Eni Falayi | TE | Utah Tech | ★★★ |
| Braylon Johnson | S | Virginia Tech | ★★★ |
| Dallas Afalava | DL | Idaho | ★★★ |
| Jaylon Edmond | CB | Washington State | ★★★ |
| Will Loerzel | TE | South Alabama | ★★★ |
| Connor Calvert | K | Washington State | Unrated |
Outgoing (27)
| Player | Pos | To | Stars |
|---|---|---|---|
| Horatio Fields | WR | Auburn | ★★★★ |
| Luke Petitbon | IOL | Florida State | ★★★★ |
| Deuce Alexander | WR | Ole Miss | ★★★★ |
| Jamare Glasker | CB | Maryland | ★★★ |
| Keagen Trost | OT | Missouri | ★★★ |
| Donavon Greene | WR | Virginia Tech | ★★★ |
| Jacob Dennison | OT | Undecided | ★★★ |
| Jeremy Hecklinski | QB | Iowa | ★★★ |
| Luca Puccinelli | TE | Purdue | ★★★ |
| Matt Gulbin | IOL | Michigan State | ★★★ |
| AJ Hasson | IOL | UC Davis | ★★★ |
| Bailey Benson | LB | NC State | ★★★ |
| Mitch Griffis | QB | Texas Tech | ★★★ |
| Nick Sharpe | IOL | South Carolina | ★★★ |
| Sam Neely III | CB | Stanford | ★★★ |
| Trishstin Glass | WR | Coastal Carolina | ★★★ |
| Andrew Hines III | LB | Bowling Green | ★★★ |
| Ameir Glenn | DL | Ball State | ★★★ |
| Chris Marable Jr. | DL | Boston College | ★★★ |
| Antonio Robinson | CB | Florida Atlantic | ★★★ |
| Charlie Gilliam | QB | Samford | ★★★ |
| Jaydn Girard | WR | Undecided | ★★★ |
| Tayshaun Burney | CB | Richmond | ★★★ |
| Tyler Black | K | Liberty | ★★★ |
| Walker Merrill | WR | Austin Peay | ★★★ |
| Zach Vaughan | OT | Western Michigan | ★★★ |
| Busbee Phillips | CB | Undecided | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Wake Forest transfer portal move: the players Wake Forest added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Wake Forest recruiting class; for the whole conference, the ACC transfer portal tracker.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
How many transfers did Wake Forest add in 2026?
24 incoming and 23 outgoing, a net of +1.
Who is Wake Forest's top transfer addition in 2026?
Landon Morris, a 3-star TE from California (immediate eligibility).
All Wake Forest pages
- Wake Forestteam hub
- Wake Forestrecord by year
- Wake Forestcoaching history
- Wake Forestbowl history
- Wake Forestrecruiting
- Wake Forestbetting trends
- Wake Foreststrength of schedule
- Wake Forestshare of plays
- Wake Forestall-time leaders
- Wake ForestNFL Draft history
- Wake Forestodds
- Wake Foresttitle scenarios
- Wake Foreststadium guide
- Wake Forestnational titles
- Wake Foresthead coach