Last 15 games
7-8 in the last 15 · 21.2 scored · 21.1 allowedData highlights
Jaxon PotterQB4
Ryan HuffQB9
Brooklyn NaceQB10
Quinn HenicleQB18
Landen AbernethyQB3
Devin RocheRB Offense
51 playersDefense
51 playersSpecial teams
8 players| No | Player | Pos |
|---|---|---|
| 48 | Mason Forte | PK |
| 49 | Brayden Zirkle | PK |
| 93 | Nathanial Eichner | PK |
| 97 | Mikhail Iakovlev | PK |
| 99 | Andrew Nelms | PK |
| 96 | Ian Brandt | P |
| 52 | Ashten Dunman | LS |
| 61 | Brendan Durkin | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: Old Dominion record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 3-8 | 17.2 | 26.1 | In progress |
| 2025 | 10-3 | 32.0 | 18.5 | Won StaffDNA Cure Bowl |
| 2024 | 5-7 | 28.0 | 28.0 | No bowl |
| 2023 | 6-7 | 23.8 | 27.2 | Lost Famous Toastery Bowl |
| 2022 | 3-9 | 19.5 | 26.6 | No bowl |
| 2021 | 6-7 | 27.6 | 27.8 | Lost Myrtle Beach Bowl Pres. by TaxAct |
| 2019 | 1-11 | 16.3 | 29.8 | No bowl |
| 2018 | 4-8 | 30.8 | 35.9 | No bowl |
| 2017 | 5-7 | 20.7 | 31.7 | No bowl |
| 2016 | 10-3 | 35.1 | 27.2 | Won POPEYES BAHAMAS BOWL |
| 2015 | 5-7 | 24.3 | 35.8 | No bowl |
| 2014 | 6-6 | 32.7 | 38.0 | No bowl |
| 2013 | 8-4 | 42.3 | 34.0 | Partial record |
| 2012 | 10-1 | 43.8 | 30.3 | Partial record |
| 2011 | 10-3 | 36.7 | 27.8 | Partial record |
| 2010 | 8-3 | 33.5 | 21.7 | Partial record |
| 2009 | 9-2 | 35.0 | 23.0 | Partial record |
Who gets the ball: share of plays, 2026 season
The share of Old Dominion's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Jaxon Potter | QB | 49.4% | 79.2% | 7.6% | 58.3% |
| Quinn Henicle | QB | 42.2% | 64.8% | 28.3% | 53.5% |
| Ryan Huff | QB | 33.2% | 60.2% | 6.7% | 40.4% |
| Devin Roche | RB | 22.3% | 6.4% | 38.9% | 12.7% |
| Josh Rodriguez | WR | 9.5% | 19.3% | 0.3% | 11.3% |
| Maurki James | RB | 9.1% | 2.6% | 16.2% | 8.3% |
| Kendall Harris | WR | 8.3% | 16.6% | 0.0% | 9.0% |
| Trey Hall | RB | 6.8% | 1.9% | 11.9% | 4.2% |
| TJ Johnson | WR | 6.4% | 13.2% | 0.0% | 8.5% |
| Ja'Varien Salter | RB | 6.2% | 0.0% | 12.2% | 0.0% |
| Leon Haughton Jr. | TE | 5.7% | 11.9% | 0.0% | 9.9% |
| JJ Harrell | WR | 5.3% | 11.5% | 0.0% | 1.5% |
| Zialis Blackmon | WR | 3.8% | 7.0% | 0.0% | 0.0% |
| Lonnie Johnson | TE | 2.5% | 4.2% | 0.0% | 0.0% |
| BJ Bedgood | WR | 2.3% | 3.7% | 1.0% | 0.0% |
| Chris Warren | TE | 2.3% | 4.1% | 0.0% | 0.0% |
| Zion Agnew | WR | 1.8% | 2.6% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Old Dominion 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | vs | 0 | Played | |
| 2 | @ | 3 | Played | |
| 3 | vs | 9 | Played | |
| 4 | vs | 12 | Played | |
| 5 | @ | 1 | Played | |
| 6 | @ | 5 | Played | |
| 7 | vs | 7 | Played | |
| 8 | @ | 8 | Played | |
| 9 | vs | 5 | Played | |
| 10 | @ | 6 | Played | |
| 12 | @ | 9 | Played | |
| 13 | vs | 7 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What conference is Old Dominion in?
Old Dominion plays in the Sun Belt.
Has Old Dominion ever won a national championship?
No. Old Dominion has not claimed a national championship.
Who is the Old Dominion head coach in 2026?
Ricky Rahne is the Old Dominion head coach for the 2026 season.




























































































