Pittsburgh 2019 season
Record
7-5
Points for
275
Points against
292
How it ended
Won QUICK LANE BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 14-30 | |
| 2 | vs | W | 20-10 | |
| 3 | at | L | 10-17 | |
| 4 | vs | W | 35-34 | |
| 5 | vs | W | 17-14 | |
| 6 | at | W | 33-30 | |
| 8 | at | W | 27-20 | |
| 9 | vs | L | 12-16 | |
| 10 | at | W | 20-10 | |
| 12 | vs | W | 34-27 | |
| 13 | at | L | 0-28 | |
| 14 | vs | L | 19-26 | |
| QUICK LANE BOWL | vs | W | 34-30 |
Pittsburgh 2019 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 3 | Jeff George Jr. | QB | Indianapolis, IN |
| 8 | Kenny Pickett | QB | Oakhurst, NJ |
| 11 | Davis Beville | QB | Greenville, SC |
| 12 | Nick Patti | QB | Hillsdale, NJ |
| 18 | Eli Kosanovich | QB | Aliquippa, PA |
| Todd Sibley | RB | Akron, OH | |
| 1 | A.J. Davis | RB | Graceville, FL |
| 4 | Daniel Carter | RB | Margate, FL |
| 5 | Vincent Davis Jr. | RB | Fort Lauderdale, FL |
| 20 | Paris Brown | RB | Powder Springs, GA |
| 39 | Kyle Vreen | RB | Aliquippa, PA |
| 40 | Grey Brancifort | FB | Pickerington, OH |
| 48 | Peyton Deri | FB | North Huntingdon, PA |
| 2 | Maurice Ffrench | WR | New Brunswick, NJ |
| 3 | Michael Smith | WR | Vero Beach, FL |
| 5 | Jared Wayne | WR | Peterborough, ON |
| 6 | Tre Tipton | WR | Apollo, PA |
| 6 | Aaron Mathews | WR | Clairton, PA |
| 11 | Taysir Mack | WR | Brooklyn, NY |
| 11 | Gavin Thomson | WR | Allison Park, PA |
| 14 | Will Gipson | WR | Aliquippa, PA |
| 18 | Shocky Jacques-Louis | WR | Fort Myers, FL |
| 19 | V'Lique Carter | WR | West Palm Beach, FL |
| 29 | Josh Junko | WR | Akron, OH |
| 34 | Jacob Hunsinger | WR | Hazleton, PA |
| 35 | Isaiah Stewart | WR | Union, NJ |
| 46 | Michael Vardzel | WR | Charleston, SC |
| 80 | Cameron O'Neil | WR | Phenix City, AL |
| 83 | John Vardzel | WR | Charleston, SC |
| 85 | Garrett Bickhart | WR | Liberty, PA |
| 88 | Dontavius Butler-Jenkins | WR | Hollywood, FL |
| 10 | Will Gragg | TE | Dumas, AR |
| 15 | Kyi Wright | TE | Farrell, PA |
| 41 | Jake Zilinskas | TE | Indiana, PA |
| 81 | Jim Medure | TE | New Castle, PA |
| 84 | Grant Carrigan | TE | Las Vegas, NV |
| 86 | Nakia Griffin-Stewart | TE | Tenafly, NJ |
| 87 | Jake Cortes | TE | Mcmurray, PA |
| 89 | Kaymar Mimes | TE | Long Branch, NJ |
| 37 | Rashad Wheeler | OL | Pittsburgh, PA |
| 50 | Jason Collier Jr. | OL | West Deptford, NJ |
| 52 | Kenny Rainey III | OL | Aliquippa, PA |
| 53 | Jake Kradel | OL | Butler, PA |
| 55 | Chase Brown | OL | Ashburn, VA |
| 56 | Brandon Ford | OL | Pittsburgh, PA |
| 57 | Gabe Houy | OL | Pittsburgh, PA |
| 60 | Owen Drexel | OL | Montclair, NJ |
| 61 | Brian Burgess | OL | Charleroi, PA |
| 66 | Shane Murphy | OL | Reading, PA |
| 67 | Jimmy Morrissey | OL | Huntingdon Valley, PA |
| 68 | Blake Zubovic | OL | Belle Vernon, PA |
| 70 | Nolan Ulizio | OL | West Chester, OH |
| 71 | Bryce Hargrove | OL | Akron, OH |
| 72 | Liam Dick | OL | Milton, ON |
| 74 | Jerry Drake Jr. | OL | Palm Beach Gardens, FL |
| 76 | Matt Goncalves | OL | Manorville, NY |
| 77 | Carter Warren | OL | Paterson, NJ |
| 79 | Carson Van Lynn | OT | Worthington, OH |
| 2 | David Green | DL | West Mifflin, PA |
| 5 | Deslin Alexandre | DL | Pompano Beach, FL |
| 6 | John Morgan III | DL | Upper Marlboro, MD |
| 6 | Noah Palmer | DL | Jefferson Hills, PA |
| 6 | Nate Temple | DL | Abbeville, SC |
| 8 | Calijah Kancey | DL | Miami, FL |
| 10 | Keyshon Camp | DL | Lakeland, FL |
| 17 | Rashad Weaver | DL | Fort Lauderdale, FL |
| 34 | Amir Watts | DL | Chicago, IL |
| 57 | Bam Brima | DL | Worcester, MA |
| 58 | Bryce Nelms | DL | West Orange, NJ |
| 87 | Habakkuk Baldonado | DL | Rome |
| 91 | Patrick Jones II | DL | Chesapeake, VA |
| 92 | Tyler Bentley | DL | West Chester, OH |
| 95 | Devin Danielson | DL | Pittsburgh, PA |
| 96 | Chris Maloney | DL | Fort Washington, PA |
| 97 | Jaylen Twyman | DL | Washington, DC |
| 99 | DeAndre Jules | DT | Germantown, MD |
| John Petrishen | LB | Lower Burrell, PA | |
| 1 | Dune Smith | LB | Miami, FL |
| 2 | Cam Bright | LB | Cleveland, OH |
| 4 | Wendell Davis Jr. | LB | Richmond, VA |
| 7 | SirVocea Dennis | LB | Syracuse, NY |
| 9 | Saleem Brightwell | LB | Paterson, NJ |
| 24 | Phil Campbell III | LB | Kendall Park, NJ |
| 24 | Phil Campbell III | LB | Kendall Park, NJ |
| 28 | Kylan Johnson | LB | Dallas, TX |
| 29 | Albert Tucker | LB | Plantation, FL |
| 30 | Brandon George | LB | Bernville, PA |
| 36 | Chase Pine | LB | Williamsburg, VA |
| 44 | Elias Reynolds | LB | Brooklyn, NY |
| 46 | Elias Myers | LB | Sunbury, OH |
| 47 | Kyle Nunn | LB | Findlay, OH |
| 48 | Jackson Henry | LB | Perkasie, PA |
| 52 | Jack Hansberry | LB | Pittsburgh, PA |
| 3 | Damar Hamlin | DB | Mckees Rocks, PA |
| 7 | Jazzee Stocker | DB | Coatesville, PA |
| 9 | A.J. Woods | DB | Germantown, MD |
| 9 | Brandon Hill | DB | Apopka, FL |
| 11 | Dane Jackson | DB | Coraopolis, PA |
| 12 | Paris Ford | DB | Pittsburgh, PA |
| 14 | Marquis Williams | DB | Pompano Beach, FL |
| 15 | Jason Pinnock | DB | Windsor, CT |
| 21 | Damarri Mathis | DB | Lakeland, FL |
| 29 | Judson Tallandier II | DB | Largo, MD |
| 31 | Erick Hallett II | DB | Cypress, TX |
| 37 | Brassir Stocker | DB | Coatesville, PA |
| 7 | Therran Coleman | CB | Pittsburgh, PA |
| 2 | Bricen Garner | S | Pittsburgh, PA |
| 91 | Sam Scarton | PK | Hermitage, PA |
| 97 | Alex Kessman | PK | Clarkston, MI |
| 98 | Will Connelly | PK | Beaver, PA |
| 49 | Ethan Van Buskirk | P | Harrisburg, PA |
| 96 | Jared Campbell | P | Rochester, NY |
| 98 | Kirk Christodoulou | P | Melbourne, VIC |
| 93 | Brandon Hurst | LS | Aldie, VA |
| 94 | Cal Adomitis | LS | Pittsburgh, PA |
Game-by-game results and the record for the Pittsburgh Panthers 2019 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Pittsburgh record in 2019?
Pittsburgh went 7-5 in the 2019 regular season. The season result: Won QUICK LANE BOWL.