Live scoreboard
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| - | - | - | - | 0 | |
| - | - | - | - | 0 |
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 21 | 10 | 21 | 7 | 59 |
| Qtr | Pittsburgh | |
|---|---|---|
| 0 | Q1 | 21 |
| 14 | Q2 | 10 |
| 0 | Q3 | 21 |
| 0 | Q4 | 7 |
| 14 | Final | 59 |
Live play by play
Scoring plays: this game · Updating as the game goes.
Play by play
Scoring plays: this game · Saved from the official gamebook.
Rivalry highlights
Head to head
Full rivalry pagePittsburgh lead 0-3 in 3 meetings since 1931 Series leader: Pittsburgh.
Team stats, this game
Miami (OH)PittsburghTeam stats, 2026 season
Miami (OH)PittsburghRank within each team's conference. 2026 season totals to date from CollegeFootballData.
Key players by position
| Pos | Pittsburgh | |
|---|---|---|
| David McComb | QB | Mason Heintschel![]() |
| Rodney Nelson | RB | Damon Ferguson Jr. |
| Damarion Witten | WR | Cataurus Hicks![]() |
| Brendan Loftus | TE | Carson Kent![]() |
| Roosevelt Andrews III | DL | Isaiah Neal![]() |
| Malcolm McCain | LB | Jeremiah Marcelin![]() |
| Dillon Tatum | DB | Cruce Brookins![]() |
Each side's leader at the position this season, by real production. Full rosters live on each team hub.
Miami (OH) vs Pittsburgh player stats
Passing
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| David McComb | 16/33 | 240 | 1 | 0 |
| Caleb Heavner | 3/4 | 21 | 0 | 1 |
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| Mason Heintschel | 31/41 | 453 | 7 | 0 |
| Holden Geriner | 3/3 | 27 | 0 | 0 |
Rushing
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| Lazaro Rogers | 6 | 21 | 0 | 8 |
| Caleb Heavner | 1 | 11 | 0 | 11 |
| D'Shawntae Jones | 5 | 10 | 1 | 3 |
| Rodney Nelson | 5 | 5 | 0 | 3 |
| Cade Yacamelli | 1 | 0 | 0 | 0 |
| David McComb | 3 | -19 | 0 | 1 |
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| Justin Cook | 1 | 50 | 1 | 50 |
| Ja'Kyrian Turner | 11 | 39 | 0 | 14 |
| La'Vell Wright | 4 | 25 | 0 | 10 |
| Mason Heintschel | 5 | 23 | 0 | 9 |
| Damon Ferguson Jr. | 6 | 22 | 0 | 13 |
| Holden Geriner | 1 | 5 | 0 | 5 |
| Tyreek Robinson | 1 | 2 | 0 | 2 |
| Jaylin Brown | 1 | 0 | 0 | 0 |
Receiving
| REC | YDS | TD | LONG | |
|---|---|---|---|---|
| Damarion Witten | 2 | 90 | 1 | 75 |
| Scoop Smith | 3 | 50 | 0 | 30 |
| Braylon Isom | 2 | 40 | 0 | 22 |
| Lynel Billups-Williams | 4 | 31 | 0 | 18 |
| Maleek Huggins | 3 | 23 | 0 | 9 |
| Brendan Loftus | 2 | 15 | 0 | 9 |
| Quintin Simmons Jr. | 1 | 6 | 0 | 6 |
| Brady Simmons | 1 | 5 | 0 | 5 |
| Christian Ross | 1 | 1 | 0 | 1 |
| REC | YDS | TD | LONG | |
|---|---|---|---|---|
| Cataurus Hicks | 5 | 114 | 1 | 53 |
| Censere Lee | 5 | 86 | 1 | 35 |
| Ja'Kyrian Turner | 4 | 69 | 1 | 45 |
| Malik Knight | 5 | 53 | 1 | 17 |
| Bryce Yates | 4 | 53 | 1 | 27 |
| Carson Kent | 2 | 29 | 0 | 23 |
| Demetrice McCray | 2 | 24 | 0 | 15 |
| Elijah Lagg | 3 | 23 | 1 | 10 |
| Damon Ferguson Jr. | 3 | 22 | 1 | 15 |
| Justin Cook | 1 | 7 | 0 | 7 |
Defense
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| CJ Young | 8 | 3 | 0 | 0 | 0 |
| Malcolm Mccain | 7 | 3 | 0 | 0 | 0 |
| Toney Coleman Jr. | 7 | 5 | 0 | 0 | 0 |
| Dillon Tatum | 5 | 5 | 0 | 0 | 0 |
| Eli Coppess | 5 | 3 | 0 | 0 | 0 |
| Jackson Pons | 5 | 1 | 0 | 0 | 0 |
| Amariyun Knighten | 3 | 2 | 0 | 0 | 0 |
| Ben Minich | 3 | 2 | 0 | 0 | 0 |
| Kaleb Martin | 3 | 3 | 0 | 0 | 0 |
| Grant Lyons | 2 | 1 | 0 | 1 | 0 |
| Mychal Yharbrough | 2 | 1 | 0 | 0 | 0 |
| Leo Colombi | 2 | 2 | 0 | 0 | 0 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| Demarco Ward | 5 | 3 | 0 | 0 | 0 |
| Cruce Brookins | 4 | 3 | 0 | 0 | 0 |
| Shawn Lee Jr. | 4 | 3 | 0 | 0 | 0 |
| Sean FitzSimmons | 3 | 1 | 0 | 0 | 0 |
| Isaiah Neal | 3 | 2 | 1 | 1 | 0 |
| Nick James | 3 | 2 | 1 | 2 | 0 |
| Alex Sanford | 2 | 1 | 0 | 0 | 0 |
| Raion Strader | 2 | 2 | 0 | 0 | 0 |
| Braylan Lovelace | 2 | 1 | 0 | 0 | 0 |
| Jeremiah Marcelin | 2 | 0 | 0 | 0 | 0 |
| Abe Ibrahim | 2 | 2 | 0 | 0 | 0 |
| Allen Bryant | 2 | 1 | 0 | 0 | 0 |
Kicking
| FG | LONG | XP | PTS | |
|---|---|---|---|---|
| Kellan McLaughlin | 0/0 | 0 | 2/2 | 2 |
| FG | LONG | XP | PTS | |
|---|---|---|---|---|
| Antonio Chadha | 1/1 | 58 | 7/7 | 10 |
| Samuel Hunsaker | 0/0 | 0 | 1/1 | 1 |
Box score from CollegeFootballData via our data hub. Players link to their profiles.
Miami (OH): last 15 games before this one
Pittsburgh: last 15 games before this one
The matchup
| Split | Pittsburgh | |
|---|---|---|
| 0-0 | 2026 record entering | 0-0 |
Recent meetings
Eli Limouris DB 44 Jake Britt DB 31 Brady Stidham PK 36 Carter Holden PK 38 Kellan McLaughlin PK 34 Pierse Stainton P 60 Trey Wallman LS 64 Nick Brady LS
Mason Heintschel QB 8
Angelo Renda QB 11
Holden Geriner QB 12
Beau Jackson QB 16
Corey Dailey QB 19 Davin Friedman QB 5
Justin Cook RB 20
Synkwan Smith RB 25
Ja'Kyrian Turner RB 26 Damon Ferguson Jr. RB 27
Jaylin Brown RB 29
La'Vell Wright RB 34
Ethan Shine RB 2
Tony Kinsler WR 3
Cataurus Hicks WR 4
Bryce Yates WR 10
Censere Lee WR 14
Benny Haselrig WR 18
Malik Knight WR 22
Bryan Hamilton WR 24
Tyreek Robinson WR 30
Jack Lesniewicz WR 40
Amah Agwu WR 41
Jake Sassic WR 81
Rodney Dunbar WR 83
Dylan Wester WR 84
Cam Sapp WR 87
Demetrice McCray WR 32
Truitt Brown TE 44
Adam Howanitz TE 82
Elijah Lagg TE 85
Carson Kent TE 86
Max Hunt TE 88
Wyatt Villarreal TE 50
Shep Turk OL 51
Jiavani Cooley OL 53
Kendall Stanley OL 55
BJ Williams OL 56
Keylen Davis OL 58
Mason Lindsay OL 60
Akram Elnagmi OL 61
Sean Franklin OL 62
Jordan Fields OL 63
Ty Banco OL 64
Josh Nindl OL 66
Keith Gouveia OL 68
Torian Chester OL 70
Ryan Baer OL 71
Ryan Carretta OL 72
Isaiah Montgomery OL 74
Netinho Olivieri OL 76
Mike van der Oord OL 77
John Curran OL 78
Nick Howard OL 2
Isaiah Neal DL 5
Zach Crothers DL 11
Nick James DL 20
Josh Pittman DL 35
JuJu Anderson DL 40
Ty Millhimes DL 44
Jimmy Scott DL 45
Jeremiah Warren DL 49
Charlie Donehue DL 50
Denim Cook DL 55
Sean FitzSimmons DL 56
Jaeden Moore DL 58
Reston Lehman DL 66
Ben Kauffman DL 76
Lincoln Hoke DL 77
Dylan Pitzer DL 90
Trevor Sommers DL 93
Ty Yuhas DL 95
Eliyt Nairne DL 0
Braylan Lovelace LB 10
Alex Sanford Jr. LB 19
Jayden Bonsu LB 24
Cameron Lindsey LB 30
John Wetzel LB 31
DeMarco Ward LB 32
Jeremiah Marcelin LB 34
Marcus Jennings LB 37
Davin Brewton LB 38
Emmanuel Taylor LB 46
Zach Zollers LB 48
Desmond Johnson LB 52
Abe Ibrahim LB 54
Justin Thompson LB 3
Shawn Lee Jr. DB 4
Rashan Murray DB 6
Raion Strader DB 12
Cruce Brookins DB 14
Josh Guerrier DB 15
Tony Forney DB 17
Cole Woodson DB 21
Shadarian Harrison DB 22
Zion Ferguson DB 23
Kanye Thompson DB 25
Kentrail McRae Jr. DB 26
Allen Bryant DB 27
Nigel Maynard DB 29
Da'Ron Barksdale DB 39
D'Angelo Stocker DB 41
Isaac Patterson DB 43
Valdez Stuvaints DB 47
Jaxson Mark DB 91
Sam Hunsaker PK 93
Antonio Chadha PK 94
Carter Genchi PK 92
Kaemon Tijerina P 98
Gabe Russo P 57
Alex Rudolph LS 59
Justin Schmidt LS Zaky Roberts Matchup stats
Miami (OH) vs Pittsburgh: result and recap
Miami (OH) RedHawks vs Pittsburgh Panthers finished 14 - 59 on September 5, 2026. This ACC game page carries the final score, team box score, scoring by quarter and scoring plays, alongside the Miami (OH) and Pittsburgh team hubs, the match center, the schedule and the live standings. For the wider grudge history between these teams, see the ACC rivalry pages.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the final score of Miami (OH) vs Pittsburgh?
Miami (OH) RedHawks vs Pittsburgh Panthers finished 14 - 59. The full box score, player stats and play-by-play are on this page.
Who led Miami (OH) vs Pittsburgh in passing, rushing and receiving?
Mason Heintschel (Pittsburgh) led passers with 453 yards. Justin Cook (Pittsburgh) led rushers with 50 yards. Cataurus Hicks (Pittsburgh) led receivers with 114 yards on 5 catches. Every player's line is in the player stats above.
When did Miami (OH) play Pittsburgh?
This Miami (OH) vs Pittsburgh game was played on September 5, 2026 at Acrisure Stadium.

