Villanova WildcatsVillanova
vs
Louisville CardinalsLouisville
Live scoreboard
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| - | - | - | - | 0 | |
| - | - | - | - | 0 |
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 0 | 13 | |
| 17 | 14 | 14 | 14 | 59 |
| Qtr | Louisville | |
|---|---|---|
| 3 | Q1 | 17 |
| 7 | Q2 | 14 |
| 3 | Q3 | 14 |
| 0 | Q4 | 14 |
| 13 | Final | 59 |
Live play by play
Scoring plays: this game · Updating as the game goes.
Play by play
Scoring plays: this game · Saved from the official gamebook.
Rivalry highlights
Head to head
Full rivalry pageLouisville lead 0-1 in 1 meeting since 2026 Series leader: Louisville.
Team stats, this game
VillanovaLouisvilleTeam stats, 2026 season
VillanovaLouisvilleRank within each team's conference. 2026 season totals to date from CollegeFootballData.
Key players by position
| Pos | Louisville | |
|---|---|---|
| Pat McQuaide | QB | Lincoln Kienholz![]() |
| Ja'briel Mace | RB | Isaac Brown![]() |
| Braden Reed | WR | Tre Richardson![]() |
| Nolan Clayton | TE | Jaleel Skinner![]() |
| Ugo Nwotite | DL | Clev Lubin![]() |
| Omari Bursey | LB | T.J. Capers![]() |
| Jamie Tyson | DB | Kaleb Beasley![]() |
Each side's leader at the position this season, by real production. Full rosters live on each team hub.
Villanova vs Louisville player stats
Passing
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| Pat McQuaide | 18/31 | 166 | 1 | 0 |
| Nolan DiLucia | 2/3 | 12 | 0 | 0 |
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| Lincoln Kienholz | 16/21 | 332 | 2 | 0 |
| Briggs Cherry | 2/2 | 24 | 0 | 0 |
| Davin Wydner | 3/4 | 19 | 1 | 0 |
Rushing
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| Isaiah Ragland | 9 | 34 | 0 | 13 |
| Ja'briel Mace | 6 | 20 | 0 | 6 |
| Brandon Way Jr. | 5 | 16 | 0 | 9 |
| Julian Glantz | 2 | 5 | 0 | 3 |
| Tyler Womack | 1 | 2 | 0 | 2 |
| Dylan Mills | 1 | 1 | 0 | 1 |
| Nolan DiLucia | 1 | 1 | 0 | 1 |
| Pat McQuaide | 3 | -4 | 0 | 5 |
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| Marquise Davis | 7 | 86 | 2 | 39 |
| Isaac Brown | 13 | 61 | 0 | 26 |
| Lincoln Kienholz | 6 | 42 | 2 | 19 |
| Braxton Jennings | 3 | 28 | 1 | 15 |
| Lekhy Thompkins | 6 | 16 | 0 | 5 |
| Keyjuan Brown | 1 | 12 | 0 | 12 |
| Tre Richardson | 1 | 11 | 0 | 11 |
| Davin Wydner | 1 | 4 | 0 | 4 |
Receiving
| REC | YDS | TD | LONG | |
|---|---|---|---|---|
| Ja'briel Mace | 3 | 73 | 1 | 65 |
| Braden Reed | 6 | 50 | 0 | 22 |
| Brandon Binkowski | 5 | 19 | 0 | 10 |
| Brody Eaton | 2 | 14 | 0 | 11 |
| Ralee Stephens | 1 | 9 | 0 | 9 |
| Nolan Clayton | 1 | 8 | 0 | 8 |
| Jake Hilton | 1 | 6 | 0 | 6 |
| Chris Colby | 1 | -1 | 0 | 0 |
| REC | YDS | TD | LONG | |
|---|---|---|---|---|
| Lawayne McCoy | 3 | 102 | 1 | 61 |
| Tre Richardson | 7 | 98 | 0 | 24 |
| Jaleel Skinner | 2 | 82 | 1 | 69 |
| Treyshun Hurry | 2 | 29 | 0 | 21 |
| Marlon Harbin | 2 | 24 | 0 | 14 |
| T.J. McWilliams | 2 | 16 | 0 | 11 |
| Elizjah Lewis | 1 | 12 | 0 | 12 |
| Brody Foley | 1 | 10 | 0 | 10 |
| Braxton Jennings | 1 | 2 | 1 | 2 |
Defense
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| Christian Caballero | 8 | 5 | 0 | 0 | 0 |
| Walker Murray | 8 | 7 | 0 | 1 | 0 |
| Jamie Tyson | 5 | 4 | 0 | 0 | 0 |
| Omari Bursey | 5 | 3 | 0 | 0 | 0 |
| Brenden Toppin | 5 | 1 | 0 | 0 | 0 |
| Josh Oluremi | 4 | 1 | 0 | 0 | 0 |
| Capri Martin | 3 | 1 | 0 | 0 | 0 |
| Jayvont Williams | 3 | 2 | 0 | 0 | 0 |
| Newton Essiem | 3 | 3 | 0 | 0 | 0 |
| Amari Jackson | 3 | 2 | 0 | 0 | 0 |
| Nate Sullivan | 3 | 2 | 0 | 0 | 0 |
| Jordan Taylor | 3 | 3 | 0 | 0 | 0 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| Kaleb Beasley | 7 | 4 | 0 | 0.5 | 0 |
| Koen Entringer | 6 | 5 | 0 | 1 | 0 |
| Trent Carter | 6 | 2 | 0 | 0 | 0 |
| DJ Waller Jr. | 5 | 3 | 0 | 1 | 0 |
| Benjamin Perry | 4 | 2 | 0 | 0 | 0 |
| Adonijah Green | 3 | 1 | 0 | 0.5 | 0 |
| Tayon Holloway | 2 | 1 | 0 | 0 | 0 |
| Antonio Watts | 2 | 0 | 0 | 0 | 0 |
| Micah Carter | 2 | 2 | 0 | 0 | 0 |
| Stanquan Clark | 2 | 1 | 0 | 0 | 0 |
| Blake Ruffin | 2 | 0 | 0 | 0 | 0 |
| T.J. Capers | 2 | 1 | 0 | 0 | 0 |
Kicking
| FG | LONG | XP | PTS | |
|---|---|---|---|---|
| Dom LeBlanc | 2/2 | 35 | 1/1 | 7 |
| FG | LONG | XP | PTS | |
|---|---|---|---|---|
| Carson Hilbert | 1/1 | 33 | 5/5 | 8 |
| Garth White | 0/0 | 0 | 3/3 | 3 |
Box score from CollegeFootballData via our data hub. Players link to their profiles.
Villanova: last 15 games before this one
Louisville: last 15 games before this one
The matchup
| Split | Louisville | |
|---|---|---|
| 1-1 | 2026 record entering | 0-1 |
| 49 | Points for | 38 |
| 51 | Points against | 41 |
| W1 | Form | L1 |
Recent meetings
Mason Fields QB 3
Lincoln Kienholz QB 10
Briggs Cherry QB 11
Davin Wydner QB 17
Ryan Zimmerman QB 1
Isaac Brown RB 5
Keyjuan Brown RB 22
Lekhy Thompkins RB 24
Marquise Davis RB 32
Braxton Jennings RB
Elizjah Lewis WR Marlon Harbin WR 0
Tre Richardson WR Marlon Harbin WR 2
TreyShun Hurry WR 7
Lawayne McCoy WR 14
Kris Hughes WR 42
Rhys Dorsey WR 49
DeVaun Jones WR 81
Jakob Dixon WR 82
Terrence McWilliams Jr. WR 83
DJ Williams WR 84
Payton Cook WR 86
Jackson Voth WR 88
Montavin Quisenberry WR 89
Gavin Waddell WR 15
Julius Miles TE 18
Jaleel Skinner TE 44
Travis Egan TE 80
Brody Foley TE 85
Justyn Reid TE 87
Dylan Mesman TE 90
Hamilton Atkins TE
Max Merz OL 53
Lance Robinson OL 55
Jimmy Williams III OL 56
Eryx Daugherty OL 57
Naeer Jackson OL 58
Evan Wibberley OL 61
Gradey Anthony OL 65
Ellis McAdoo OL 66
Johnnie Brown III OL 67
James Glover-Tyson OL 70
Anwar O'Neal OL 71
Cason Henry OL 72
Sam Secrest OL 73
Ben Corhei OL 74
Jarvis Strickland OL 75
Cameron Gorin OL 76
Tyler Folmar OL 78
Charlie Edgeworth OL
Bryten Close OT
Keon Webb DL 2
Demeco Kennedy DL 3
Tyler Thompson DL 17
AJ Green DL 19
Micah Carter DL 40
Eric Hazzard DL 50
Clev Lubin DL 59 Reece Sellers DL 62
Chris Jones Jr. DL 90
Daylen Russell DL 93
Bailey Abercrombie DL 94
Dillon Smith DL 95
Joshua Donald DL 96
Tommy Ziesmer DL 97
Maurice Davis DL 98
Sam Dawson DL 99
Jerod Smith II DL 6
Stanquan Clark LB 11
T.J. Capers LB 12
Kalib Perry LB 23
Benjamin Perry LB 30
Taj Powell LB 34
Brady Ballart LB 36
Jacob Smith LB 38
Cameron White LB 41
Caleb Matelau LB 43
Trent Carter LB
Jordan Gervais DB 4
Jabari Mack DB 4
T.J. Banks DB 5
Koen Entringer DB 9
Antonio Watts DB 10
Kaleb Beasley DB 13
Tayon Holloway DB 20
Antonio Harris DB 21
Jaydin Broadnax DB 25
Brycen Scott DB 27
Myles Norwood DB 28
Santana Wilson DB 29
Blake Ruffin DB 31
Micah Rice DB 33
Kris Brunson DB 37
Anderson Mitchell DB 47 Garion McPherson DB 12
DJ Waller Jr. CB 26
Jordan Vann S
Garth White PK
Bode Shoaps PK 35
Carson Hilbert PK 98
Nick Keller PK 48
Jacob Baker P 90
Adam Winkenhofer P 91 Niall Hayes P
Drew Kegebein LS 39
Hayden Travelstead LS 47
Ryan Manis LS Matchup stats
Villanova vs Louisville: result and recap
Villanova Wildcats vs Louisville Cardinals finished 13 - 59 on September 11, 2026. This ACC game page carries the final score, team box score, scoring by quarter and scoring plays, alongside the Villanova and Louisville team hubs, the match center, the schedule and the live standings. For the wider grudge history between these teams, see the ACC rivalry pages.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the final score of Villanova vs Louisville?
Villanova Wildcats vs Louisville Cardinals finished 13 - 59. The full box score, player stats and play-by-play are on this page.
Who led Villanova vs Louisville in passing, rushing and receiving?
Lincoln Kienholz (Louisville) led passers with 332 yards. Marquise Davis (Louisville) led rushers with 86 yards. Lawayne McCoy (Louisville) led receivers with 102 yards on 3 catches. Every player's line is in the player stats above.
When did Villanova play Louisville?
This Villanova vs Louisville game was played on September 11, 2026 at L&N Federal Credit Union Stadium.