Wake Forest 1949 season
Record
4-6
Points for
207
Points against
183
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 22-7 | |
| 3 | at | L | 7-13 | |
| 4 | at | L | 7-13 | |
| 5 | vs | L | 6-12 | |
| 6 | at | L | 14-28 | |
| 7 | vs | W | 55-28 | |
| 8 | at | W | 35-21 | |
| 9 | at | W | 27-7 | |
| 10 | at | L | 14-27 | |
| 12 | at | L | 20-27 |
Game-by-game results and the record for the Wake Forest Demon Deacons 1949 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Wake Forest record in 1949?
Wake Forest went 4-6 in the 1949 regular season.