Wake Forest 1947 season
Record
6-4
Points for
133
Points against
101
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 6-0 | |
| 4 | at | W | 16-14 | |
| 5 | at | W | 19-7 | |
| 6 | at | W | 39-7 | |
| 7 | vs | L | 6-13 | |
| 8 | at | L | 0-21 | |
| 9 | at | W | 14-13 | |
| 10 | at | L | 0-20 | |
| 11 | vs | W | 33-0 | |
| 12 | at | L | 0-6 |
Game-by-game results and the record for the Wake Forest Demon Deacons 1947 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Wake Forest record in 1947?
Wake Forest went 6-4 in the 1947 regular season.