Clemson 1996 season
Record
7-4
Points for
245
Points against
241
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | L | 0-45 | |
| 3 | vs | W | 19-3 | |
| 5 | at | L | 24-38 | |
| 6 | vs | W | 21-10 | |
| 7 | at | L | 3-34 | |
| 8 | at | W | 13-6 | |
| 9 | vs | W | 28-25 | |
| 11 | vs | W | 35-3 | |
| 12 | at | W | 24-16 | |
| 13 | vs | W | 40-17 | |
| 14 | vs | L | 31-34 | |
| Postseason | vs | L | 7-10 |
Game-by-game results and the record for the Clemson Tigers 1996 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Clemson record in 1996?
Clemson went 7-4 in the 1996 regular season. The season result: Lost Bowl game.