Clemson 1999 season
Record
6-5
Points for
322
Points against
253
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | L | 10-13 | |
| 3 | vs | W | 33-14 | |
| 5 | at | L | 11-31 | |
| 6 | vs | W | 31-20 | |
| 7 | at | L | 31-35 | |
| 8 | at | W | 42-30 | |
| 9 | vs | L | 14-17 | |
| 10 | at | W | 12-3 | |
| 11 | vs | W | 58-7 | |
| 12 | at | L | 42-45 | |
| 13 | at | W | 31-21 | |
| Postseason | vs | L | 7-17 |
Game-by-game results and the record for the Clemson Tigers 1999 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Clemson record in 1999?
Clemson went 6-5 in the 1999 regular season. The season result: Lost Bowl game.