Clemson 1995 season
Record
8-3
Points for
303
Points against
219
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 55-9 | |
| 3 | vs | L | 26-45 | |
| 4 | at | W | 29-14 | |
| 5 | vs | L | 3-22 | |
| 6 | at | W | 43-22 | |
| 7 | vs | L | 17-19 | |
| 9 | at | W | 17-0 | |
| 10 | at | W | 24-3 | |
| 11 | vs | W | 17-10 | |
| 12 | vs | W | 34-17 | |
| 13 | at | W | 38-17 | |
| Postseason | vs | L | 0-41 |
Game-by-game results and the record for the Clemson Tigers 1995 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Clemson record in 1995?
Clemson went 8-3 in the 1995 regular season. The season result: Lost Bowl game.