Last 12 games
3-9 in the last 12 · 8.7 scored · 26.7 allowed
Lek PowellQB7
Jared EcholsQB11
Caden ClayQB18
Brody WoolbrightQB0
Hakeem WattersRB17
Dwayne WrightRB Offense
52 playersDefense
54 playersSpecial teams
8 players| No | Player | Pos |
|---|---|---|
| 46 | Zach Gordon | PK |
| 47 | Matt Rolader | PK |
| 49 | Reid Montgomery | PK |
| 92 | Michael Hill | PK |
| 98 | Will Laing | PK |
| 37 | Baxter Pearce | P |
| 45 | Ross Rambo | LS |
Austin Brown | Not listed |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of Charleston Southern's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Lek Powell | QB | 44.7% | 84.2% | 13.2% | 72.7% |
| Jared Echols | QB | 35.6% | 60.6% | 11.9% | 44.3% |
| Hakeem Watters | RB | 21.9% | 3.7% | 40.4% | 7.3% |
| Caden Clay | QB | 21.8% | 38.9% | 6.6% | 28.6% |
| Dwayne Wright | RB | 13.1% | 1.8% | 24.7% | 10.9% |
| Harry Smalls | RB | 10.1% | 0.7% | 18.8% | 4.1% |
| Quay Kindell | WR | 9.3% | 18.8% | 0.4% | 9.5% |
| Maxwell Warren | WR | 8.0% | 16.1% | 0.5% | 8.1% |
| Mehki Larronte Campfield | WR | 7.6% | 16.0% | 0.8% | 7.3% |
| Sharode Richardson | RB | 7.3% | 0.0% | 12.5% | 0.0% |
| TJ Smith | WR | 6.7% | 14.0% | 0.0% | 7.3% |
| KD Dorsey | WR | 4.8% | 9.5% | 0.4% | 10.3% |
| Kordell Lewis | WR | 3.4% | 6.8% | 0.0% | 6.8% |
| Hunter Green | TE | 2.9% | 5.0% | 0.9% | 1.9% |
| Jackson Moseley | TE | 2.8% | 5.8% | 0.0% | 2.9% |
| Brandon Musch | RB | 2.7% | 2.1% | 3.5% | 4.7% |
| Aiden Berrios | WR | 2.5% | 5.6% | 0.0% | 3.8% |
| Kaden Strickland | TE | 2.0% | 4.2% | 0.0% | 0.0% |
| Jayden Rattigan | RB | 1.8% | 0.0% | 3.1% | 0.0% |
| Brody Woolbright | QB | 1.8% | 3.1% | 0.0% | 7.1% |
| Nehemiah Ackey | RB | 1.8% | 0.0% | 3.1% | 0.0% |
| Frank Jackson | WR | 1.8% | 4.8% | 0.0% | 0.0% |
| Hasan Lee Jr. | TE | 1.7% | 3.7% | 0.0% | 7.7% |
| Kyle Patterson | WR | 1.7% | 3.7% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Charleston Southern 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 7 | Played | |
| 2 | @ | 4 | Played | |
| 7 | @ | 7 | Played | |
| 8 | @ | 2 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What conference is Charleston Southern in?
Charleston Southern plays in the OVC.
Has Charleston Southern ever won a national championship?
No. Charleston Southern has not claimed a national championship.






































































































