Virginia Tech record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 0 | .600 | 330 | 255 | In progress |
| 2025 | 3 | 9 | 0 | .250 | 257 | 362 | No bowl |
| 2024 | 6 | 7 | 0 | .462 | 366 | 297 | Lost Duke's Mayo Bowl |
| 2023 | 7 | 6 | 0 | .538 | 384 | 311 | Won Military Bowl Presented by GoBowling.com |
| 2022 | 3 | 8 | 0 | .273 | 212 | 272 | No bowl |
| 2021 | 6 | 7 | 0 | .462 | 308 | 329 | Lost New Era Pinstripe Bowl |
| 2020 | 5 | 6 | 0 | .455 | 342 | 353 | No bowl |
| 2019 | 8 | 5 | 0 | .615 | 401 | 321 | Lost Bowl game |
| 2018 | 6 | 7 | 0 | .462 | 388 | 403 | Lost Bowl game |
| 2017 | 9 | 4 | 0 | .692 | 366 | 192 | Lost CAMPING WORLD BOWL |
| 2016 | 10 | 4 | 0 | .714 | 490 | 319 | Won Bowl game |
| 2015 | 7 | 6 | 0 | .538 | 403 | 342 | Won CAMPING WORLD INDEPENDENCE BOWL |
| 2014 | 7 | 6 | 0 | .538 | 313 | 262 | Won MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN |
| 2013 | 8 | 5 | 0 | .615 | 293 | 251 | Lost HYUNDAI SUN BOWL |
| 2012 | 7 | 6 | 0 | .538 | 326 | 297 | Won RUSSELL ATHLETIC BOWL |
| 2011 | 11 | 3 | 0 | .786 | 391 | 247 | Lost ALLSTATE SUGAR BOWL |
| 2010 | 11 | 3 | 0 | .786 | 474 | 288 | Lost DISCOVER ORANGE BOWL |
| 2009 | 10 | 3 | 0 | .769 | 414 | 203 | Won Bowl game |
| 2008 | 10 | 4 | 0 | .714 | 309 | 234 | Won FEDEX ORANGE BOWL |
| 2007 | 11 | 3 | 0 | .786 | 402 | 225 | Lost Bowl game |
| 2006 | 10 | 3 | 0 | .769 | 336 | 143 | Lost Bowl game |
| 2005 | 11 | 2 | 0 | .846 | 440 | 168 | Won Toyota Gator Bowl |
| 2004 | 10 | 3 | 0 | .769 | 400 | 167 | Lost SUGAR BOWL |
| 2003 | 8 | 5 | 0 | .615 | 460 | 299 | Lost Bowl game |
| 2002 | 10 | 4 | 0 | .714 | 429 | 263 | Won Bowl game |
| 2001 | 8 | 4 | 0 | .667 | 376 | 177 | Lost Bowl game |
| 2000 | 11 | 1 | 0 | .917 | 484 | 269 | Won Bowl game |
| 1999 | 11 | 1 | 0 | .917 | 484 | 162 | Lost Bowl game |
| 1998 | 9 | 3 | 0 | .750 | 381 | 149 | Won Bowl game |
| 1997 | 7 | 5 | 0 | .583 | 324 | 227 | Lost Bowl game |
| 1996 | 10 | 2 | 0 | .833 | 370 | 209 | Lost Bowl game |
| 1995 | 10 | 2 | 0 | .833 | 349 | 165 | Won Bowl game |
| 1994 | 8 | 4 | 0 | .667 | 327 | 247 | Lost Bowl game |
| 1993 | 9 | 3 | 0 | .750 | 445 | 270 | Won Bowl game |
| 1992 | 2 | 8 | 1 | .227 | 270 | 282 | No bowl |
| 1991 | 5 | 6 | 0 | .455 | 275 | 229 | No bowl |
| 1990 | 6 | 5 | 0 | .545 | 245 | 227 | No bowl |
| 1989 | 6 | 4 | 1 | .591 | 203 | 180 | No bowl |
| 1988 | 3 | 8 | 0 | .273 | 176 | 264 | No bowl |
| 1987 | 2 | 9 | 0 | .182 | 203 | 300 | No bowl |
| 1986 | 9 | 2 | 1 | .792 | 286 | 208 | Won Bowl game |
| 1985 | 6 | 5 | 0 | .545 | 274 | 219 | No bowl |
| 1984 | 8 | 4 | 0 | .667 | 253 | 150 | Lost Bowl game |
| 1983 | 9 | 2 | 0 | .818 | 301 | 91 | No bowl |
| 1982 | 7 | 4 | 0 | .636 | 211 | 141 | No bowl |
| 1981 | 7 | 4 | 0 | .636 | 232 | 128 | No bowl |
| 1980 | 8 | 4 | 0 | .667 | 249 | 129 | Lost Bowl game |
| 1979 | 5 | 6 | 0 | .455 | 224 | 222 | No bowl |
| 1978 | 4 | 7 | 0 | .364 | 162 | 225 | No bowl |
| 1977 | 3 | 7 | 1 | .318 | 174 | 210 | No bowl |
| 1976 | 6 | 5 | 0 | .545 | 223 | 176 | No bowl |
| 1975 | 8 | 3 | 0 | .727 | 238 | 151 | No bowl |
| 1974 | 4 | 7 | 0 | .364 | 278 | 261 | No bowl |
| 1973 | 2 | 9 | 0 | .182 | 223 | 380 | No bowl |
| 1972 | 6 | 4 | 1 | .591 | 307 | 253 | No bowl |
| 1971 | 4 | 7 | 0 | .364 | 249 | 272 | No bowl |
| 1970 | 5 | 6 | 0 | .455 | 199 | 228 | No bowl |
| 1969 | 4 | 5 | 1 | .450 | 234 | 110 | No bowl |
| 1968 | 7 | 4 | 0 | .636 | 240 | 165 | Lost Bowl game |
| 1967 | 7 | 3 | 0 | .700 | 183 | 112 | No bowl |
| 1966 | 8 | 2 | 1 | .773 | 245 | 104 | Lost Bowl game |
| 1965 | 7 | 3 | 0 | .700 | 188 | 134 | No bowl |
| 1964 | 6 | 4 | 0 | .600 | 224 | 178 | No bowl |
| 1963 | 8 | 2 | 0 | .800 | 216 | 126 | No bowl |
| 1962 | 5 | 5 | 0 | .500 | 137 | 137 | No bowl |
| 1961 | 4 | 5 | 0 | .444 | 93 | 112 | No bowl |
| 1960 | 6 | 4 | 0 | .600 | 173 | 103 | No bowl |
| 1959 | 6 | 4 | 0 | .600 | 222 | 178 | No bowl |
| 1958 | 5 | 4 | 1 | .550 | 165 | 196 | No bowl |
| 1957 | 4 | 6 | 0 | .400 | 114 | 148 | No bowl |
| 1956 | 7 | 2 | 1 | .750 | 264 | 98 | No bowl |
| 1955 | 6 | 3 | 1 | .650 | 191 | 133 | No bowl |
| 1954 | 8 | 0 | 1 | .944 | 198 | 75 | No bowl |
| 1953 | 5 | 5 | 0 | .500 | 142 | 124 | No bowl |
| 1952 | 5 | 6 | 0 | .455 | 155 | 221 | No bowl |
| 1951 | 2 | 8 | 0 | .200 | 105 | 311 | No bowl |
| 1950 | 0 | 10 | 0 | .000 | 72 | 430 | No bowl |
| 1949 | 1 | 7 | 2 | .200 | 130 | 272 | No bowl |
| 1948 | 0 | 8 | 1 | .056 | 28 | 209 | No bowl |
| 1947 | 4 | 5 | 0 | .444 | 162 | 191 | No bowl |
| 1946 | 3 | 4 | 3 | .450 | 102 | 149 | Lost Bowl game |
| 1945 | 2 | 6 | 0 | .250 | 78 | 150 | No bowl |
| 1942 | 7 | 2 | 1 | .750 | 161 | 114 | No bowl |
| 1941 | 6 | 4 | 0 | .600 | 112 | 120 | No bowl |
| 1940 | 5 | 5 | 0 | .500 | 140 | 145 | No bowl |
| 1939 | 4 | 5 | 1 | .450 | 106 | 84 | No bowl |
| 1938 | 3 | 5 | 2 | .400 | 75 | 86 | No bowl |
| 1937 | 5 | 5 | 0 | .500 | 117 | 116 | No bowl |
| 1936 | 5 | 5 | 0 | .500 | 63 | 100 | No bowl |
| 1935 | 4 | 3 | 2 | .556 | 68 | 47 | No bowl |
| 1934 | 5 | 5 | 0 | .500 | 95 | 113 | No bowl |
| 1933 | 4 | 3 | 3 | .550 | 54 | 86 | No bowl |
| 1932 | 8 | 1 | 0 | .889 | 153 | 28 | No bowl |
| 1931 | 3 | 4 | 2 | .444 | 76 | 104 | No bowl |
| 1930 | 5 | 3 | 1 | .611 | 122 | 130 | No bowl |
| 1929 | 5 | 4 | 0 | .556 | 170 | 128 | No bowl |
| 1928 | 7 | 2 | 0 | .778 | 198 | 92 | No bowl |
| 1927 | 5 | 4 | 0 | .556 | 125 | 48 | No bowl |
| 1926 | 5 | 3 | 1 | .611 | 134 | 80 | No bowl |
| 1925 | 5 | 3 | 2 | .600 | 39 | 52 | No bowl |
| 1924 | 4 | 2 | 3 | .611 | 103 | 18 | No bowl |
| 1923 | 6 | 3 | 0 | .667 | 116 | 55 | No bowl |
| 1922 | 8 | 1 | 1 | .850 | 262 | 32 | No bowl |
| 1921 | 7 | 3 | 0 | .700 | 191 | 50 | No bowl |
| 1920 | 4 | 6 | 0 | .400 | 171 | 111 | No bowl |
| 1919 | 5 | 4 | 0 | .556 | 186 | 52 | No bowl |
| 1918 | 7 | 0 | 0 | 1.000 | 152 | 13 | No bowl |
| 1917 | 6 | 2 | 1 | .722 | 220 | 75 | No bowl |
| 1916 | 7 | 2 | 0 | .778 | 193 | 60 | No bowl |
| 1915 | 4 | 4 | 0 | .500 | 91 | 109 | No bowl |
| 1914 | 6 | 2 | 1 | .722 | 143 | 33 | No bowl |
| 1913 | 7 | 1 | 1 | .833 | 175 | 60 | No bowl |
| 1912 | 5 | 4 | 0 | .556 | 202 | 92 | No bowl |
| 1911 | 6 | 1 | 2 | .778 | 176 | 52 | No bowl |
| 1910 | 6 | 2 | 0 | .750 | 109 | 19 | No bowl |
| 1909 | 6 | 1 | 0 | .857 | 148 | 27 | No bowl |
| 1908 | 5 | 4 | 0 | .556 | 104 | 41 | No bowl |
| 1907 | 7 | 2 | 0 | .778 | 157 | 30 | No bowl |
| 1906 | 5 | 2 | 2 | .667 | 74 | 15 | No bowl |
| 1905 | 9 | 1 | 0 | .900 | 305 | 24 | No bowl |
| 1904 | 5 | 3 | 0 | .625 | 121 | 27 | No bowl |
| 1903 | 5 | 1 | 0 | .833 | 108 | 21 | No bowl |
| 1902 | 3 | 2 | 1 | .583 | 89 | 23 | No bowl |
| 1901 | 0 | 1 | 0 | .000 | 0 | 16 | No bowl |
| 1900 | 0 | 1 | 0 | .000 | 5 | 17 | No bowl |
| 1899 | 0 | 1 | 0 | .000 | 0 | 28 | No bowl |
| 1896 | 0 | 1 | 0 | .000 | 0 | 44 | No bowl |
| 1895 | 0 | 1 | 0 | .000 | 0 | 38 | No bowl |
About this table
These are the Virginia Tech records for every season since 1895, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Virginia Tech team page and the History Vault.
Virginia Tech all-time record against every opponent
- Virginia62-39-5
- VMI47-23-5
- William & Mary42-18-4
- West Virginia23-30-1
- NC State28-20-4
- Richmond37-10-4
- Washington and Lee20-20-5
- Miami15-27
- North Carolina25-12-4
- Wake Forest26-14-1
- Florida State13-25-1
- Clemson12-23-1
- Boston College23-11
- Maryland16-17
- Duke19-12
- Pittsburgh12-12
- Roanoke21-0-2
- East Carolina15-7
- Georgia Tech13-9
- Hampden Sydney22-0
- South Carolina7-12-2
- Syracuse9-12
- Kentucky6-12-2
- George Washington11-8
- Rutgers12-5
- Temple13-4
- Marshall12-3
- Davidson10-3-1
- Alabama1-12
- Cincinnati6-6
- Vanderbilt6-5
- Louisville6-4
- Navy3-7
- Tulane6-4
- Southern Miss5-4
- Old Dominion5-3
- Furman7-0
- Georgetown3-4
- James Madison6-1
- Army1-5
- Memphis3-3
- Tennessee2-4
- Akron5-0
- Auburn1-3-1
- Centre2-3
- Houston1-3-1
- Tulsa2-3
- Villanova5-0
- App State4-0
- Arkansas State4-0
- Emory & Henry4-0
- King4-0
- Notre Dame1-3
- Ohio4-0
- SMU1-3
- Texas A&M2-2
- Western Michigan4-0
- Bowling Green3-0
- California1-2
- Catawba3-0
- Georgia1-2
- Kent State2-1
- Liberty2-1
- Morris Harvey3-0
- Nebraska2-1
- Oklahoma State1-2
- Princeton0-3
- Randolph Macon3-0
- Stanford1-2
- UAB3-0
- UCF3-0
- Air Force1-1
- Buffalo2-0
- Colgate1-1
- East Tennessee State2-0
- Florida0-2
- Kansas State1-1
- LSU1-1
- McDaniel2-0
- Ohio State1-1
- Ole Miss1-1
- Pennsylvania1-1
- Purdue1-1
- Quantico Marines0-2
- Rhode Island2-0
- Tampa2-0
- The Citadel2-0
- UConn2-0
- West Texas2-0
- Wofford2-0
- Yale0-2
- 3rd Army Corps0-1
- Arkansas1-0
- Austin Peay1-0
- Belmont A.C.1-0
- Boise State0-1
- Bucknell0-1
- Camp Humphreys1-0
- Catholic1-0
- Central Michigan1-0
- Chattanooga0-1
- Cornell0-1
- Cumberland (TN)1-0
- Dartmouth0-1
- Delaware1-0
- Florida A&M1-0
- Gallaudet1-0
- Indiana1-0
- Kansas0-1
- Louisiana1-0
- Lynchburg1-0
- Maryland-Baltimore1-0
- Miami (OH)0-1
- Michigan0-1
- Middle Tennessee1-0
- Minnesota0-1
- Nashville1-0
- Northeastern1-0
- Oklahoma0-1
- St. Albans1-0
- Texas1-0
- UCLA0-1
- USC0-1
- Virginia Medical0-1
- Virginia Tech Alumni1-0
- Waynesburg1-0
- West Virginia Wesleyan0-1
- Western Carolina1-0
- Western Kentucky1-0
129 opponents on record. Each links to the full series, every meeting listed.
Every Virginia Tech season since 1895. Win-loss record, win percentage and how each year ended.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the Virginia Tech record since 1895?
Virginia Tech is 752-513-44 since 1895, a .591 win percentage, with 33 bowl or playoff appearances.
What was the best Virginia Tech season since 1895?
Virginia Tech went 8-0-1 in 1954, the best record since 1895.
How many bowl games has Virginia Tech played since 1895?
Virginia Tech has played in the postseason 33 times since 1895.
All Virginia Tech pages
- Virginia Techteam hub
- Virginia Techcoaching history
- Virginia Techbowl history
- Virginia Techrecruiting
- Virginia Techtransfer portal
- Virginia Techbetting trends
- Virginia Techstrength of schedule
- Virginia Techshare of plays
- Virginia Techall-time leaders
- Virginia TechNFL Draft history
- Virginia Techodds
- Virginia Techtitle scenarios
- Virginia Techstadium guide
- Virginia Technational titles
- Virginia Techhead coach