Virginia Tech 2014 season
Record
6-6
Points for
313
Points against
262
How it ended
Won MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 34-9 | |
| 2 | at | W | 35-21 | |
| 3 | vs | L | 21-28 | |
| 4 | vs | L | 24-27 | |
| 5 | vs | W | 35-17 | |
| 6 | at | W | 34-17 | |
| 8 | at | L | 16-21 | |
| 9 | vs | L | 6-30 | |
| 10 | vs | L | 31-33 | |
| 12 | at | W | 17-16 | |
| 13 | at | L | 3-6 | |
| 14 | vs | W | 24-20 | |
| MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN | vs | W | 33-17 |
Virginia Tech 2014 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 1 | AJ Bush | QB | Atlanta, GA |
| 6 | Mark Leal | QB | Greenacres, FL |
| 9 | Brenden Motley | QB | Christiansburg, VA |
| 16 | Michael Brewer | QB | Lake Travis, TX |
| 17 | Andrew Ford | QB | Camp Hill, PA |
| 2 | Shai McKenzie | RB | Washington, PA |
| 34 | Travon McMillian | RB | Woodbridge, VA |
| 42 | Marshawn Williams | RB | Hampton, VA |
| 48 | D.J. Reid | RB | Chester, VA |
| Griffin Hite | FB | Blacksburg, VA | |
| 25 | Jerome Wright | FB | Richmond, VA |
| 45 | Sam Rogers | FB | Mechanicsville, VA |
| 47 | Greg Gadell | FB | Vienna, VA |
| Reed Haubert | WR | Midlothian, VA | |
| Kendrick Holland | WR | Winter Haven, FL | |
| Austin Jones | WR | Mason, OH | |
| David Prince | WR | Roanoke, VA | |
| 1 | Isaiah Ford | WR | Jacksonville, FL |
| 5 | Cam Phillips | WR | Laurel, MD |
| 15 | Jaylen Bradshaw | WR | Chesapeake, VA |
| 15 | Joel Caleb | WR | Midlothian, VA |
| 16 | Carlis Parker | WR | Statesville, NC |
| 21 | Michael Brainard | WR | Clifton, VA |
| 39 | Sean Daniel | WR | Chesapeake, VA |
| 81 | Kevin Asante | WR | Charlotte, NC |
| 82 | Willie Byrn | WR | Virginia Beach, VA |
| 83 | Charley Meyer | WR | Richmond, VA |
| 86 | C.J. Carroll | WR | Olney, MD |
| Logan Adkins | TE | Christiansburg, VA | |
| 7 | Bucky Hodges | TE | Virginia Beach, VA |
| 8 | Matt Hill | TE | Salem, VA |
| 13 | Chris Durkin | TE | Poland, OH |
| 49 | Dakota Jackson | TE | Roanoke, VA |
| 80 | Colt Pettit | TE | Deshler, OH |
| 88 | Ryan Malleck | TE | Point Pleasant, NJ |
| 89 | Kalvin Cline | TE | Boca Raton, FL |
| Cody Rhodes | OL | Pembroke, VA | |
| Andrew Williams | OL | Daleville, VA | |
| 41 | Jack Willenbrock | OL | Glemore, PA |
| 52 | Darius Redman | OL | Washington, DC |
| 61 | Kyle Chung | OL | Ponte Vedra Beach, FL |
| 62 | Ross Ward | OL | Virginia Beach, VA |
| 62 | D'Andre Plantin | OL | Norcross, GA |
| 63 | Andrew Moras | OL | Ridgewood, NJ |
| 63 | Laurence Gibson | OL | Sierra Vista, AZ |
| 66 | Billy Ray Mitchell | OL | Westwood, NJ |
| 69 | Yosuah Nijman | OL | Maplewood, NJ |
| 70 | Adam Taraschke | OL | Fredericksburg, VA |
| 71 | Jonathan McLaughlin | OL | Mauldin, SC |
| 72 | Augie Conte | OL | Richmond, VA |
| 74 | Braxton Pfaff | OL | Lynchburg, VA |
| 75 | Alston Smith | OL | Virginia Beach, VA |
| 76 | David Wang | OL | Ashburn, VA |
| 77 | Wade Hansen | OL | Troy, NY |
| 79 | Caleb Farris | OL | Lexington, VA |
| 67 | Parker Osterloh | OT | Williamsburg, VA |
| 57 | Wyatt Teller | G | Bealeton, VA |
| 64 | Eric Gallo | C | Richboro, PA |
| 8 | Ricky Walker | DL | Hampton, VA |
| 99 | Vinny Mihota | DL | Fredericksburg, VA |
| Harry Boston | DE | Oliver Springs, TN | |
| 4 | Ken Ekanem | DE | Centreville, VA |
| 18 | Raymon Minor | DE | Ashland, VA |
| 43 | Seth Dooley | DE | Salem, VA |
| 51 | Melvin Keihn | DE | Towson, MD |
| 87 | Dewayne Alford | DE | Suffolk, VA |
| 89 | Laird Gardner | DE | Monroe Township, NJ |
| 90 | Dadi Nicolas | DE | Delray Beach, FL |
| 90 | Dadi Lhomme Nicolas | DE | Delray Beach, FL |
| 93 | Jeremy Haynes | DE | South County, VA |
| 96 | Corey Marshall | DE | North Dinwiddie, VA |
| 8 | Nigel Williams | DT | Richmond, VA |
| 60 | Woody Baron | DT | Nashville, TN |
| 91 | Steve Sobczak | DT | Milford, VA |
| 92 | Luther Maddy | DT | Delray Beach, FL |
| 4 | Tavante Beckett | LB | Chesapeake, VA |
| 24 | Anthony Shegog | LB | Stafford, VA |
| 25 | Josh Eberly | LB | Broadway, VA |
| 36 | Chase Williams | LB | Leesburg, VA |
| 37 | Johnathan Galante | LB | Blacksburg, VA |
| 38 | Dahman McKinnon | LB | Hope Mills, NC |
| 40 | Deon Clarke | LB | Richmond, VA |
| 44 | Devin Vandyke | LB | Lorton, VA |
| 45 | Drew Burns | LB | Chesapeake, VA |
| 50 | Jamieon Moss | LB | Elizabeth City, NC |
| 53 | Trent Young | LB | Richmond, VA |
| 54 | Andrew Motuapuaka | LB | Virginia Beach, VA |
| 56 | Sean Huelskamp | LB | Centreville, VA |
| Mike Wandey | OLB | Oak Hill, VA | |
| 29 | Holland Fisher | OLB | Richmond, VA |
| 32 | Josh Trimble | OLB | Ashburn, VA |
| 33 | Quinton Taylor | OLB | Chester, VA |
| 37 | Ronny Vandyke | OLB | Lorton, VA |
| 41 | Derek Di Nardo | OLB | Virginia Beach, VA |
| 19 | Chuck Clark | DB | Suffolk, VA |
| Gahrul Reed | CB | Greensboro, NC | |
| Terrence Travis | CB | Blacksburg, VA | |
| 2 | Donovan Riley | CB | Baltimore, MD |
| 3 | Greg Stroman | CB | Bristow, VA |
| 11 | Kendall Fuller | CB | Baltimore, MD |
| 27 | Shawn Payne | CB | Chesterfield, VA |
| 28 | Curtis Williams | CB | Amelia, VA |
| 31 | Brandon Facyson | CB | Newnan, GA |
| 35 | Erikk Banks | CB | St. Paul, VA |
| 20 | Deon Newsome | S | Hampton, VA |
| 22 | Terrell Edmunds | S | Danville, VA |
| Remington Hinshaw | PK | Roanoke, VA | |
| R.J. Warfel | PK | Paeonian Springs, VA | |
| 35 | Michael Santamaria | PK | Athens, GA |
| 38 | Michael Branthover | PK | Dayton, MD |
| 46 | Joey Slye | PK | Stafford, VA |
| 48 | Carson Wise | PK | Blacksburg, VA |
| 91 | Eric Kristensen | PK | Ann Arbor, MI |
| 27 | A.J. Hughes | P | Terre Haute, IN |
| 90 | Mitchell Ludwig | P | Abingdon, VA |
| Jack Sheehan | LS | Virginia Beach, VA | |
| 59 | Eddie D'Antuono | LS | Alexandria, VA |
| 87 | Colton Taylor | LS | Salem, VA |
| 91 | Joe Callas | LS | Chantilly, VA |
| Jerome Wright | |||
| 1 | C.J. Reavis | ? | Chester, VA |
| 4 | J.C. Coleman | ? | Chesapeake, VA |
| 6 | Joshua Stanford | ? | Lithonia, GA |
| 8 | Detrick Bonner | ? | McDonough, GA |
| 9 | Trey Edmunds | ? | Danville, VA |
| 14 | Desmond Frye | ? | Chester, VA |
| 23 | Der'Woun Greene | ? | Portsmouth, VA |
| 26 | Zach Snell | ? | Christiansburg, VA |
| 29 | Greg Jones | ? | Lorton, VA |
| 34 | Kyshoen Jarrett | ? | Tannersville, PA |
| 39 | Daniel Dyer | ? | Salem, VA |
| 80 | Demitri Knowles | ? | Freeport, BS |
Game-by-game results and the record for the Virginia Tech Hokies 2014 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Virginia Tech record in 2014?
Virginia Tech went 6-6 in the 2014 regular season. The season result: Won MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN.