Last 15 games
7-8 in the last 15 · 25.8 scored · 28.9 allowedData highlights
Ty DieffenbachQB17Colton GuminoQB18DJ BordeauxQB3Wayne KnightRB Offense
57 playersDefense
55 playersSpecial teams
8 players| No | Player | Pos |
|---|---|---|
| 15 | Mateen Bhaghani | PK |
| 31 | Mateo Orosco | PK |
| 19 | Lennox Miller | P |
| 35 | Curtis Gerrand | P |
| 45 | Chase Barry | P |
| 30 | Halakilangi Muagututi'a | LS |
| 44 | Giancarlo Cereghino | LS |
| 50 | Salem Abdul-Wahab | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: UCLA record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 4-0 | 44.8 | 18.8 | In progress |
| 2025 | 3-9 | 18.2 | 33.4 | No bowl |
| 2024 | 5-7 | 18.4 | 25.3 | No bowl |
| 2023 | 8-5 | 26.5 | 18.4 | Won Starco Brands LA Bowl |
| 2022 | 9-4 | 39.2 | 29.0 | Lost Tony the Tiger Sun Bowl |
| 2021 | 8-4 | 36.5 | 26.8 | No bowl |
| 2020 | 3-4 | 35.4 | 30.7 | No bowl |
| 2019 | 4-8 | 26.7 | 34.8 | No bowl |
| 2018 | 3-9 | 24.6 | 34.1 | No bowl |
| 2017 | 6-7 | 32.5 | 36.6 | Lost CACTUS BOWL |
| 2016 | 4-8 | 24.9 | 27.5 | No bowl |
| 2015 | 8-5 | 32.2 | 26.0 | Lost FOSTER FARMS BOWL |
| 2014 | 10-3 | 33.5 | 28.1 | Won VALERO ALAMO BOWL |
| 2013 | 10-3 | 36.9 | 23.2 | Won HYUNDAI SUN BOWL |
| 2012 | 9-5 | 34.4 | 27.6 | Lost BRIDGEPOINT EDUCATION HOLIDAY BOWL |
| 2011 | 6-8 | 23.1 | 31.4 | Lost KRAFT FIGHT HUNGER BOWL |
| 2010 | 4-8 | 20.2 | 30.3 | No bowl |
| 2009 | 7-6 | 22.0 | 21.2 | Won Bowl game |
Who gets the ball: share of plays, 2026 season
The share of UCLA's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Nico Iamaleava | QB | 49.4% | 99.0% | 17.8% | 73.5% |
| Wayne Knight | RB | 21.9% | 8.7% | 31.2% | 14.3% |
| Anthony Woods | RB | 14.7% | 3.8% | 22.3% | 6.1% |
| Jaivian Thomas | RB | 11.7% | 2.9% | 17.8% | 8.2% |
| Mikey Matthews | WR | 9.4% | 20.8% | 0.0% | 16.7% |
| Semaj Morgan | WR | 8.7% | 22.1% | 0.0% | 10.2% |
| Troy Leigber | RB | 7.8% | 0.0% | 12.8% | 9.1% |
| Brian Rowe Jr. | WR | 7.5% | 18.3% | 0.6% | 4.1% |
| Landon Ellis | WR | 4.5% | 11.3% | 0.0% | 10.8% |
| Noah Fox-Flores | TE | 3.1% | 4.3% | 2.6% | 0.0% |
| Brayden Loftin | TE | 2.8% | 7.1% | 0.0% | 4.0% |
| Madden Iamaleava | QB | 2.8% | 1.8% | 3.5% | 4.0% |
| Leland Smith | WR | 2.8% | 7.1% | 0.0% | 12.0% |
| Josh Phifer | TE | 2.6% | 6.4% | 0.0% | 0.0% |
| Karson Cox | RB | 1.6% | 0.0% | 2.6% | 0.0% |
| Aidan Mizell | WR | 1.5% | 4.3% | 0.0% | 0.0% |
| Shane Rosenthal | WR | 1.5% | 4.2% | 0.0% | 8.3% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
UCLA 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 7 | Played | |
| 2 | vs | 9 | Played | |
| 3 | vs | 2 | Played | |
| 4 | @ | 4 | Played | |
| 6 | @ | 13 | Upcoming | |
| 7 | vs | 4 | Upcoming | |
| 8 | vs | 4 | Upcoming | |
| 9 | vs | 3 | Upcoming | |
| 10 | @ | 8 | Upcoming | |
| 11 | vs | 9 | Upcoming | |
| 12 | @ | 9 | Upcoming | |
| 13 | vs | 9 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What conference is UCLA in?
UCLA plays in the Big Ten.
Has UCLA ever won a national championship?
No. UCLA has not claimed a national championship.
Who is the UCLA head coach in 2026?
Bob Chesney is the UCLA head coach for the 2026 season.











