Pittsburgh 1999 season
Record
5-6
Points for
281
Points against
278
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 30-10 | |
| 3 | at | L | 17-20 | |
| 4 | vs | W | 30-23 | |
| 6 | vs | W | 55-24 | |
| 7 | vs | L | 17-24 | |
| 8 | at | L | 16-20 | |
| 9 | at | W | 38-15 | |
| 10 | vs | L | 17-30 | |
| 11 | vs | L | 3-33 | |
| 12 | vs | W | 37-27 | |
| 14 | vs | L | 21-52 |
Game-by-game results and the record for the Pittsburgh Panthers 1999 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Pittsburgh record in 1999?
Pittsburgh went 5-6 in the 1999 regular season.