Pittsburgh 1996 season
Record
4-7
Points for
214
Points against
430
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | L | 0-34 | |
| 3 | vs | W | 52-14 | |
| 4 | vs | L | 35-42 | |
| 5 | at | L | 0-72 | |
| 6 | at | L | 0-45 | |
| 7 | vs | W | 53-52 | |
| 8 | at | L | 7-55 | |
| 10 | at | L | 17-34 | |
| 11 | vs | W | 20-13 | |
| 13 | at | L | 6-60 | |
| 15 | vs | W | 24-9 |
Game-by-game results and the record for the Pittsburgh Panthers 1996 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Pittsburgh record in 1996?
Pittsburgh went 4-7 in the 1996 regular season.