North Carolina 2020 season
Record
8-3
Points for
500
Points against
353
How it ended
Lost Capital One Orange Bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 31-6 | |
| 5 | at | W | 26-22 | |
| 6 | vs | W | 56-45 | |
| 7 | at | L | 28-31 | |
| 8 | vs | W | 48-21 | |
| 9 | at | L | 41-44 | |
| 10 | at | W | 56-24 | |
| 11 | vs | W | 59-53 | |
| 13 | vs | L | 17-31 | |
| 14 | vs | W | 49-9 | |
| 15 | at | W | 62-26 | |
| Capital One Orange Bowl | vs | L | 27-41 |
North Carolina 2020 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 6 | Jacolby Criswell | QB | Morrilton, AR |
| 7 | Sam Howell | QB | Monroe, NC |
| 14 | Jefferson Boaz | QB | Pilot Mountain, NC |
| 8 | Michael Carter | RB | Navarre, FL |
| 21 | Elijah Green | RB | Roswell, GA |
| 24 | British Brooks | RB | Gastonia, NC |
| 25 | Javonte Williams | RB | Wallace, NC |
| 26 | Josh Henderson | RB | Pennington, NJ |
| 26 | DJ Jones | RB | Fayetteville, NC |
| Rontavius Groves | WR | Nashville, TN | |
| 2 | Dyami Brown | WR | Charlotte, NC |
| 3 | Beau Corrales | WR | Georgetown, TX |
| 3 | Antoine Green | WR | Rockledge, FL |
| 4 | Justin Olson | WR | Huntersville, NC |
| 5 | Dazz Newsome | WR | Hampton, VA |
| 11 | Josh Downs | WR | Suwanee, GA |
| 12 | Stephen Gosnell | WR | Pilot Mountain, NC |
| 13 | Tylee Craft | WR | Sumter, SC |
| 15 | Austyn Chestnut | WR | Reidsville, NC |
| 18 | Emery Simmons | WR | Parkton, NC |
| 28 | Austin Chrismon | WR | China Grove, NC |
| 29 | Jeffrey Saturday | WR | Dacula, GA |
| 32 | Mason Laurence | WR | San Antonio, TX |
| 35 | Carson Burgess | WR | Greensboro, NC |
| 85 | Landon Stevens | WR | Danbury, NC |
| 87 | Ray Rose | WR | Belmont, NC |
| 89 | Gray Goodwyn | WR | Charlotte, NC |
| 89 | Khafre Brown | WR | Charlotte, NC |
| 80 | Will Crowley | TE | Winston-salem, NC |
| 81 | John Copenhaver | TE | Roswell, GA |
| 84 | Garrett Walston | TE | Wilmington, NC |
| 85 | Kendall Karr | TE | Belmont, NC |
| 88 | Kamari Morales | TE | Tallahassee, FL |
| 51 | Wyatt Tunall | OL | Chester, SC |
| 51 | Triston Miller | OL | Charlotte, NC |
| 52 | Jonathan Adorno | OL | Raleigh, NC |
| 53 | Jake Setterlind | OL | Asheville, NC |
| 54 | Chance Carroll | OL | Mooresville, NC |
| 55 | Ty Murray | OL | Carrollton, GA |
| 56 | Billy Ross | OL | Huntington, WV |
| 57 | Cayden Baker | OL | Fort Myers, FL |
| 60 | Malik McGowan | OL | Charlotte, NC |
| 63 | Ed Montilus | OL | Apopka, FL |
| 65 | Nick Mackovic | OL | Greensboro, NC |
| 65 | Nick Mackovic | OL | Greensboro, NC |
| 66 | Tobechi Nwokeji | OL | Randolph, MA |
| 67 | Trey Zimmerman | OL | Roswell, GA |
| 68 | Brian Anderson | OL | Montgomery, AL |
| 69 | Quiron Johnson | OL | Reidsville, NC |
| 70 | Noland Brown | OL | Bryson City, NC |
| 72 | Asim Richards | OL | Philadelphia, PA |
| 73 | Marcus McKethan | OL | Barnwell, SC |
| 74 | Jordan Tucker | OL | Roswell, GA |
| 75 | Joshua Ezeudu | OL | Lawrenceville, GA |
| 76 | William Barnes | OL | Apopka, FL |
| 77 | Wisdom Asaboro | OL | Charlotte, NC |
| 79 | Hunter Shope | OL | Murphy, NC |
| Tomari Fox | DL | Lawrenceville, GA | |
| 5 | Tyrone Hopper | DL | Roswell, GA |
| 8 | Myles Murphy | DL | Greensboro, NC |
| 10 | Desmond Evans | DL | Sanford, NC |
| 13 | Chris Collins | DL | Richmond, VA |
| 22 | Kedrick Bingley-Jones | DL | Concord, NC |
| 40 | William Robertson | DL | Austin, TX |
| 51 | Raymond Vohasek | DL | Mchenry, IL |
| 58 | Lancine Turay | DL | Newark, NJ |
| 91 | Xach Gill | DL | Wake Forest, NC |
| 92 | Kristian Varner | DL | Hiram, GA |
| 98 | Kevin Hester Jr. | DL | Kennesaw, GA |
| 99 | Clyde Pinder | DL | Tampa, FL |
| 99 | AJ Beatty | DL | Pittsburgh, PA |
| 7 | Kaimon Rucker | DE | Hartwell, GA |
| 5 | Jahlil Taylor | DT | Vienna, GA |
| 3 | Jace Ruder | LB | Norton, KS |
| 9 | Eugene Asante | LB | Alexandria, VA |
| 9 | Khadry Jackson | LB | Windermere, FL |
| 12 | Tomon Fox | LB | Lawrenceville, GA |
| 19 | Ethan West | LB | Richmond, VA |
| 19 | Jalen Brooks | LB | Knightdale, NC |
| 21 | Chazz Surratt | LB | Denver, NC |
| 33 | Cedric Gray | LB | Charlotte, NC |
| 43 | Braden Hunter | LB | Chapel Hill, NC |
| 44 | Jeremiah Gemmel | LB | Newnan, GA |
| 45 | Jake Harkleroad | LB | Charlotte, NC |
| 48 | Dilan Gonzalez | LB | Broomfield, CO |
| 49 | Parks Cochrane | LB | Charleston, SC |
| 87 | Colby Doreen | LB | Middletown, MD |
| 97 | Alex Nobles | LB | Rocky Mount, NC |
| 0 | Tony Grimes | DB | Virginia Beach, VA |
| 1 | Kyler McMichael | DB | Atlanta, GA |
| 2 | Bryce Watts | DB | Toms River, NJ |
| 2 | Don Chapman | DB | San Diego, CA |
| 3 | Cameron Roseman-Sinclair | DB | Charlotte, NC |
| 6 | Bryson Richardson | DB | Lawrenceville, GA |
| 6 | Trey Morrison | DB | Norcross, GA |
| 6 | Ja'Qurious Conley | DB | Jacksonville, NC |
| 11 | Myles Wolfolk | DB | Largo, MD |
| 11 | Cam'Ron Kelly | DB | Chesapeake, VA |
| 13 | Obi Egbuna | DB | Charlotte, NC |
| 15 | DeAndre Hollins | DB | Tampa, FL |
| 15 | Ladaeson DeAndre Hollins | DB | Tampa, FL |
| 16 | Javon Terry | DB | Wake Forest, NC |
| 18 | Christopher Holliday | DB | Chapel Hill, NC |
| 19 | Drew Homschek | DB | Wake Forest, NC |
| 24 | Patrice Rene | DB | Ottawa, ON |
| 27 | Giovanni Biggers | DB | Woodbridge, VA |
| 29 | Storm Duck | DB | Boiling Springs, SC |
| 38 | Val Edwards | DB | Raleigh, NC |
| 9 | D.J. Ford | S | Ashland, AL |
| 41 | Welton Spottsville | S | Havelock, NC |
| 17 | Grayson Atkins | PK | Lancaster, TX |
| 17 | Grayson Atkins | PK | Boiling Springs, SC |
| 95 | Noah Ruggles | PK | Odessa, FL |
| 96 | Cooper Graham | PK | Asheville, NC |
| 97 | Jonathan Kim | PK | Fredericksburg, VA |
| 98 | Noah Burnette | PK | Raleigh, NC |
| 91 | Ben Kiernan | P | Raleigh, NC |
| 94 | Adam Buck | P | Reidsville, NC |
| 42 | Spencer Triplett | LS | Shelby, NC |
| 60 | Trevor Collins | LS | Ramseur, NC |
| 61 | Drew Little | LS | Richfield, NC |
Game-by-game results and the record for the North Carolina Tar Heels 2020 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the North Carolina record in 2020?
North Carolina went 8-3 in the 2020 regular season. The season result: Lost Capital One Orange Bowl.