North Carolina 2019 season
Record
6-6
Points for
430
Points against
308
How it ended
Won MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 24-20 | |
| 2 | vs | W | 28-25 | |
| 3 | at | L | 18-24 | |
| 4 | vs | L | 31-34 | |
| 5 | vs | L | 20-21 | |
| 6 | at | W | 38-22 | |
| 8 | at | L | 41-43 | |
| 9 | vs | W | 20-17 | |
| 10 | vs | L | 31-38 | |
| 12 | at | L | 27-34 | |
| 13 | vs | W | 56-7 | |
| 14 | at | W | 41-10 | |
| MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN | vs | W | 55-13 |
North Carolina 2019 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 7 | Sam Howell | QB | Monroe, NC |
| 12 | Donovan Brewington | QB | Hope Mills, NC |
| 13 | Vincent Amendola | QB | Raleigh, NC |
| 18 | Caleb Russell | QB | Fayetteville, NC |
| 8 | Michael Carter | RB | Navarre, FL |
| 24 | Antonio Williams | RB | New London, NC |
| 24 | British Brooks | RB | Gastonia, NC |
| 25 | Javonte Williams | RB | Wallace, NC |
| 26 | Josh Henderson | RB | Pennington, NJ |
| 62 | Braxton Link | RB | Glen Alpine, NC |
| Rontavius Groves | WR | Nashville, TN | |
| 2 | Dyami Brown | WR | Charlotte, NC |
| 3 | Beau Corrales | WR | Georgetown, TX |
| 3 | Antoine Green | WR | Rockledge, FL |
| 4 | Justin Olson | WR | Huntersville, NC |
| 5 | Dazz Newsome | WR | Hampton, VA |
| 9 | Corey Bell Jr. | WR | Charlotte, NC |
| 15 | Austyn Chestnut | WR | Reidsville, NC |
| 18 | Emery Simmons | WR | Parkton, NC |
| 23 | Ryan Wilkoff | WR | Charlotte, NC |
| 28 | Austin Chrismon | WR | China Grove, NC |
| 29 | Jeffrey Saturday | WR | Dacula, GA |
| 31 | Alex Kopp | WR | Raleigh, NC |
| 32 | Mason Laurence | WR | San Antonio, TX |
| 35 | Carson Burgess | WR | Greensboro, NC |
| 42 | Nick Quigley | WR | Denver, NC |
| 88 | Roscoe Johnson | WR | Jonesville, SC |
| 89 | Gray Goodwyn | WR | Charlotte, NC |
| 89 | Khafre Brown | WR | Charlotte, NC |
| 80 | Jake Bargas | TE | Boca Raton, FL |
| 80 | Will Crowley | TE | Winston-salem, NC |
| 82 | Brandon Fritts | TE | Mentor, OH |
| 84 | Garrett Walston | TE | Wilmington, NC |
| 85 | Noah Turner | TE | Mundelein, IL |
| 85 | Dom Samson | TE | Cary, NC |
| 86 | Carl Tucker | TE | Concord, NC |
| 88 | Kamari Morales | TE | Tallahassee, FL |
| 51 | Wyatt Tunall | OL | Chester, SC |
| 51 | Triston Miller | OL | Charlotte, NC |
| 53 | Jake Setterlind | OL | Asheville, NC |
| 55 | Ty Murray | OL | Carrollton, GA |
| 56 | Billy Ross | OL | Huntington, WV |
| 58 | Nick Polino | OL | Buford, GA |
| 63 | Ed Montilus | OL | Apopka, FL |
| 65 | Nick Mackovic | OL | Greensboro, NC |
| 66 | Tobechi Nwokeji | OL | Randolph, MA |
| 66 | Avery Jones | OL | Havelock, NC |
| 67 | Charlie Heck | OL | Kansas City, MO |
| 68 | Brian Anderson | OL | Montgomery, AL |
| 69 | Quiron Johnson | OL | Reidsville, NC |
| 70 | Noland Brown | OL | Bryson City, NC |
| 72 | Asim Richards | OL | Philadelphia, PA |
| 73 | Marcus McKethan | OL | Barnwell, SC |
| 74 | Jordan Tucker | OL | Roswell, GA |
| 75 | Joshua Ezeudu | OL | Lawrenceville, GA |
| 76 | William Barnes | OL | Apopka, FL |
| 77 | Wisdom Asaboro | OL | Charlotte, NC |
| 78 | Layton Barber | OL | West End, NC |
| 79 | Hunter Shope | OL | Murphy, NC |
| Tomari Fox | DL | Lawrenceville, GA | |
| 5 | Tyrone Hopper | DL | Roswell, GA |
| 13 | Chris Collins | DL | Richmond, VA |
| 40 | William Robertson | DL | Austin, TX |
| 51 | Raymond Vohasek | DL | Mchenry, IL |
| 55 | Jason Strowbridge | DL | Deerfield Beach, FL |
| 58 | Lancine Turay | DL | Newark, NJ |
| 91 | Nolan DeFranco | DL | Winter Garden, FL |
| 91 | Xach Gill | DL | Wake Forest, NC |
| 92 | Aaron Crawford | DL | Ashburn, VA |
| 92 | Kristian Varner | DL | Hiram, GA |
| 95 | Brant Lawless-Sherrill | DL | Nashville, TN |
| 98 | Kevin Hester Jr. | DL | Kennesaw, GA |
| 5 | Jahlil Taylor | DT | Vienna, GA |
| 3 | Dominique Ross | LB | Jacksonville, FL |
| 3 | Jace Ruder | LB | Norton, KS |
| 7 | Jonathan Smith | LB | Laurinburg, NC |
| 7 | Noah Taylor | LB | Greensboro, NC |
| 8 | Matthew Flint | LB | Huntsville, AL |
| 9 | Eugene Asante | LB | Alexandria, VA |
| 9 | Khadry Jackson | LB | Windermere, FL |
| 12 | Tomon Fox | LB | Lawrenceville, GA |
| 14 | Jake Lawler | LB | Charlotte, NC |
| 21 | Chazz Surratt | LB | Denver, NC |
| 33 | Allen Cater | LB | Hiram, GA |
| 43 | Hunter Sheridan | LB | Charlotte, NC |
| 44 | Jeremiah Gemmel | LB | Newnan, GA |
| 45 | Jake Harkleroad | LB | Charlotte, NC |
| 48 | Dilan Gonzalez | LB | Broomfield, CO |
| 49 | Parks Cochrane | LB | Charleston, SC |
| 97 | Alex Nobles | LB | Rocky Mount, NC |
| 1 | Myles Dorn | DB | Charlotte, NC |
| 1 | Kyler McMichael | DB | Atlanta, GA |
| 2 | Bryce Watts | DB | Toms River, NJ |
| 2 | Don Chapman | DB | San Diego, CA |
| 6 | Bryson Richardson | DB | Lawrenceville, GA |
| 6 | Trey Morrison | DB | Norcross, GA |
| 7 | Tre Shaw | DB | Ellenwood, GA |
| 10 | Greg Ross | DB | Temple Hills, MD |
| 11 | Myles Wolfolk | DB | Largo, MD |
| 11 | Cam'Ron Kelly | DB | Chesapeake, VA |
| 13 | Obi Egbuna | DB | Charlotte, NC |
| 15 | DeAndre Hollins | DB | Tampa, FL |
| 16 | Javon Terry | DB | Wake Forest, NC |
| 19 | Drew Homschek | DB | Wake Forest, NC |
| 24 | Patrice Rene | DB | Ottawa, ON |
| 27 | Giovanni Biggers | DB | Woodbridge, VA |
| 29 | Storm Duck | DB | Boiling Springs, SC |
| 38 | Val Edwards | DB | Raleigh, NC |
| 39 | Graham Eklund | DB | Jackson, MS |
| 9 | D.J. Ford | S | Ashland, AL |
| 41 | Welton Spottsville | S | Havelock, NC |
| 90 | Michael Rubino | PK | Apex, NC |
| 92 | Nicky Solomon | PK | Roswell, GA |
| 95 | Noah Ruggles | PK | Odessa, FL |
| 96 | Cooper Graham | PK | Asheville, NC |
| 97 | Jonathan Kim | PK | Fredericksburg, VA |
| 91 | Ben Kiernan | P | Raleigh, NC |
| 93 | Mats Pokela | P | Greensboro, NC |
| 94 | Michael Selsor | P | La Canada, CA |
| 60 | Trevor Collins | LS | Ramseur, NC |
| 61 | Drew Little | LS | Richfield, NC |
Game-by-game results and the record for the North Carolina Tar Heels 2019 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the North Carolina record in 2019?
North Carolina went 6-6 in the 2019 regular season. The season result: Won MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN.