NC State 1992 season
Record
9-2-1
Points for
335
Points against
211
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 24-14 | |
| 2 | vs | W | 35-10 | |
| 3 | at | W | 14-10 | |
| 4 | vs | L | 13-34 | |
| 5 | at | W | 27-20 | |
| 6 | at | L | 13-16 | |
| 7 | vs | W | 48-13 | |
| 8 | vs | T | 13-13 | |
| 9 | vs | W | 20-6 | |
| 11 | at | W | 31-7 | |
| 12 | vs | W | 45-27 | |
| 13 | vs | W | 42-14 | |
| Postseason | vs | L | 10-27 |
Game-by-game results and the record for the NC State Wolfpack 1992 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the NC State record in 1992?
NC State went 9-2-1 in the 1992 regular season. The season result: Lost Bowl game.