NC State 1991 season
Record
9-2
Points for
304
Points against
222
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 7-0 | |
| 3 | vs | W | 47-0 | |
| 4 | at | W | 30-3 | |
| 5 | vs | W | 24-7 | |
| 6 | vs | W | 28-21 | |
| 8 | vs | W | 15-14 | |
| 9 | at | L | 19-29 | |
| 10 | at | W | 38-21 | |
| 11 | vs | L | 10-42 | |
| 12 | at | W | 32-31 | |
| 13 | vs | W | 20-17 | |
| Postseason | vs | L | 34-37 |
Game-by-game results and the record for the NC State Wolfpack 1991 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the NC State record in 1991?
NC State went 9-2 in the 1991 regular season. The season result: Lost Bowl game.