California 1949 season
Record
10-0
Points for
319
Points against
131
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 21-7 | |
| 3 | vs | W | 29-7 | |
| 4 | at | W | 41-0 | |
| 5 | at | W | 35-20 | |
| 6 | vs | W | 16-10 | |
| 7 | vs | W | 21-7 | |
| 8 | at | W | 35-21 | |
| 9 | vs | W | 33-14 | |
| 10 | vs | W | 41-14 | |
| 11 | at | W | 33-14 | |
| Postseason | vs | L | 14-17 |
Game-by-game results and the record for the California Golden Bears 1949 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the California record in 1949?
California went 10-0 in the 1949 regular season. The season result: Lost Bowl game.