California 1948 season
Record
10-0
Points for
291
Points against
100
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 41-19 | |
| 3 | at | W | 21-7 | |
| 4 | vs | W | 20-0 | |
| 5 | vs | W | 40-14 | |
| 6 | vs | W | 42-0 | |
| 7 | at | W | 21-0 | |
| 8 | at | W | 13-7 | |
| 9 | vs | W | 28-13 | |
| 10 | vs | W | 44-14 | |
| 11 | vs | W | 7-6 | |
| Postseason | vs | L | 14-20 |
Game-by-game results and the record for the California Golden Bears 1948 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the California record in 1948?
California went 10-0 in the 1948 regular season. The season result: Lost Bowl game.