California 1940 season
Record
4-6
Points for
84
Points against
128
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | L | 0-41 | |
| 4 | vs | W | 9-6 | |
| 5 | vs | L | 6-9 | |
| 6 | vs | W | 9-7 | |
| 7 | at | L | 6-7 | |
| 8 | vs | L | 13-19 | |
| 9 | at | W | 20-7 | |
| 10 | vs | W | 14-6 | |
| 12 | vs | L | 7-13 | |
| 15 | at | L | 0-13 |
Game-by-game results and the record for the California Golden Bears 1940 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the California record in 1940?
California went 4-6 in the 1940 regular season.