California 1937 season
Record
9-0-1
Points for
214
Points against
33
How it ended
National champions
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 30-7 | |
| 3 | vs | W | 24-6 | |
| 4 | vs | W | 27-0 | |
| 5 | vs | W | 14-0 | |
| 5 | vs | W | 20-0 | |
| 6 | vs | W | 20-6 | |
| 7 | at | W | 27-14 | |
| 8 | at | T | 0-0 | |
| 9 | at | W | 26-0 | |
| 10 | at | W | 13-0 | |
| Postseason | vs | W | 13-0 |
Game-by-game results and the record for the California Golden Bears 1937 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the California record in 1937?
California went 9-0-1 in the 1937 regular season. The season result: National champions.