Boston College 2015 season
Record
3-9
Points for
206
Points against
183
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 24-3 | |
| 2 | vs | W | 76-0 | |
| 3 | vs | L | 0-14 | |
| 4 | vs | W | 17-14 | |
| 5 | at | L | 7-9 | |
| 6 | vs | L | 0-3 | |
| 7 | at | L | 17-34 | |
| 8 | at | L | 14-17 | |
| 9 | vs | L | 10-26 | |
| 10 | vs | L | 8-24 | |
| 12 | vs | L | 16-19 | |
| 13 | at | L | 17-20 |
Boston College 2015 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 6 | Darius Wade | QB | Middletown, DE |
| 6 | Jeff Smith | RB | St. Petersburg, FL |
| 15 | John Fadule | RB | Wellesley, MA |
| 21 | Marcus Outlow | RB | Norwich, CT |
| 23 | Jonathan Hilliman | RB | Plainfield, NJ |
| 23 | Jordan Gowins | RB | Bellport, NY |
| 23 | Myles Willis | RB | Conyers, GA |
| 24 | Davon Jones | RB | Worcester, MA |
| 26 | David Dudeck | RB | Hamilton, NJ |
| 35 | Tyler Rouse | RB | Baldwinsville, NY |
| 38 | Richard Wilson | RB | Southfield, MI |
| 36 | Bobby Wolford | FB | Jacksonville, FL |
| 39 | Sean Burke | FB | Lansdale, PA |
| 41 | A.J. Caruso | FB | West Allenhurst, NJ |
| 47 | Colton Cardinal | FB | Franklin, MA |
| 1 | Elijah Robinson | WR | Montclair, NJ |
| 1 | Elijah Robinson | WR | Montclair, NJ |
| 3 | Sherman Alston Jr. | WR | Lubbock, TX |
| 3 | Michael Walker | WR | Naples, FL |
| 6 | Sherman Alston | WR | Harlem, NY |
| 10 | Bobby Swigert | WR | Louisville, OH |
| 15 | Troy Flutie | WR | Natick, MA |
| 18 | Thadd Smith | WR | Yeadon, PA |
| 80 | Drew Barksdale | WR | Solon, OH |
| 83 | Harrison Jackson | WR | Round Hill, VA |
| 83 | Charlie Callinan | WR | Westfield, NJ |
| 85 | Chase Pankey | WR | Cincinnati, OH |
| 41 | Brendan Nosovitch | TE | Allentown, PA |
| 43 | Cameron Croteau | TE | Novato, CA |
| 81 | Louie Addazio | TE | Gainesville, FL |
| 84 | Jake Burt | TE | Lynnfield, MA |
| 86 | Ray Marten | TE | Belle Harbor, NY |
| 87 | Austin Chapman | TE | Atlanta, GA |
| 88 | Michael Giacone | TE | Westfield, NJ |
| 89 | Tommy Sweeney | TE | Ramsey, NJ |
| 91 | Joseph Vitiello | TE | Bridgewater, NJ |
| 54 | Joel Rich | OL | Paris, OH |
| 55 | Wyatt Knopfke | OL | Bradenton, FL |
| 58 | James Hendren | OL | Medfield, MA |
| 64 | Harris Williams | OL | Lynn, MA |
| 65 | Ryan Conte | OL | Somerville, MA |
| 67 | Aaron Monteiro | OL | Brockton, MA |
| 69 | Austin Stevens | OL | Montclair, NJ |
| 72 | Jim Cashman | OL | Haddonfield, NJ |
| 73 | Sam Schmal | OL | Atlanta, GA |
| 74 | Dave Bowen | OL | Villanova, PA |
| 75 | Chris Lindstrom | OL | Dudley, MA |
| 77 | Jon Baker | OL | Millis, MA |
| 50 | Frank Taylor | C | Warrington, PA |
| 7 | Harold Landry | DL | Spring Lake, NC |
| 45 | Mehdi Abdesmad | DL | Montreal, QC |
| 57 | Jack Cottrell | DL | Eden Prairie, MN |
| 90 | Connor Wujciak | DL | West Caldwell, NJ |
| 92 | Kevin Cohee | DL | Chestnut Hill, MA |
| 99 | Evan Kelly | DL | Pittsburgh, PA |
| 2 | Zach Allen | DE | New Canaan, CT |
| 11 | Wyatt Ray | DE | Boca Raton, FL |
| 87 | Malachi Moore | DE | Hackettstown, NJ |
| 93 | Kevin Kavalec | DE | Middleburg Heights, OH |
| 94 | Noa Merritt | DT | Sparta, NJ |
| 96 | Ray Smith | DT | Carlsbad, CA |
| 97 | Truman Gutapfel | DT | Harrison, OH |
| 98 | Jack Kenny | DT | Baltimore, MD |
| 10 | Ty Schwab | LB | Merritt Island, FL |
| 13 | Connor Strachan | LB | Wellesley, MA |
| 26 | Sharrieff Grice | LB | Naugatuck, CT |
| 28 | Matt Milano | LB | Orlando, FL |
| 30 | Mike Strizak | LB | Fair Lawn, NJ |
| 33 | Tim Joy | LB | Chelmsford, MA |
| 46 | Jimmy Martin | LB | Winter Park, FL |
| 49 | Kevin Bletzer | LB | West Roxbury, MA |
| 52 | Steven Daniels | LB | Cincinnati, OH |
| 56 | Mark Zavrl | LB | Andover, MA |
| 58 | Grady Higgins | LB | Cota de Caza, CA |
| 5 | Kamrin Moore | DB | District Heights, MD |
| 8 | Will Harris | DB | Suwanee, GA |
| 9 | John Johnson | DB | West Hyattsville, MD |
| 14 | Gabriel McClary | DB | Orlando, FL |
| 17 | Christian Lezzer | DB | Clearfield, PA |
| 20 | Isaac Yiadom | DB | Worcester, MA |
| 21 | Lukas Denis | DB | Everett, MA |
| 24 | Allen Dawson | DB | Ft. Lauderdale, FL |
| 24 | Taj-Amir Torres | DB | Amherst, MA |
| 27 | Justin Simmons | DB | Stuart, FL |
| 29 | Atem Ntantang | DB | Purcellville, VA |
| 41 | William Harris | DB | Suwanee, GA |
| 42 | E.J. Fortenberry | DB | Santa Monica, CA |
| 47 | Cameron Seward | DB | Dunwoody, GA |
| 42 | Alex Howell | PK | Florence, SC |
| 48 | Jake Wilhelm | PK | Amherst, OH |
| 98 | Mike Knoll | PK | Copley, OH |
| 99 | Colton Lichtenberg | PK | Savannah, GA |
| 53 | Leonard Skubal | LS | Deerfield Beach, FL |
| 56 | Michael Fischer | LS | Wellesley, MA |
| John Johnson III |
Game-by-game results and the record for the Boston College Eagles 2015 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Boston College record in 2015?
Boston College went 3-9 in the 2015 regular season.