Backyard Brawl
Pittsburgh vs West Virginia
3 ties108 meetings
42West Virginia
Pittsburgh leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | West Virginia win | Morgantown | L | 24-31 |
| 2024 | Pittsburgh win | Pittsburgh | W | 38-34 |
| 2023 | West Virginia win | Morgantown | L | 6-17 |
| 2022 | Pittsburgh win | Pittsburgh | W | 38-31 |
| 2011 | West Virginia win | Morgantown | L | 20-21 |
| 2010 | West Virginia win | Pittsburgh | L | 10-35 |
| 2009 | West Virginia win | Morgantown | L | 16-19 |
| 2008 | Pittsburgh win | Pittsburgh | W | 19-15 |
| 2007 | Pittsburgh win | Not recorded | W | 13-9 |
| 2006 | West Virginia win | Not recorded | L | 27-45 |
| 2005 | West Virginia win | Not recorded | L | 13-45 |
| 2004 | Pittsburgh win | Not recorded | W | 16-13 |
| 2003 | West Virginia win | Not recorded | L | 31-52 |
| 2002 | West Virginia win | Not recorded | L | 17-24 |
| 2001 | Pittsburgh win | Not recorded | W | 23-17 |
| 2000 | Pittsburgh win | Not recorded | W | 38-28 |
| 1999 | West Virginia win | Not recorded | L | 21-52 |
| 1998 | West Virginia win | Not recorded | L | 14-52 |
| 1997 | Pittsburgh win | Not recorded | W | 41-38 |
| 1996 | West Virginia win | Not recorded | L | 0-34 |
| 1995 | West Virginia win | Not recorded | L | 0-21 |
| 1994 | West Virginia win | Not recorded | L | 41-47 |
| 1993 | West Virginia win | Not recorded | L | 21-42 |
| 1992 | West Virginia win | Not recorded | L | 6-44 |
| 1991 | Pittsburgh win | Not recorded | W | 34-3 |
| 1990 | West Virginia win | Not recorded | L | 24-38 |
| 1989 | Tie | Not recorded | T | 31-31 |
| 1988 | West Virginia win | Not recorded | L | 10-31 |
| 1987 | Pittsburgh win | Not recorded | W | 6-3 |
| 1986 | Pittsburgh win | Not recorded | W | 48-16 |
| 1985 | Tie | Not recorded | T | 10-10 |
| 1984 | West Virginia win | Not recorded | L | 10-28 |
| 1983 | West Virginia win | Not recorded | L | 21-24 |
| 1982 | Pittsburgh win | Not recorded | W | 16-13 |
| 1981 | Pittsburgh win | Not recorded | W | 17-0 |
| 1980 | Pittsburgh win | Not recorded | W | 42-14 |
| 1979 | Pittsburgh win | Not recorded | W | 24-17 |
| 1978 | Pittsburgh win | Not recorded | W | 52-7 |
| 1977 | Pittsburgh win | Not recorded | W | 44-3 |
| 1976 | Pittsburgh win | Not recorded | W | 24-16 |
| 1975 | West Virginia win | Not recorded | L | 14-17 |
| 1974 | Pittsburgh win | Not recorded | W | 31-14 |
| 1973 | Pittsburgh win | Not recorded | W | 35-7 |
| 1972 | West Virginia win | Not recorded | L | 20-38 |
| 1971 | West Virginia win | Not recorded | L | 9-20 |
| 1970 | Pittsburgh win | Not recorded | W | 36-35 |
| 1969 | West Virginia win | Not recorded | L | 18-49 |
| 1968 | West Virginia win | Not recorded | L | 15-38 |
| 1967 | West Virginia win | Not recorded | L | 0-15 |
| 1966 | Pittsburgh win | Not recorded | W | 17-14 |
| 1965 | West Virginia win | Not recorded | L | 48-63 |
| 1964 | Pittsburgh win | Not recorded | W | 14-0 |
| 1963 | Pittsburgh win | Not recorded | W | 13-10 |
| 1962 | West Virginia win | Not recorded | L | 8-15 |
| 1961 | West Virginia win | Not recorded | L | 6-20 |
| 1960 | Pittsburgh win | Not recorded | W | 42-0 |
| 1959 | West Virginia win | Not recorded | L | 15-23 |
| 1958 | Pittsburgh win | Not recorded | W | 15-8 |
| 1957 | West Virginia win | Not recorded | L | 6-7 |
| 1956 | Pittsburgh win | Not recorded | W | 14-13 |
| 1955 | Pittsburgh win | Not recorded | W | 26-7 |
| 1954 | Pittsburgh win | Not recorded | W | 13-10 |
| 1953 | West Virginia win | Not recorded | L | 7-17 |
| 1952 | West Virginia win | Not recorded | L | 0-16 |
| 1951 | Pittsburgh win | Not recorded | W | 32-12 |
| 1950 | Pittsburgh win | Not recorded | W | 21-7 |
| 1949 | Pittsburgh win | Not recorded | W | 20-7 |
| 1948 | Pittsburgh win | Not recorded | W | 16-6 |
| 1947 | West Virginia win | Not recorded | L | 2-17 |
| 1946 | Pittsburgh win | Not recorded | W | 33-7 |
| 1945 | Pittsburgh win | Not recorded | W | 20-0 |
| 1944 | Pittsburgh win | Not recorded | W | 26-13 |
| 1943 | Pittsburgh win | Not recorded | W | 20-0 |
| 1939 | Pittsburgh win | Not recorded | W | 20-0 |
| 1938 | Pittsburgh win | Not recorded | W | 19-0 |
| 1937 | Pittsburgh win | Not recorded | W | 20-0 |
| 1936 | Pittsburgh win | Not recorded | W | 34-0 |
| 1935 | Pittsburgh win | Not recorded | W | 24-6 |
| 1934 | Pittsburgh win | Not recorded | W | 27-6 |
| 1933 | Pittsburgh win | Not recorded | W | 21-0 |
| 1932 | Pittsburgh win | Not recorded | W | 40-0 |
| 1931 | Pittsburgh win | Not recorded | W | 34-0 |
| 1930 | Pittsburgh win | Not recorded | W | 16-0 |
| 1929 | Pittsburgh win | Not recorded | W | 27-7 |
| 1928 | West Virginia win | Not recorded | L | 6-9 |
| 1927 | Pittsburgh win | Not recorded | W | 40-0 |
| 1926 | Pittsburgh win | Not recorded | W | 17-7 |
| 1925 | Pittsburgh win | Not recorded | W | 15-7 |
| 1924 | Pittsburgh win | Not recorded | W | 14-7 |
| 1923 | West Virginia win | Not recorded | L | 7-13 |
| 1922 | West Virginia win | Not recorded | L | 6-9 |
| 1921 | Pittsburgh win | Not recorded | W | 21-13 |
| 1920 | Pittsburgh win | Not recorded | W | 34-13 |
| 1919 | Pittsburgh win | Not recorded | W | 26-0 |
| 1917 | Pittsburgh win | Not recorded | W | 14-9 |
| 1913 | Pittsburgh win | Not recorded | W | 40-0 |
| 1910 | Pittsburgh win | Not recorded | W | 38-0 |
| 1909 | Tie | Not recorded | T | 0-0 |
| 1908 | Pittsburgh win | Not recorded | W | 11-0 |
| 1907 | Pittsburgh win | Not recorded | W | 10-0 |
| 1906 | Pittsburgh win | Not recorded | W | 17-0 |
| 1904 | Pittsburgh win | Not recorded | W | 53-0 |
| 1903 | West Virginia win | Not recorded | L | 6-24 |
| 1902 | West Virginia win | Not recorded | L | 6-23 |
| 1901 | Pittsburgh win | Not recorded | W | 12-0 |
| 1900 | West Virginia win | Not recorded | L | 5-6 |
| 1898 | West Virginia win | Neutral | L | 0-6 |
| 1895 | West Virginia win | Not recorded | L | 0-8 |
The head-to-head series, every meeting on record since 1895.
The Pittsburgh vs West Virginia matchup page sets the two programs side by side, with kickoff and TV once a next meeting is on the schedule.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the Backyard Brawl?
The Backyard Brawl is the name of the Pittsburgh vs West Virginia series. Pittsburgh is 63-42-3 against West Virginia in 108 meetings on record since 1895.
What is the all-time record between Pittsburgh and West Virginia?
Pittsburgh is 63-42-3 against West Virginia across 108 meetings on record since 1895. Pittsburgh leads the series.
When did Pittsburgh last play West Virginia?
They last met in 2025, a 24-31 loss for Pittsburgh.