Victory Bell
North Carolina vs Duke
4 ties113 meetings
42Duke
North Carolina leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | North Carolina win | Durham | W | 24-20 |
| 2025 | Duke win | Chapel Hill | L | 25-32 |
| 2024 | Duke win | Durham | L | 20-21 |
| 2023 | North Carolina win | Chapel Hill | W | 47-45 |
| 2022 | North Carolina win | Durham | W | 38-35 |
| 2021 | North Carolina win | Chapel Hill | W | 38-7 |
| 2020 | North Carolina win | Durham | W | 56-24 |
| 2019 | North Carolina win | Chapel Hill | W | 20-17 |
| 2018 | Duke win | Durham | L | 35-42 |
| 2017 | Duke win | Chapel Hill | L | 17-27 |
| 2016 | Duke win | Durham | L | 27-28 |
| 2015 | North Carolina win | Chapel Hill | W | 66-31 |
| 2014 | North Carolina win | Durham | W | 45-20 |
| 2013 | Duke win | Chapel Hill | L | 25-27 |
| 2012 | Duke win | Durham | L | 30-33 |
| 2011 | North Carolina win | Chapel Hill | W | 37-21 |
| 2010 | North Carolina win | Durham | W | 24-19 |
| 2009 | North Carolina win | Chapel Hill | W | 19-6 |
| 2008 | North Carolina win | Durham | W | 28-20 |
| 2007 | North Carolina win | Not recorded | W | 20-14 |
| 2006 | North Carolina win | Not recorded | W | 45-44 |
| 2005 | North Carolina win | Not recorded | W | 24-21 |
| 2004 | North Carolina win | Not recorded | W | 40-17 |
| 2003 | Duke win | Not recorded | L | 22-30 |
| 2002 | North Carolina win | Not recorded | W | 23-21 |
| 2001 | North Carolina win | Not recorded | W | 52-17 |
| 2000 | North Carolina win | Not recorded | W | 59-21 |
| 1999 | North Carolina win | Not recorded | W | 38-0 |
| 1998 | North Carolina win | Not recorded | W | 28-6 |
| 1997 | North Carolina win | Not recorded | W | 50-14 |
| 1996 | North Carolina win | Not recorded | W | 27-10 |
| 1995 | North Carolina win | Not recorded | W | 28-24 |
| 1994 | North Carolina win | Not recorded | W | 41-40 |
| 1993 | North Carolina win | Not recorded | W | 38-24 |
| 1992 | North Carolina win | Not recorded | W | 31-28 |
| 1991 | North Carolina win | Not recorded | W | 47-14 |
| 1990 | North Carolina win | Not recorded | W | 24-22 |
| 1989 | Duke win | Not recorded | L | 0-41 |
| 1988 | Duke win | Not recorded | L | 29-35 |
| 1987 | Duke win | Not recorded | L | 10-25 |
| 1986 | North Carolina win | Not recorded | W | 42-35 |
| 1985 | Duke win | Not recorded | L | 21-23 |
| 1984 | North Carolina win | Not recorded | W | 17-15 |
| 1983 | North Carolina win | Not recorded | W | 34-27 |
| 1982 | Duke win | Not recorded | L | 17-23 |
| 1981 | North Carolina win | Not recorded | W | 31-10 |
| 1980 | North Carolina win | Not recorded | W | 44-21 |
| 1979 | North Carolina win | Not recorded | W | 37-16 |
| 1978 | North Carolina win | Not recorded | W | 16-15 |
| 1977 | North Carolina win | Not recorded | W | 16-3 |
| 1976 | North Carolina win | Not recorded | W | 39-38 |
| 1975 | Tie | Not recorded | T | 17-17 |
| 1974 | North Carolina win | Not recorded | W | 14-13 |
| 1973 | Duke win | Not recorded | L | 10-27 |
| 1972 | North Carolina win | Not recorded | W | 14-0 |
| 1971 | North Carolina win | Not recorded | W | 38-0 |
| 1970 | North Carolina win | Not recorded | W | 59-34 |
| 1969 | Duke win | Not recorded | L | 13-17 |
| 1968 | North Carolina win | Not recorded | W | 25-14 |
| 1967 | North Carolina win | Not recorded | W | 20-9 |
| 1966 | Duke win | Not recorded | L | 25-41 |
| 1965 | Duke win | Not recorded | L | 7-34 |
| 1964 | North Carolina win | Not recorded | W | 21-15 |
| 1963 | North Carolina win | Not recorded | W | 16-14 |
| 1962 | Duke win | Not recorded | L | 14-16 |
| 1961 | Duke win | Not recorded | L | 3-6 |
| 1960 | North Carolina win | Not recorded | W | 7-6 |
| 1959 | North Carolina win | Not recorded | W | 50-0 |
| 1958 | Duke win | Not recorded | L | 6-7 |
| 1957 | North Carolina win | Not recorded | W | 21-13 |
| 1956 | Duke win | Not recorded | L | 6-21 |
| 1955 | Duke win | Not recorded | L | 0-6 |
| 1954 | Duke win | Not recorded | L | 12-47 |
| 1953 | Duke win | Not recorded | L | 20-35 |
| 1952 | Duke win | Not recorded | L | 0-34 |
| 1951 | Duke win | Not recorded | L | 7-19 |
| 1950 | Duke win | Not recorded | L | 0-7 |
| 1949 | North Carolina win | Not recorded | W | 21-20 |
| 1948 | North Carolina win | Not recorded | W | 20-0 |
| 1947 | North Carolina win | Not recorded | W | 21-0 |
| 1946 | North Carolina win | Not recorded | W | 22-7 |
| 1945 | Duke win | Not recorded | L | 7-14 |
| 1944 | Duke win | Not recorded | L | 0-33 |
| 1943 | Duke win | Not recorded | L | 6-27 |
| 1943 | Duke win | Not recorded | L | 7-14 |
| 1942 | Tie | Not recorded | T | 13-13 |
| 1941 | Duke win | Not recorded | L | 0-20 |
| 1940 | North Carolina win | Not recorded | W | 6-3 |
| 1939 | Duke win | Not recorded | L | 3-13 |
| 1938 | Duke win | Not recorded | L | 0-14 |
| 1937 | North Carolina win | Not recorded | W | 14-6 |
| 1936 | Duke win | Not recorded | L | 7-27 |
| 1935 | Duke win | Not recorded | L | 0-25 |
| 1934 | North Carolina win | Not recorded | W | 7-0 |
| 1933 | Duke win | Not recorded | L | 0-21 |
| 1932 | Duke win | Not recorded | L | 0-7 |
| 1931 | Tie | Not recorded | T | 0-0 |
| 1930 | Tie | Not recorded | T | 0-0 |
| 1929 | North Carolina win | Not recorded | W | 48-7 |
| 1928 | North Carolina win | Not recorded | W | 14-7 |
| 1927 | North Carolina win | Not recorded | W | 18-0 |
| 1926 | North Carolina win | Not recorded | W | 6-0 |
| 1925 | North Carolina win | Not recorded | W | 41-0 |
| 1924 | North Carolina win | Not recorded | W | 6-0 |
| 1923 | North Carolina win | Not recorded | W | 14-6 |
| 1922 | North Carolina win | Not recorded | W | 20-0 |
| 1894 | North Carolina win | Not recorded | W | 28-0 |
| 1893 | Duke win | Not recorded | L | 4-6 |
| 1892 | North Carolina win | Not recorded | W | 24-0 |
| 1891 | Duke win | Not recorded | L | 4-6 |
| 1889 | North Carolina win | Not recorded | W | 1-0 |
| 1889 | Duke win | Neutral | L | 17-25 |
| 1888 | Duke win | Not recorded | L | 0-16 |
The head-to-head series, every meeting on record since 1888.
See the North Carolina vs Duke rivalry breakdown for by-decade splits, trends and the next meeting.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the Victory Bell?
The Victory Bell is the name of the North Carolina vs Duke series. North Carolina is 67-42-4 against Duke in 113 meetings on record since 1888.
What is the all-time record between North Carolina and Duke?
North Carolina is 67-42-4 against Duke across 113 meetings on record since 1888. North Carolina leads the series.
When did North Carolina last play Duke?
They last met in 2026, a 24-20 win for North Carolina.