North Carolina vs South Carolina
4 ties60 meetings
20South Carolina
North Carolina leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2023 | North Carolina win | Neutral | W | 31-17 |
| 2021 * | South Carolina win | Neutral | L | 21-38 |
| 2019 | North Carolina win | Neutral | W | 24-20 |
| 2015 | South Carolina win | Neutral | L | 13-17 |
| 2013 | South Carolina win | Columbia | L | 10-27 |
| 2007 | South Carolina win | Not recorded | L | 15-21 |
| 1991 | North Carolina win | Not recorded | W | 21-17 |
| 1990 | South Carolina win | Not recorded | L | 5-27 |
| 1989 | South Carolina win | Not recorded | L | 20-27 |
| 1988 | South Carolina win | Not recorded | L | 10-31 |
| 1983 | North Carolina win | Not recorded | W | 24-8 |
| 1981 | South Carolina win | Not recorded | L | 13-31 |
| 1979 | North Carolina win | Not recorded | W | 28-0 |
| 1978 | North Carolina win | Not recorded | W | 24-22 |
| 1977 | North Carolina win | Not recorded | W | 17-0 |
| 1974 | South Carolina win | Not recorded | L | 23-31 |
| 1970 | South Carolina win | Not recorded | L | 21-35 |
| 1969 | South Carolina win | Not recorded | L | 6-14 |
| 1968 | South Carolina win | Not recorded | L | 27-32 |
| 1967 | South Carolina win | Not recorded | L | 10-16 |
| 1964 | North Carolina win | Not recorded | W | 24-6 |
| 1963 | North Carolina win | Not recorded | W | 7-0 |
| 1962 | North Carolina win | Not recorded | W | 19-14 |
| 1961 | North Carolina win | Not recorded | W | 17-0 |
| 1960 | South Carolina win | Not recorded | L | 6-22 |
| 1959 | North Carolina win | Not recorded | W | 19-6 |
| 1958 | North Carolina win | Not recorded | W | 6-0 |
| 1957 | North Carolina win | Not recorded | W | 28-6 |
| 1956 | South Carolina win | Not recorded | L | 0-14 |
| 1955 | North Carolina win | Not recorded | W | 32-14 |
| 1954 | North Carolina win | Not recorded | W | 21-19 |
| 1953 | South Carolina win | Not recorded | L | 0-18 |
| 1952 | North Carolina win | Not recorded | W | 27-19 |
| 1951 | North Carolina win | Not recorded | W | 21-6 |
| 1950 | North Carolina win | Not recorded | W | 14-7 |
| 1949 | North Carolina win | Not recorded | W | 28-13 |
| 1944 | South Carolina win | Not recorded | L | 0-6 |
| 1943 | North Carolina win | Not recorded | W | 21-6 |
| 1942 | North Carolina win | Not recorded | W | 18-6 |
| 1941 | South Carolina win | Not recorded | L | 7-13 |
| 1937 | Tie | Not recorded | T | 13-13 |
| 1936 | North Carolina win | Not recorded | W | 14-0 |
| 1929 | North Carolina win | Not recorded | W | 40-0 |
| 1928 | Tie | Not recorded | T | 0-0 |
| 1927 | South Carolina win | Not recorded | L | 6-14 |
| 1926 | North Carolina win | Not recorded | W | 7-0 |
| 1925 | North Carolina win | Not recorded | W | 7-0 |
| 1924 | South Carolina win | Not recorded | L | 7-10 |
| 1923 | North Carolina win | Not recorded | W | 13-0 |
| 1922 | North Carolina win | Not recorded | W | 10-7 |
| 1921 | Tie | Not recorded | T | 7-7 |
| 1920 | North Carolina win | Not recorded | W | 7-0 |
| 1914 | North Carolina win | Not recorded | W | 48-0 |
| 1913 | North Carolina win | Not recorded | W | 13-3 |
| 1912 | Tie | Not recorded | T | 6-6 |
| 1911 | North Carolina win | Not recorded | W | 21-0 |
| 1910 | North Carolina win | Neutral | W | 27-6 |
| 1908 | North Carolina win | Not recorded | W | 22-0 |
| 1904 | North Carolina win | Not recorded | W | 27-0 |
| 1903 | North Carolina win | Not recorded | W | 17-0 |
* postseason meeting
The head-to-head series, every meeting on record since 1903.
The North Carolina vs South Carolina matchup page sets the two programs side by side, with kickoff and TV once a next meeting is on the schedule.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the all-time record between North Carolina and South Carolina?
North Carolina is 36-20-4 against South Carolina across 60 meetings on record since 1903. North Carolina leads the series.
When did North Carolina last play South Carolina?
They last met in 2023, a 31-17 win for North Carolina.