Western Carolina record by year
Since 2026
0-0
Win %
.000
Bowl trips
0
Winning seasons
0
Best year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | .500 | 180 | 195 | Partial record |
| 2025 | 7 | 5 | 0 | .583 | 463 | 402 | Partial record |
| 2024 | 7 | 5 | 0 | .583 | 397 | 350 | Partial record |
| 2023 | 7 | 4 | 0 | .636 | 413 | 305 | Partial record |
| 2022 | 6 | 5 | 0 | .545 | 351 | 351 | Partial record |
| 2021 | 4 | 7 | 0 | .364 | 356 | 454 | Partial record |
| 2020 | 1 | 8 | 0 | .111 | 147 | 359 | Partial record |
| 2019 | 3 | 9 | 0 | .250 | 217 | 465 | Partial record |
| 2018 | 3 | 8 | 0 | .273 | 347 | 451 | Partial record |
| 2017 | 7 | 5 | 0 | .583 | 389 | 325 | Partial record |
| 2016 | 2 | 9 | 0 | .182 | 265 | 396 | Partial record |
| 2015 | 7 | 4 | 0 | .636 | 301 | 304 | Partial record |
| 2014 | 7 | 5 | 0 | .583 | 326 | 320 | Partial record |
| 2013 | 2 | 10 | 0 | .167 | 235 | 467 | Partial record |
| 2012 | 1 | 10 | 0 | .091 | 257 | 449 | Partial record |
| 2011 | 1 | 10 | 0 | .091 | 242 | 502 | Partial record |
| 2010 | 2 | 9 | 0 | .182 | 182 | 380 | Partial record |
| 2009 | 2 | 9 | 0 | .182 | 155 | 285 | Partial record |
| 2008 | 3 | 9 | 0 | .250 | 211 | 347 | Partial record |
| 2007 | 1 | 10 | 0 | .091 | 285 | 504 | Partial record |
| 2006 | 2 | 9 | 0 | .182 | 159 | 316 | Partial record |
| 2005 | 5 | 4 | 0 | .556 | 179 | 178 | Partial record |
| 2004 | 4 | 7 | 0 | .364 | 245 | 254 | Partial record |
| 2003 | 5 | 7 | 0 | .417 | 251 | 301 | Partial record |
| 2002 | 0 | 1 | 0 | .000 | 0 | 56 | Partial record |
| 2001 | 0 | 1 | 0 | .000 | 7 | 31 | Partial record |
| 2000 | 0 | 1 | 0 | .000 | 0 | 58 | Partial record |
| 1999 | 0 | 1 | 0 | .000 | 10 | 51 | Partial record |
| 1998 | 0 | 1 | 0 | .000 | 10 | 24 | Partial record |
| 1995 | 0 | 1 | 0 | .000 | 9 | 55 | Partial record |
| 1994 | 0 | 2 | 0 | .000 | 39 | 83 | Partial record |
| 1993 | 0 | 1 | 0 | .000 | 3 | 46 | Partial record |
| 1992 | 0 | 1 | 0 | .000 | 19 | 37 | Partial record |
| 1991 | 0 | 2 | 0 | .000 | 24 | 88 | Partial record |
| 1990 | 0 | 2 | 0 | .000 | 18 | 116 | Partial record |
| 1989 | 0 | 2 | 0 | .000 | 10 | 58 | Partial record |
| 1988 | 0 | 2 | 0 | .000 | 6 | 83 | Partial record |
| 1987 | 0 | 2 | 0 | .000 | 6 | 74 | Partial record |
| 1986 | 0 | 3 | 0 | .000 | 48 | 131 | Partial record |
| 1985 | 0 | 2 | 0 | .000 | 27 | 74 | Partial record |
| 1984 | 0 | 1 | 0 | .000 | 24 | 44 | Partial record |
| 1983 | 0 | 3 | 0 | .000 | 17 | 108 | Partial record |
| 1982 | 0 | 2 | 0 | .000 | 20 | 52 | Partial record |
| 1981 | 4 | 7 | 0 | .364 | 234 | 297 | No bowl |
| 1980 | 3 | 7 | 1 | .318 | 180 | 243 | No bowl |
| 1979 | 6 | 5 | 0 | .545 | 280 | 202 | No bowl |
| 1978 | 6 | 5 | 0 | .545 | 234 | 209 | No bowl |
| 1977 | 6 | 4 | 1 | .591 | 288 | 207 | No bowl |
| 1976 | 0 | 3 | 0 | .000 | 48 | 76 | Partial record |
| 1975 | 1 | 4 | 0 | .200 | 71 | 146 | Partial record |
| 1974 | 1 | 0 | 0 | 1.000 | 21 | 17 | Partial record |
| 1973 | 2 | 0 | 0 | 1.000 | 37 | 14 | Partial record |
| 1972 | 3 | 0 | 0 | 1.000 | 65 | 36 | Partial record |
| 1971 | 0 | 1 | 0 | .000 | 14 | 21 | Partial record |
About this table
These are the Western Carolina records for every season since 2026, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Western Carolina team page.
Every Western Carolina season since 2026. Win-loss record, win percentage and how each year ended.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the Western Carolina record since 2026?
Western Carolina is 0-0 since 2026, a .000 win percentage, with 0 bowl or playoff appearances.
How many bowl games has Western Carolina played since 2026?
Western Carolina has played in the postseason 0 times since 2026.