Pittsburgh 1956 season
Record
7-2-1
Points for
156
Points against
119
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 14-13 | |
| 3 | vs | W | 14-7 | |
| 4 | at | L | 0-14 | |
| 6 | at | W | 27-14 | |
| 7 | vs | W | 14-7 | |
| 8 | at | L | 6-9 | |
| 9 | vs | W | 26-13 | |
| 10 | vs | W | 20-7 | |
| 11 | at | T | 7-7 | |
| 13 | at | W | 14-7 | |
| Postseason | vs | L | 14-21 |
Game-by-game results and the record for the Pittsburgh Panthers 1956 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Pittsburgh record in 1956?
Pittsburgh went 7-2-1 in the 1956 regular season. The season result: Lost Bowl game.