Pittsburgh 1949 season
Record
6-3
Points for
156
Points against
154
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 13-7 | |
| 4 | at | W | 16-7 | |
| 5 | at | W | 20-7 | |
| 6 | vs | W | 35-26 | |
| 7 | at | L | 14-48 | |
| 8 | at | W | 22-21 | |
| 9 | vs | L | 10-14 | |
| 10 | vs | L | 7-24 | |
| 11 | vs | W | 19-0 |
Game-by-game results and the record for the Pittsburgh Panthers 1949 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Pittsburgh record in 1949?
Pittsburgh went 6-3 in the 1949 regular season.