New Hampshire record by year
Since 2026
0-0
Win %
.000
Bowl trips
0
Winning seasons
0
Best year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 4 | 0 | .333 | 99 | 197 | Partial record |
| 2025 | 8 | 5 | 0 | .615 | 323 | 297 | Partial record |
| 2024 | 8 | 5 | 0 | .615 | 294 | 292 | Partial record |
| 2023 | 6 | 5 | 0 | .545 | 412 | 325 | Partial record |
| 2022 | 9 | 4 | 0 | .692 | 386 | 369 | Partial record |
| 2021 | 3 | 8 | 0 | .273 | 182 | 326 | Partial record |
| 2020 | 0 | 1 | 0 | .000 | 20 | 24 | Partial record |
| 2019 | 6 | 5 | 0 | .545 | 222 | 221 | Partial record |
| 2018 | 4 | 7 | 0 | .364 | 196 | 251 | Partial record |
| 2017 | 9 | 5 | 0 | .643 | 309 | 301 | Partial record |
| 2016 | 8 | 5 | 0 | .615 | 371 | 316 | Partial record |
| 2015 | 7 | 5 | 0 | .583 | 287 | 264 | Partial record |
| 2014 | 12 | 2 | 0 | .857 | 504 | 297 | Partial record |
| 2013 | 8 | 5 | 0 | .615 | 401 | 301 | Partial record |
| 2012 | 8 | 4 | 0 | .667 | 409 | 363 | Partial record |
| 2011 | 8 | 4 | 0 | .667 | 394 | 379 | Partial record |
| 2010 | 7 | 3 | 0 | .700 | 277 | 170 | Partial record |
| 2009 | 10 | 3 | 0 | .769 | 414 | 274 | Partial record |
| 2008 | 11 | 2 | 0 | .846 | 480 | 313 | Partial record |
| 2007 | 7 | 5 | 0 | .583 | 429 | 352 | Partial record |
| 2006 | 10 | 4 | 0 | .714 | 522 | 333 | Partial record |
| 2005 | 11 | 2 | 0 | .846 | 542 | 289 | Partial record |
| 2004 | 11 | 2 | 0 | .846 | 436 | 295 | Partial record |
| 2003 | 5 | 7 | 0 | .417 | 406 | 380 | Partial record |
| 2002 | 0 | 1 | 0 | .000 | 7 | 34 | Partial record |
| 1980 | 1 | 0 | 0 | 1.000 | 24 | 7 | Partial record |
| 1979 | 1 | 0 | 2 | .667 | 39 | 30 | Partial record |
| 1978 | 0 | 1 | 0 | .000 | 14 | 19 | Partial record |
| 1977 | 1 | 0 | 0 | 1.000 | 27 | 14 | Partial record |
| 1976 | 1 | 1 | 0 | .500 | 30 | 27 | Partial record |
| 1973 | 1 | 1 | 0 | .500 | 10 | 40 | Partial record |
| 1972 | 0 | 1 | 0 | .000 | 14 | 24 | Partial record |
| 1969 | 0 | 1 | 0 | .000 | 0 | 31 | Partial record |
| 1968 | 0 | 1 | 0 | .000 | 0 | 21 | Partial record |
| 1965 | 0 | 1 | 0 | .000 | 6 | 56 | Partial record |
| 1964 | 0 | 1 | 0 | .000 | 0 | 40 | Partial record |
| 1961 | 0 | 1 | 0 | .000 | 3 | 28 | Partial record |
| 1960 | 0 | 1 | 0 | .000 | 6 | 7 | Partial record |
| 1957 | 0 | 1 | 0 | .000 | 0 | 27 | Partial record |
| 1956 | 0 | 1 | 0 | .000 | 0 | 13 | Partial record |
| 1939 | 0 | 1 | 0 | .000 | 0 | 46 | Partial record |
| 1935 | 0 | 2 | 0 | .000 | 0 | 75 | Partial record |
| 1934 | 0 | 2 | 0 | .000 | 10 | 68 | Partial record |
| 1933 | 0 | 1 | 0 | .000 | 0 | 34 | Partial record |
| 1932 | 0 | 2 | 0 | .000 | 0 | 65 | Partial record |
| 1931 | 0 | 2 | 0 | .000 | 13 | 58 | Partial record |
| 1930 | 1 | 0 | 0 | 1.000 | 7 | 0 | Partial record |
| 1929 | 0 | 2 | 0 | .000 | 7 | 49 | Partial record |
| 1928 | 0 | 1 | 0 | .000 | 0 | 20 | Partial record |
| 1927 | 0 | 1 | 0 | .000 | 13 | 31 | Partial record |
| 1926 | 0 | 1 | 0 | .000 | 12 | 40 | Partial record |
| 1925 | 0 | 1 | 0 | .000 | 14 | 38 | Partial record |
| 1924 | 0 | 1 | 0 | .000 | 0 | 21 | Partial record |
| 1923 | 0 | 1 | 0 | .000 | 0 | 6 | Partial record |
| 1922 | 0 | 2 | 0 | .000 | 7 | 101 | Partial record |
| 1921 | 0 | 1 | 0 | .000 | 0 | 24 | Partial record |
| 1919 | 0 | 1 | 0 | .000 | 0 | 6 | Partial record |
| 1917 | 0 | 1 | 0 | .000 | 6 | 21 | Partial record |
| 1916 | 0 | 1 | 0 | .000 | 0 | 33 | Partial record |
| 1911 | 0 | 1 | 0 | .000 | 0 | 56 | Partial record |
| 1908 | 0 | 1 | 0 | .000 | 0 | 34 | Partial record |
| 1907 | 0 | 1 | 0 | .000 | 0 | 16 | Partial record |
| 1906 | 0 | 1 | 1 | .250 | 0 | 12 | Partial record |
| 1905 | 2 | 4 | 2 | .375 | 17 | 60 | Partial record |
| 1904 | 2 | 5 | 0 | .286 | 22 | 70 | Partial record |
| 1903 | 1 | 0 | 0 | 1.000 | 6 | 0 | Partial record |
| 1902 | 1 | 0 | 0 | 1.000 | 10 | 6 | Partial record |
| 1901 | 0 | 3 | 0 | .000 | 0 | 116 | Partial record |
| 1900 | 0 | 2 | 0 | .000 | 0 | 60 | Partial record |
| 1898 | 0 | 2 | 0 | .000 | 0 | 81 | Partial record |
| 1897 | 0 | 1 | 0 | .000 | 4 | 12 | Partial record |
About this table
These are the New Hampshire records for every season since 2026, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the New Hampshire team page.
Every New Hampshire season since 2026. Win-loss record, win percentage and how each year ended.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the New Hampshire record since 2026?
New Hampshire is 0-0 since 2026, a .000 win percentage, with 0 bowl or playoff appearances.
How many bowl games has New Hampshire played since 2026?
New Hampshire has played in the postseason 0 times since 2026.