NC State 2009 season
Record
5-7
Points for
364
Points against
374
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 3-7 | |
| 2 | vs | W | 65-7 | |
| 3 | vs | W | 45-14 | |
| 4 | vs | W | 38-31 | |
| 5 | at | L | 24-30 | |
| 6 | vs | L | 28-49 | |
| 7 | at | L | 20-52 | |
| 9 | at | L | 42-45 | |
| 10 | vs | W | 38-31 | |
| 11 | vs | L | 23-43 | |
| 12 | at | L | 10-38 | |
| 13 | vs | W | 28-27 |
NC State 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 8 | Mike Glennon | QB | Centreville, VA |
| 14 | Daniel Imhoff | QB | Sanford, NC |
| 16 | Russell Wilson | QB | Richmond, VA |
| 19 | Ross Snotherly | QB | Raleigh, NC |
| 20 | Tevin Humphrey | FB | Jacksonville, NC |
| 37 | Donovan Counts | FB | Tryon, NC |
| 43 | Ryan Cheek | FB | Lancaster, OH |
| 46 | Harrison Ritcher | FB | Raleigh, NC |
| 47 | Taylor Gentry | FB | Raleigh, NC |
| 2 | Rashard Smith | WR | Dublin, GA |
| 5 | Jarvis Williams | WR | Orlando, FL |
| 6 | T.J. Graham | WR | Raleigh, NC |
| 13 | Owen Spencer | WR | Leland, NC |
| 15 | Darrell Davis | WR | Dade City, FL |
| 21 | Marty Stoner | WR | Sanford, NC |
| 36 | Evan Dooley | WR | Greensboro, NC |
| 38 | Ulysses Tuft, Jr. | WR | Lawndale, NC |
| 80 | Donald Bowens | WR | St. Petersburg, FL |
| 85 | Steven Howard | WR | Charlotte, NC |
| 86 | Jay Smith | WR | Norfolk, VA |
| 88 | Quintin Payton | WR | Anderson, SC |
| 82 | Asa Watson | TE | Rock Hill, SC |
| 83 | Anthony Talbert | TE | Cincinnati, OH |
| 84 | George Bryan | TE | Castle Hayne, NC |
| 87 | Mario Carter | TE | Pittsburgh, PA |
| 89 | Paul Horst | TE | Fayetteville, NC |
| 94 | Grey Berry | TE | Raleigh, NC |
| 52 | Cameron Ray | OL | New Bern, NC |
| 62 | Duran Christophe | OL | Woodstock, GA |
| 68 | Denzelle Good | OL | Gaffney, SC |
| 70 | Jake Vermiglio | OL | Rochester, MI |
| 74 | Seth Pivarnik | OL | Gloucester, VA |
| 50 | Jeraill McCuller | OT | Jamesville, NC |
| 66 | Sam Jones | OT | Fuquay-Varina, NC |
| 54 | Henry Lawson | G | Charlotte, NC |
| 64 | Andrew Wallace | G | Charlotte, NC |
| 71 | Gary Gregory | G | Apopka, FL |
| 72 | Zach Allen | G | Tifton, GA |
| 73 | Julian Williams | G | New Bern, NC |
| 79 | R.J. Mattes | G | Concord, NC |
| 53 | Camden Wentz | C | Marietta, GA |
| 58 | Ted Larsen | C | Palm Harbor, FL |
| 67 | Wayne Crawford | C | Philadelphia, PA |
| 74 | Andy Barbee | C | Shelby, NC |
| 78 | Matt McKeon | C | Raleigh, NC |
| 53 | Josh Milinichik | DL | Apex, NC |
| 93 | Michael Schmidtke | DL | St. Louis, MO |
| 11 | Audi Augustin | DE | Oakland Park, FL |
| 55 | Brian Slay | DE | Ashburn, VA |
| 61 | Keegan Ray | DE | Chapel-Hill, NC |
| 92 | Darryl Cato-Bishop | DE | Roxbury, MA |
| 94 | Michael Lemon | DE | Macon, GA |
| 96 | Sylvester Crawford | DE | Charlotte, NC |
| 97 | Willie Young | DE | Riviera Beach, FL |
| 98 | Tyler Kloc | DE | Belews Creek, NC |
| 98 | Shea McKeen | DE | Princeton, NJ |
| 99 | Jeff Rieskamp | DE | Cincinnati, OH |
| 52 | J.R. Sweezy | DT | Mooresville, NC |
| 75 | Zach Miller | DT | Denver, NC |
| 90 | Natanu Mageo | DT | Pago-Pago |
| 91 | Markus Kuhn | DT | Weinheim |
| 95 | Leroy Burgess | DT | Columbia, SC |
| 7 | Sterling Lucas | LB | Orangeburg, SC |
| 26 | Asante' Cureton | LB | Monroe, NC |
| 34 | Rickey Dowdy | LB | High Point, NC |
| 35 | Terell Manning | LB | Laurinburg, NC |
| 35 | Terrell Manning | LB | Laurinburg, NC |
| 37 | William Beasley | LB | Milton, FL |
| 41 | Dwayne Maddox | LB | Shelby, NC |
| 42 | Audie Cole | LB | Monroe, MI |
| 44 | Ray Michel | LB | Ft. Myers, FL |
| 45 | Grant Pearce | LB | Fuquay-Varina, NC |
| 45 | Hans Rice II | LB | Eufaula, AL |
| 47 | Patrick Apple | LB | Pleasant Garden, NC |
| 48 | Colby Jackson | LB | Dublin, GA |
| 49 | Zach Gentry | LB | Raleigh, NC |
| 55 | Mark Walker | LB | Raleigh, NC |
| 12 | Jordan Monk | DB | Seekonk, MA |
| 13 | Jack Diaz-Cobo | DB | Winterville, NC |
| 24 | Robert Bell | DB | Charlotte, NC |
| 46 | Zach Powell | DB | Fuquay-Varina, NC |
| 16 | Jesse Riley | CB | Leland, NC |
| 20 | C.J. Wilson | CB | Lincolnton, NC |
| 22 | Gary Grant | CB | Miami, FL |
| 28 | Justin Byers | CB | Charlotte, NC |
| 33 | Koyal George | CB | Havelock, NC |
| 1 | Jarvis Byrd | S | Pahokee, FL |
| 4 | Javon Walker | S | Homestead, FL |
| 10 | Donald Coleman | S | Detroit, MI |
| 19 | Clem Johnson | S | Carlisle, PA |
| 21 | Everett Proctor | S | Fayetteville, NC |
| 27 | Earl Wolff | S | Raeford, NC |
| 29 | Dean Haynes | S | Tunnell Hill, GA |
| 30 | Brandan Bishop | S | Boca Raton, FL |
| 31 | Bobby Floyd | S | Largo, FL |
| 36 | Josh Czajkowski | PK | Springfield, VA |
| 25 | Carl Ojala | P | Pittsford, VT |
| 32 | Chris Ward | P | Fayetteville, GA |
| 38 | Jeff Ruiz | P | Chula Vista, CA |
| 57 | Michael Maurer | LS | Virginia Beach, VA |
| 59 | Corey Tedder | LS | Rockingham, NC |
| Brendan Colter | ? | ||
| Shaton Grant | ? | ||
| Jonathan Hall | ? | ||
| Rashad Phillips | ? | ||
| Trevor Graham | |||
| 3 | Curtis Underwood, Jr. | ? | Lackawanna, NY |
| 9 | Brandon Barnes | ? | Bunn, NC |
| 11 | Morgan Alexander | ? | Cartersville, GA |
| 22 | Toney Baker | ? | Jamestown, NC |
| 24 | James Washington | ? | Orlando, FL |
| 29 | Jamelle Eugene | ? | Naples, FL |
Game-by-game results and the record for the NC State Wolfpack 2009 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the NC State record in 2009?
NC State went 5-7 in the 2009 regular season.