NC State 1946 season
Record
8-2
Points for
226
Points against
101
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 13-6 | |
| 4 | at | W | 14-7 | |
| 5 | vs | W | 25-0 | |
| 6 | at | W | 14-6 | |
| 7 | at | L | 6-14 | |
| 8 | at | W | 49-7 | |
| 9 | at | L | 0-7 | |
| 10 | vs | W | 27-7 | |
| 11 | at | W | 37-6 | |
| 12 | vs | W | 28-7 | |
| Postseason | vs | L | 13-34 |
Game-by-game results and the record for the NC State Wolfpack 1946 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the NC State record in 1946?
NC State went 8-2 in the 1946 regular season. The season result: Lost Bowl game.