Maine Black Bears logo

Maine record by year

Since 2026
0-0
Win %
.000
Bowl trips
0
Winning seasons
0
Best year
Maine Black Bears record by year, 2026 to 2026
SeasonWLTWin %PFPAResult
2026 150 .167 74198 Partial record
2025 660 .500 290291 Partial record
2024 570 .417 279359 Partial record
2023 290 .182 259360 Partial record
2022 290 .182 256347 Partial record
2021 650 .545 275297 Partial record
2020 220 .500 90134 Partial record
2019 660 .500 352353 Partial record
2018 1040 .714 371327 Partial record
2017 460 .400 246233 Partial record
2016 650 .545 245288 Partial record
2015 380 .273 164237 Partial record
2014 560 .455 180234 Partial record
2013 1020 .833 360246 Partial record
2012 560 .455 291215 Partial record
2011 930 .750 358275 Partial record
2010 450 .444 169219 Partial record
2009 560 .455 243249 Partial record
2008 950 .643 356303 Partial record
2007 470 .364 186269 Partial record
2006 660 .500 217147 Partial record
2005 560 .455 216283 Partial record
2004 660 .500 363324 Partial record
2003 650 .545 297237 Partial record
1991 010 .000 1740 Partial record
1990 010 .000 344 Partial record
1981 100 1.000 5544 Partial record
1980 010 .000 724 Partial record
1979 010 .000 719 Partial record
1977 010 .000 2041 Partial record
1969 010 .000 2840 Partial record
1967 020 .000 1498 Partial record
1965 010 .000 031 Partial record
1942 010 .000 234 Partial record
1940 010 .000 015 Partial record
1938 010 .000 019 Partial record
1937 010 .000 026 Partial record
1936 010 .000 034 Partial record
1934 010 .000 027 Partial record
1933 010 .000 714 Partial record
1931 010 .000 019 Partial record
1930 010 .000 038 Partial record
1928 010 .000 027 Partial record
1925 010 .000 056 Partial record
1924 010 .000 06 Partial record
1923 010 .000 06 Partial record
1922 010 .000 019 Partial record
1920 020 .000 673 Partial record
1919 010 .000 06 Partial record
1916 020 .000 345 Partial record
1915 030 .000 093 Partial record
1914 020 .000 048 Partial record
1913 011 .250 034 Partial record
1912 010 .000 07 Partial record
1909 010 .000 017 Partial record
1908 010 .000 016 Partial record
1907 020 .000 070 Partial record
1906 021 .167 021 Partial record
1905 431 .563 7268 Partial record
1904 440 .500 6263 Partial record
1903 030 .000 622 Partial record
1902 110 .500 1222 Partial record
1901 110 .500 2723 Partial record
1900 010 .000 038 Partial record
1899 010 .000 014 Partial record
1898 010 .000 028 Partial record
1896 010 .000 612 Partial record
1887 100 1.000 126 No bowl

About this table

These are the Maine records for every season since 2026, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Maine team page.

Every Maine season since 2026. Win-loss record, win percentage and how each year ended.

The ACC Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the ACC. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

What is the Maine record since 2026?

Maine is 0-0 since 2026, a .000 win percentage, with 0 bowl or playoff appearances.

How many bowl games has Maine played since 2026?

Maine has played in the postseason 0 times since 2026.