Florida State 2002 season
Record
9-4
Points for
428
Points against
301
How it ended
Lost SUGAR BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | W | 38-31 | |
| 2 | vs | W | 40-19 | |
| 4 | at | W | 37-10 | |
| 5 | vs | W | 48-17 | |
| 6 | at | L | 20-26 | |
| 7 | vs | W | 48-31 | |
| 8 | at | L | 27-28 | |
| 10 | vs | L | 24-34 | |
| 11 | at | W | 34-21 | |
| 12 | at | W | 21-13 | |
| 13 | vs | W | 40-14 | |
| 14 | at | L | 7-17 | |
| 15 | vs | W | 31-14 | |
| SUGAR BOWL | vs | L | 13-26 |
Game-by-game results and the record for the Florida State Seminoles 2002 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Florida State record in 2002?
Florida State went 9-4 in the 2002 regular season. The season result: Lost SUGAR BOWL.