Clemson 1991 season
Record
9-1-1
Points for
317
Points against
185
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 34-0 | |
| 4 | vs | W | 37-7 | |
| 5 | vs | W | 9-7 | |
| 6 | at | L | 12-27 | |
| 7 | at | T | 20-20 | |
| 9 | vs | W | 29-19 | |
| 10 | vs | W | 28-10 | |
| 11 | at | W | 21-6 | |
| 12 | vs | W | 40-7 | |
| 13 | at | W | 41-24 | |
| 14 | vs | W | 33-21 | |
| Postseason | vs | L | 13-37 |
Game-by-game results and the record for the Clemson Tigers 1991 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Clemson record in 1991?
Clemson went 9-1-1 in the 1991 regular season. The season result: Lost Bowl game.