Clemson 1985 season
Record
6-5
Points for
244
Points against
222
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | at | W | 20-17 | |
| 4 | vs | L | 13-20 | |
| 5 | vs | L | 3-14 | |
| 6 | at | L | 7-26 | |
| 7 | vs | W | 27-24 | |
| 8 | at | W | 21-9 | |
| 9 | vs | W | 39-10 | |
| 10 | vs | W | 26-10 | |
| 11 | at | L | 20-21 | |
| 12 | vs | L | 31-34 | |
| 13 | at | W | 24-17 | |
| Postseason | vs | L | 13-20 |
Game-by-game results and the record for the Clemson Tigers 1985 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Clemson record in 1985?
Clemson went 6-5 in the 1985 regular season. The season result: Lost Bowl game.